New York Close Jan 28/11 05:20 PM EST
GOLD bid/1338.40 ask/1339.40 change/23.50 change percentage /1.79% low /1307.90 high /1348.30
SILVER bid/28.01 ask/28.03 change/1.09 change percentage /4.05% low /26.59 high /28.07
PLATINUM bid/1793.00 ask/1799.00 change/8.00 change percentage /0.45% low /1757.00 high /1813.00
PALLADIUM bid/814.00 ask/819.00 change/10.00 change percentage /1.24% low /790.00 high /822.00
Saturday, January 29, 2011
Kitco New York Market Close Report
New York Close Jan 28/11 05:20 PM EST
GOLD bid/1338.40 ask/1339.40 change/23.50 change percentage /1.79% low /1307.90 high /1348.30
SILVER bid/28.01 ask/28.03 change/1.09 change percentage /4.05% low /26.59 high /28.07
PLATINUM bid/1793.00 ask/1799.00 change/8.00 change percentage /0.45% low /1757.00 high /1813.00
PALLADIUM bid/814.00 ask/819.00 change/10.00 change percentage /1.24% low /790.00 high /822.00
GOLD bid/1338.40 ask/1339.40 change/23.50 change percentage /1.79% low /1307.90 high /1348.30
SILVER bid/28.01 ask/28.03 change/1.09 change percentage /4.05% low /26.59 high /28.07
PLATINUM bid/1793.00 ask/1799.00 change/8.00 change percentage /0.45% low /1757.00 high /1813.00
PALLADIUM bid/814.00 ask/819.00 change/10.00 change percentage /1.24% low /790.00 high /822.00
Friday, January 28, 2011
Kitco Commodity Alert: Gold1342.7USD
Gold 1342.70 USD Jan 28/11 11:56 AM EST New York Time Change since previous New York close: 27.8 USD Change since previous Alert: 0.00 High: 1346.5 Low: 1307.9 Change Percentage: 2.11 %
Kitco Commodity Alert: Gold1342.7USD
Gold 1342.70 USD Jan 28/11 11:56 AM EST New York Time Change since previous New York close: 27.8 USD Change since previous Alert: 17.60 High: 1346.5 Low: 1307.9 Change Percentage: 2.11 %
Kitco Commodity Alert: Gold1325.1USD
Gold 1325.10 USD Jan 28/11 10:35 AM EST New York Time Change since previous New York close: 10.2 USD Change since previous Alert: 15.70 High: 1326.5 Low: 1307.9 Change Percentage: 0.78 %
Kitco Commodity Alert: Gold1325.1USD
Gold 1325.10 USD Jan 28/11 10:35 AM EST New York Time Change since previous New York close: 10.2 USD Change since previous Alert: 0.00 High: 1326.5 Low: 1307.9 Change Percentage: 0.78 %
Kitco Commodity Alert: Gold1309.4USD
Gold 1309.40 USD Jan 27/11 08:35 PM EST New York Time Change since previous New York close: -5.5 USD Change since previous Alert: 0.00 High: 1346.8 Low: 1309.1 Change Percentage: -0.42 %
Subscribe to:
Posts (Atom)