New York Close Apr 29/10 05:20 PM EDT
GOLD bid/1167.20 ask/1168.20 change/2.20 change percentage /0.19% low /1161.30 high /1172.30
SILVER bid/18.43 ask/18.47 change/0.37 change percentage /2.05% low /18.03 high /18.59
PLATINUM bid/1730.00 ask/1735.00 change/22.00 change percentage /1.29% low /1705.00 high /1741.00
PALLADIUM bid/550.00 ask/555.00 change/11.00 change percentage /2.04% low /539.00 high /556.00
Friday, April 30, 2010
Kitco New York Market Close Report
New York Close Apr 29/10 05:20 PM EDT
GOLD bid/1167.20 ask/1168.20 change/2.20 change percentage /0.19% low /1161.30 high /1172.30
SILVER bid/18.43 ask/18.47 change/0.37 change percentage /2.05% low /18.03 high /18.59
PLATINUM bid/1730.00 ask/1735.00 change/22.00 change percentage /1.29% low /1705.00 high /1741.00
PALLADIUM bid/550.00 ask/555.00 change/11.00 change percentage /2.04% low /539.00 high /556.00
GOLD bid/1167.20 ask/1168.20 change/2.20 change percentage /0.19% low /1161.30 high /1172.30
SILVER bid/18.43 ask/18.47 change/0.37 change percentage /2.05% low /18.03 high /18.59
PLATINUM bid/1730.00 ask/1735.00 change/22.00 change percentage /1.29% low /1705.00 high /1741.00
PALLADIUM bid/550.00 ask/555.00 change/11.00 change percentage /2.04% low /539.00 high /556.00
Thursday, April 29, 2010
Kitco New York Market Close Report
New York Close Apr 28/10 05:20 PM EDT
GOLD bid/1165.00 ask/1166.00 change/-3.40 change percentage /-0.29% low /1159.80 high /1175.70
SILVER bid/18.06 ask/18.10 change/-0.10 change percentage /-0.55% low /17.80 high /18.26
PLATINUM bid/1708.00 ask/1713.00 change/-9.00 change percentage /-0.52% low /1696.00 high /1736.00
PALLADIUM bid/539.00 ask/545.00 change/-8.00 change percentage /-1.46% low /531.00 high /558.00
GOLD bid/1165.00 ask/1166.00 change/-3.40 change percentage /-0.29% low /1159.80 high /1175.70
SILVER bid/18.06 ask/18.10 change/-0.10 change percentage /-0.55% low /17.80 high /18.26
PLATINUM bid/1708.00 ask/1713.00 change/-9.00 change percentage /-0.52% low /1696.00 high /1736.00
PALLADIUM bid/539.00 ask/545.00 change/-8.00 change percentage /-1.46% low /531.00 high /558.00
Kitco New York Market Close Report
New York Close Apr 28/10 05:20 PM EDT
GOLD bid/1165.00 ask/1166.00 change/-3.40 change percentage /-0.29% low /1159.80 high /1175.70
SILVER bid/18.06 ask/18.10 change/-0.10 change percentage /-0.55% low /17.80 high /18.26
PLATINUM bid/1708.00 ask/1713.00 change/-9.00 change percentage /-0.52% low /1696.00 high /1736.00
PALLADIUM bid/539.00 ask/545.00 change/-8.00 change percentage /-1.46% low /531.00 high /558.00
GOLD bid/1165.00 ask/1166.00 change/-3.40 change percentage /-0.29% low /1159.80 high /1175.70
SILVER bid/18.06 ask/18.10 change/-0.10 change percentage /-0.55% low /17.80 high /18.26
PLATINUM bid/1708.00 ask/1713.00 change/-9.00 change percentage /-0.52% low /1696.00 high /1736.00
PALLADIUM bid/539.00 ask/545.00 change/-8.00 change percentage /-1.46% low /531.00 high /558.00
Wednesday, April 28, 2010
Kitco New York Market Close Report
New York Close Apr 27/10 05:20 PM EDT
GOLD bid/1168.40 ask/1169.40 change/15.40 change percentage /1.34% low /1145.40 high /1173.80
SILVER bid/18.16 ask/18.20 change/-0.12 change percentage /-0.66% low /18.05 high /18.43
PLATINUM bid/1717.00 ask/1721.00 change/-24.00 change percentage /-1.38% low /1707.00 high /1759.00
PALLADIUM bid/547.00 ask/553.00 change/-17.00 change percentage /-3.01% low /544.00 high /573.00
GOLD bid/1168.40 ask/1169.40 change/15.40 change percentage /1.34% low /1145.40 high /1173.80
SILVER bid/18.16 ask/18.20 change/-0.12 change percentage /-0.66% low /18.05 high /18.43
PLATINUM bid/1717.00 ask/1721.00 change/-24.00 change percentage /-1.38% low /1707.00 high /1759.00
PALLADIUM bid/547.00 ask/553.00 change/-17.00 change percentage /-3.01% low /544.00 high /573.00
Kitco New York Market Close Report
New York Close Apr 27/10 05:20 PM EDT
GOLD bid/1168.40 ask/1169.40 change/15.40 change percentage /1.34% low /1145.40 high /1173.80
SILVER bid/18.16 ask/18.20 change/-0.12 change percentage /-0.66% low /18.05 high /18.43
PLATINUM bid/1717.00 ask/1721.00 change/-24.00 change percentage /-1.38% low /1707.00 high /1759.00
PALLADIUM bid/547.00 ask/553.00 change/-17.00 change percentage /-3.01% low /544.00 high /573.00
GOLD bid/1168.40 ask/1169.40 change/15.40 change percentage /1.34% low /1145.40 high /1173.80
SILVER bid/18.16 ask/18.20 change/-0.12 change percentage /-0.66% low /18.05 high /18.43
PLATINUM bid/1717.00 ask/1721.00 change/-24.00 change percentage /-1.38% low /1707.00 high /1759.00
PALLADIUM bid/547.00 ask/553.00 change/-17.00 change percentage /-3.01% low /544.00 high /573.00
Kitco Commodity Alert: Gold1172.0USD
Gold 1172.00 USD Apr 27/10 03:54 PM EDT New York Time Change since previous New York close: 19.0 USD Change since previous Alert: 0.00 High: 1173.0 Low: 1145.4 Change Percentage: 1.65 %
Kitco Commodity Alert: Gold1172.0USD
Gold 1172.00 USD Apr 27/10 03:54 PM EDT New York Time Change since previous New York close: 19.0 USD Change since previous Alert: 15.50 High: 1173.0 Low: 1145.4 Change Percentage: 1.65 %
Tuesday, April 27, 2010
Kitco New York Market Close Report
New York Close Apr 26/10 05:20 PM EDT
GOLD bid/1153.00 ask/1154.00 change/-4.50 change percentage /-0.39% low /1149.90 high /1161.20
SILVER bid/18.28 ask/18.32 change/0.00 change percentage /0.00% low /18.22 high /18.50
PLATINUM bid/1741.00 ask/1751.00 change/0.00 change percentage /0.0% low /1732.00 high /1759.00
PALLADIUM bid/564.00 ask/569.00 change/3.00 change percentage /0.53% low /559.00 high /577.00
GOLD bid/1153.00 ask/1154.00 change/-4.50 change percentage /-0.39% low /1149.90 high /1161.20
SILVER bid/18.28 ask/18.32 change/0.00 change percentage /0.00% low /18.22 high /18.50
PLATINUM bid/1741.00 ask/1751.00 change/0.00 change percentage /0.0% low /1732.00 high /1759.00
PALLADIUM bid/564.00 ask/569.00 change/3.00 change percentage /0.53% low /559.00 high /577.00
Kitco New York Market Close Report
New York Close Apr 26/10 05:20 PM EDT
GOLD bid/1153.00 ask/1154.00 change/-4.50 change percentage /-0.39% low /1149.90 high /1161.20
SILVER bid/18.28 ask/18.32 change/0.00 change percentage /0.00% low /18.22 high /18.50
PLATINUM bid/1741.00 ask/1751.00 change/0.00 change percentage /0.0% low /1732.00 high /1759.00
PALLADIUM bid/564.00 ask/569.00 change/3.00 change percentage /0.53% low /559.00 high /577.00
GOLD bid/1153.00 ask/1154.00 change/-4.50 change percentage /-0.39% low /1149.90 high /1161.20
SILVER bid/18.28 ask/18.32 change/0.00 change percentage /0.00% low /18.22 high /18.50
PLATINUM bid/1741.00 ask/1751.00 change/0.00 change percentage /0.0% low /1732.00 high /1759.00
PALLADIUM bid/564.00 ask/569.00 change/3.00 change percentage /0.53% low /559.00 high /577.00
Saturday, April 24, 2010
Kitco New York Market Close Report
New York Close Apr 23/10 05:20 PM EDT
GOLD bid/1157.50 ask/1158.50 change/16.20 change percentage /1.42% low /1134.10 high /1159.00
SILVER bid/18.28 ask/18.32 change/0.30 change percentage /1.67% low /17.83 high /18.37
PLATINUM bid/1741.00 ask/1746.00 change/1.00 change percentage /0.06% low /1718.00 high /1749.00
PALLADIUM bid/561.00 ask/567.00 change/0.00 change percentage /0.00% low /549.00 high /571.00
GOLD bid/1157.50 ask/1158.50 change/16.20 change percentage /1.42% low /1134.10 high /1159.00
SILVER bid/18.28 ask/18.32 change/0.30 change percentage /1.67% low /17.83 high /18.37
PLATINUM bid/1741.00 ask/1746.00 change/1.00 change percentage /0.06% low /1718.00 high /1749.00
PALLADIUM bid/561.00 ask/567.00 change/0.00 change percentage /0.00% low /549.00 high /571.00
Kitco New York Market Close Report
New York Close Apr 23/10 05:20 PM EDT
GOLD bid/1157.50 ask/1158.50 change/16.20 change percentage /1.42% low /1134.10 high /1159.00
SILVER bid/18.28 ask/18.32 change/0.30 change percentage /1.67% low /17.83 high /18.37
PLATINUM bid/1741.00 ask/1746.00 change/1.00 change percentage /0.06% low /1718.00 high /1749.00
PALLADIUM bid/561.00 ask/567.00 change/0.00 change percentage /0.00% low /549.00 high /571.00
GOLD bid/1157.50 ask/1158.50 change/16.20 change percentage /1.42% low /1134.10 high /1159.00
SILVER bid/18.28 ask/18.32 change/0.30 change percentage /1.67% low /17.83 high /18.37
PLATINUM bid/1741.00 ask/1746.00 change/1.00 change percentage /0.06% low /1718.00 high /1749.00
PALLADIUM bid/561.00 ask/567.00 change/0.00 change percentage /0.00% low /549.00 high /571.00
Friday, April 23, 2010
Kitco Commodity Alert: Gold1156.5USD
Gold 1156.50 USD Apr 23/10 11:16 AM EDT New York Time Change since previous New York close: 15.2 USD Change since previous Alert: 0.00 High: 1158.2 Low: 1134.1 Change Percentage: 1.33 %
Kitco Commodity Alert: Gold1156.5USD
Gold 1156.50 USD Apr 23/10 11:16 AM EDT New York Time Change since previous New York close: 15.2 USD Change since previous Alert: 16.60 High: 1158.2 Low: 1134.1 Change Percentage: 1.33 %
Kitco New York Market Close Report
New York Close Apr 22/10 05:20 PM EDT
GOLD bid/1141.30 ask/1142.30 change/-4.90 change percentage /-0.43% low /1130.80 high /1150.30
SILVER bid/17.98 ask/18.01 change/-0.09 change percentage /-0.50% low /17.75 high /18.22
PLATINUM bid/1740.00 ask/1745.00 change/9.00 change percentage /0.52% low /1716.00 high /1761.00
PALLADIUM bid/561.00 ask/566.00 change/-3.00 change percentage /-0.53% low /549.00 high /575.00
GOLD bid/1141.30 ask/1142.30 change/-4.90 change percentage /-0.43% low /1130.80 high /1150.30
SILVER bid/17.98 ask/18.01 change/-0.09 change percentage /-0.50% low /17.75 high /18.22
PLATINUM bid/1740.00 ask/1745.00 change/9.00 change percentage /0.52% low /1716.00 high /1761.00
PALLADIUM bid/561.00 ask/566.00 change/-3.00 change percentage /-0.53% low /549.00 high /575.00
Kitco New York Market Close Report
New York Close Apr 22/10 05:20 PM EDT
GOLD bid/1141.30 ask/1142.30 change/-4.90 change percentage /-0.43% low /1130.80 high /1150.30
SILVER bid/17.98 ask/18.01 change/-0.09 change percentage /-0.50% low /17.75 high /18.22
PLATINUM bid/1740.00 ask/1745.00 change/9.00 change percentage /0.52% low /1716.00 high /1761.00
PALLADIUM bid/561.00 ask/566.00 change/-3.00 change percentage /-0.53% low /549.00 high /575.00
GOLD bid/1141.30 ask/1142.30 change/-4.90 change percentage /-0.43% low /1130.80 high /1150.30
SILVER bid/17.98 ask/18.01 change/-0.09 change percentage /-0.50% low /17.75 high /18.22
PLATINUM bid/1740.00 ask/1745.00 change/9.00 change percentage /0.52% low /1716.00 high /1761.00
PALLADIUM bid/561.00 ask/566.00 change/-3.00 change percentage /-0.53% low /549.00 high /575.00
Thursday, April 22, 2010
Kitco New York Market Close Report
New York Close Apr 21/10 05:21 PM EDT
GOLD bid/1146.20 ask/1147.20 change/5.80 change percentage /0.51% low /1136.90 high /1151.70
SILVER bid/18.07 ask/18.10 change/0.25 change percentage /1.40% low /17.68 high /18.16
PLATINUM bid/1731.00 ask/1736.00 change/16.00 change percentage /0.93% low /1719.00 high /1749.00
PALLADIUM bid/564.00 ask/569.00 change/14.00 change percentage /2.55% low /549.00 high /574.00
GOLD bid/1146.20 ask/1147.20 change/5.80 change percentage /0.51% low /1136.90 high /1151.70
SILVER bid/18.07 ask/18.10 change/0.25 change percentage /1.40% low /17.68 high /18.16
PLATINUM bid/1731.00 ask/1736.00 change/16.00 change percentage /0.93% low /1719.00 high /1749.00
PALLADIUM bid/564.00 ask/569.00 change/14.00 change percentage /2.55% low /549.00 high /574.00
Kitco New York Market Close Report
New York Close Apr 21/10 05:21 PM EDT
GOLD bid/1146.20 ask/1147.20 change/5.80 change percentage /0.51% low /1136.90 high /1151.70
SILVER bid/18.07 ask/18.10 change/0.25 change percentage /1.40% low /17.68 high /18.16
PLATINUM bid/1731.00 ask/1736.00 change/16.00 change percentage /0.93% low /1719.00 high /1749.00
PALLADIUM bid/564.00 ask/569.00 change/14.00 change percentage /2.55% low /549.00 high /574.00
GOLD bid/1146.20 ask/1147.20 change/5.80 change percentage /0.51% low /1136.90 high /1151.70
SILVER bid/18.07 ask/18.10 change/0.25 change percentage /1.40% low /17.68 high /18.16
PLATINUM bid/1731.00 ask/1736.00 change/16.00 change percentage /0.93% low /1719.00 high /1749.00
PALLADIUM bid/564.00 ask/569.00 change/14.00 change percentage /2.55% low /549.00 high /574.00
Wednesday, April 21, 2010
Kitco New York Market Close Report
New York Close Apr 20/10 05:20 PM EDT
GOLD bid/1140.40 ask/1141.40 change/5.20 change percentage /0.46% low /1134.80 high /1147.40
SILVER bid/17.82 ask/17.86 change/0.10 change percentage /0.56% low /17.75 high /18.06
PLATINUM bid/1715.00 ask/1720.00 change/20.00 change percentage /1.18% low /1687.00 high /1728.00
PALLADIUM bid/550.00 ask/555.00 change/14.00 change percentage /2.61% low /531.00 high /557.00
GOLD bid/1140.40 ask/1141.40 change/5.20 change percentage /0.46% low /1134.80 high /1147.40
SILVER bid/17.82 ask/17.86 change/0.10 change percentage /0.56% low /17.75 high /18.06
PLATINUM bid/1715.00 ask/1720.00 change/20.00 change percentage /1.18% low /1687.00 high /1728.00
PALLADIUM bid/550.00 ask/555.00 change/14.00 change percentage /2.61% low /531.00 high /557.00
Kitco New York Market Close Report
New York Close Apr 20/10 05:20 PM EDT
GOLD bid/1140.40 ask/1141.40 change/5.20 change percentage /0.46% low /1134.80 high /1147.40
SILVER bid/17.82 ask/17.86 change/0.10 change percentage /0.56% low /17.75 high /18.06
PLATINUM bid/1715.00 ask/1720.00 change/20.00 change percentage /1.18% low /1687.00 high /1728.00
PALLADIUM bid/550.00 ask/555.00 change/14.00 change percentage /2.61% low /531.00 high /557.00
GOLD bid/1140.40 ask/1141.40 change/5.20 change percentage /0.46% low /1134.80 high /1147.40
SILVER bid/17.82 ask/17.86 change/0.10 change percentage /0.56% low /17.75 high /18.06
PLATINUM bid/1715.00 ask/1720.00 change/20.00 change percentage /1.18% low /1687.00 high /1728.00
PALLADIUM bid/550.00 ask/555.00 change/14.00 change percentage /2.61% low /531.00 high /557.00
Tuesday, April 20, 2010
Kitco Commodity Alert: Gold1139.9USD
Gold 1139.90 USD Apr 20/10 03:15 AM EDT New York Time Change since previous New York close: 4.7 USD Change since previous Alert: 0.00 High: 1141.2 Low: 1134.8 Change Percentage: 0.41 %
Kitco Commodity Alert: Gold1139.9USD
Gold 1139.90 USD Apr 20/10 03:15 AM EDT New York Time Change since previous New York close: 4.7 USD Change since previous Alert: 15.50 High: 1141.2 Low: 1134.8 Change Percentage: 0.41 %
Kitco New York Market Close Report
New York Close Apr 19/10 05:20 PM EDT
GOLD bid/1135.20 ask/1136.20 change/-1.60 change percentage /-0.14% low /1123.00 high /1138.50
SILVER bid/17.72 ask/17.76 change/0.02 change percentage /0.11% low /17.46 high /17.79
PLATINUM bid/1695.00 ask/1699.00 change/6.00 change percentage /0.36% low /1667.00 high /1704.00
PALLADIUM bid/536.00 ask/541.00 change/8.00 change percentage /1.52% low /515.00 high /541.00
GOLD bid/1135.20 ask/1136.20 change/-1.60 change percentage /-0.14% low /1123.00 high /1138.50
SILVER bid/17.72 ask/17.76 change/0.02 change percentage /0.11% low /17.46 high /17.79
PLATINUM bid/1695.00 ask/1699.00 change/6.00 change percentage /0.36% low /1667.00 high /1704.00
PALLADIUM bid/536.00 ask/541.00 change/8.00 change percentage /1.52% low /515.00 high /541.00
Kitco New York Market Close Report
New York Close Apr 19/10 05:20 PM EDT
GOLD bid/1135.20 ask/1136.20 change/-1.60 change percentage /-0.14% low /1123.00 high /1138.50
SILVER bid/17.72 ask/17.76 change/0.02 change percentage /0.11% low /17.46 high /17.79
PLATINUM bid/1695.00 ask/1699.00 change/6.00 change percentage /0.36% low /1667.00 high /1704.00
PALLADIUM bid/536.00 ask/541.00 change/8.00 change percentage /1.52% low /515.00 high /541.00
GOLD bid/1135.20 ask/1136.20 change/-1.60 change percentage /-0.14% low /1123.00 high /1138.50
SILVER bid/17.72 ask/17.76 change/0.02 change percentage /0.11% low /17.46 high /17.79
PLATINUM bid/1695.00 ask/1699.00 change/6.00 change percentage /0.36% low /1667.00 high /1704.00
PALLADIUM bid/536.00 ask/541.00 change/8.00 change percentage /1.52% low /515.00 high /541.00
Monday, April 19, 2010
Kitco Commodity Alert: Gold1124.4USD
Gold 1124.40 USD Apr 19/10 05:04 AM EDT New York Time Change since previous New York close: -12.4 USD Change since previous Alert: 0.00 High: 1137.6 Low: 1123.9 Change Percentage: -1.09 %
Kitco Commodity Alert: Gold1124.4USD
Gold 1124.40 USD Apr 19/10 05:04 AM EDT New York Time Change since previous New York close: -12.4 USD Change since previous Alert: -15.80 High: 1137.6 Low: 1123.9 Change Percentage: -1.09 %
Saturday, April 17, 2010
Kitco New York Market Close Report
New York Close Apr 16/10 05:20 PM EDT
GOLD bid/1136.80 ask/1137.80 change/-22.00 change percentage /-1.9% low /1129.30 high /1158.60
SILVER bid/17.70 ask/17.74 change/-0.70 change percentage /-3.80% low /17.59 high /18.46
PLATINUM bid/1689.00 ask/1694.00 change/-30.00 change percentage /-1.75% low /1645.00 high /1729.00
PALLADIUM bid/528.00 ask/533.00 change/-15.00 change percentage /-2.76% low /521.00 high /550.00
GOLD bid/1136.80 ask/1137.80 change/-22.00 change percentage /-1.9% low /1129.30 high /1158.60
SILVER bid/17.70 ask/17.74 change/-0.70 change percentage /-3.80% low /17.59 high /18.46
PLATINUM bid/1689.00 ask/1694.00 change/-30.00 change percentage /-1.75% low /1645.00 high /1729.00
PALLADIUM bid/528.00 ask/533.00 change/-15.00 change percentage /-2.76% low /521.00 high /550.00
Kitco New York Market Close Report
New York Close Apr 16/10 05:20 PM EDT
GOLD bid/1136.80 ask/1137.80 change/-22.00 change percentage /-1.9% low /1129.30 high /1158.60
SILVER bid/17.70 ask/17.74 change/-0.70 change percentage /-3.80% low /17.59 high /18.46
PLATINUM bid/1689.00 ask/1694.00 change/-30.00 change percentage /-1.75% low /1645.00 high /1729.00
PALLADIUM bid/528.00 ask/533.00 change/-15.00 change percentage /-2.76% low /521.00 high /550.00
GOLD bid/1136.80 ask/1137.80 change/-22.00 change percentage /-1.9% low /1129.30 high /1158.60
SILVER bid/17.70 ask/17.74 change/-0.70 change percentage /-3.80% low /17.59 high /18.46
PLATINUM bid/1689.00 ask/1694.00 change/-30.00 change percentage /-1.75% low /1645.00 high /1729.00
PALLADIUM bid/528.00 ask/533.00 change/-15.00 change percentage /-2.76% low /521.00 high /550.00
Friday, April 16, 2010
Kitco Commodity Alert: Gold1140.2USD
Gold 1140.20 USD Apr 16/10 11:07 AM EDT New York Time Change since previous New York close: -18.6 USD Change since previous Alert: 0.00 High: 1158.6 Low: 1139.3 Change Percentage: -1.61 %
Kitco Commodity Alert: Gold1140.2USD
Gold 1140.20 USD Apr 16/10 11:07 AM EDT New York Time Change since previous New York close: -18.6 USD Change since previous Alert: -19.60 High: 1158.6 Low: 1139.3 Change Percentage: -1.61 %
Kitco New York Market Close Report
New York Close Apr 15/10 05:20 PM EDT
GOLD bid/1158.80 ask/1159.80 change/4.00 change percentage /0.35% low /1149.60 high /1162.70
SILVER bid/18.40 ask/18.44 change/-0.02 change percentage /-0.11% low /18.21 high /18.54
PLATINUM bid/1719.00 ask/1723.00 change/-9.00 change percentage /-0.52% low /1707.00 high /1735.00
PALLADIUM bid/543.00 ask/548.00 change/-4.00 change percentage /-0.73% low /536.00 high /553.00
GOLD bid/1158.80 ask/1159.80 change/4.00 change percentage /0.35% low /1149.60 high /1162.70
SILVER bid/18.40 ask/18.44 change/-0.02 change percentage /-0.11% low /18.21 high /18.54
PLATINUM bid/1719.00 ask/1723.00 change/-9.00 change percentage /-0.52% low /1707.00 high /1735.00
PALLADIUM bid/543.00 ask/548.00 change/-4.00 change percentage /-0.73% low /536.00 high /553.00
Kitco New York Market Close Report
New York Close Apr 15/10 05:20 PM EDT
GOLD bid/1158.80 ask/1159.80 change/4.00 change percentage /0.35% low /1149.60 high /1162.70
SILVER bid/18.40 ask/18.44 change/-0.02 change percentage /-0.11% low /18.21 high /18.54
PLATINUM bid/1719.00 ask/1723.00 change/-9.00 change percentage /-0.52% low /1707.00 high /1735.00
PALLADIUM bid/543.00 ask/548.00 change/-4.00 change percentage /-0.73% low /536.00 high /553.00
GOLD bid/1158.80 ask/1159.80 change/4.00 change percentage /0.35% low /1149.60 high /1162.70
SILVER bid/18.40 ask/18.44 change/-0.02 change percentage /-0.11% low /18.21 high /18.54
PLATINUM bid/1719.00 ask/1723.00 change/-9.00 change percentage /-0.52% low /1707.00 high /1735.00
PALLADIUM bid/543.00 ask/548.00 change/-4.00 change percentage /-0.73% low /536.00 high /553.00
Thursday, April 15, 2010
Kitco New York Market Close Report
New York Close Apr 14/10 05:20 PM EDT
GOLD bid/1154.80 ask/1155.80 change/3.70 change percentage /0.32% low /1151.20 high /1163.00
SILVER bid/18.42 ask/18.46 change/0.20 change percentage /1.10% low /18.19 high /18.52
PLATINUM bid/1728.00 ask/1733.00 change/13.00 change percentage /0.76% low /1699.00 high /1740.00
PALLADIUM bid/547.00 ask/552.00 change/20.00 change percentage /3.80% low /533.00 high /555.00
GOLD bid/1154.80 ask/1155.80 change/3.70 change percentage /0.32% low /1151.20 high /1163.00
SILVER bid/18.42 ask/18.46 change/0.20 change percentage /1.10% low /18.19 high /18.52
PLATINUM bid/1728.00 ask/1733.00 change/13.00 change percentage /0.76% low /1699.00 high /1740.00
PALLADIUM bid/547.00 ask/552.00 change/20.00 change percentage /3.80% low /533.00 high /555.00
Kitco New York Market Close Report
New York Close Apr 14/10 05:20 PM EDT
GOLD bid/1154.80 ask/1155.80 change/3.70 change percentage /0.32% low /1151.20 high /1163.00
SILVER bid/18.42 ask/18.46 change/0.20 change percentage /1.10% low /18.19 high /18.52
PLATINUM bid/1728.00 ask/1733.00 change/13.00 change percentage /0.76% low /1699.00 high /1740.00
PALLADIUM bid/547.00 ask/552.00 change/20.00 change percentage /3.80% low /533.00 high /555.00
GOLD bid/1154.80 ask/1155.80 change/3.70 change percentage /0.32% low /1151.20 high /1163.00
SILVER bid/18.42 ask/18.46 change/0.20 change percentage /1.10% low /18.19 high /18.52
PLATINUM bid/1728.00 ask/1733.00 change/13.00 change percentage /0.76% low /1699.00 high /1740.00
PALLADIUM bid/547.00 ask/552.00 change/20.00 change percentage /3.80% low /533.00 high /555.00
Wednesday, April 14, 2010
Kitco New York Market Close Report
New York Close Apr 13/10 05:20 PM EDT
GOLD bid/1151.10 ask/1152.10 change/-4.90 change percentage /-0.42% low /1144.20 high /1158.30
SILVER bid/18.22 ask/18.26 change/0.00 change percentage /0.00% low /17.93 high /18.34
PLATINUM bid/1715.00 ask/1720.00 change/-9.00 change percentage /-0.52% low /1698.00 high /1727.00
PALLADIUM bid/527.00 ask/532.00 change/10.00 change percentage /1.93% low /505.00 high /533.00
GOLD bid/1151.10 ask/1152.10 change/-4.90 change percentage /-0.42% low /1144.20 high /1158.30
SILVER bid/18.22 ask/18.26 change/0.00 change percentage /0.00% low /17.93 high /18.34
PLATINUM bid/1715.00 ask/1720.00 change/-9.00 change percentage /-0.52% low /1698.00 high /1727.00
PALLADIUM bid/527.00 ask/532.00 change/10.00 change percentage /1.93% low /505.00 high /533.00
Kitco New York Market Close Report
New York Close Apr 13/10 05:20 PM EDT
GOLD bid/1151.10 ask/1152.10 change/-4.90 change percentage /-0.42% low /1144.20 high /1158.30
SILVER bid/18.22 ask/18.26 change/0.00 change percentage /0.00% low /17.93 high /18.34
PLATINUM bid/1715.00 ask/1720.00 change/-9.00 change percentage /-0.52% low /1698.00 high /1727.00
PALLADIUM bid/527.00 ask/532.00 change/10.00 change percentage /1.93% low /505.00 high /533.00
GOLD bid/1151.10 ask/1152.10 change/-4.90 change percentage /-0.42% low /1144.20 high /1158.30
SILVER bid/18.22 ask/18.26 change/0.00 change percentage /0.00% low /17.93 high /18.34
PLATINUM bid/1715.00 ask/1720.00 change/-9.00 change percentage /-0.52% low /1698.00 high /1727.00
PALLADIUM bid/527.00 ask/532.00 change/10.00 change percentage /1.93% low /505.00 high /533.00
Tuesday, April 13, 2010
Kitco New York Market Close Report
New York Close Apr 12/10 05:20 PM EDT
GOLD bid/1156.00 ask/1157.00 change/-5.40 change percentage /-0.46% low /1153.40 high /1168.70
SILVER bid/18.22 ask/18.25 change/-0.17 change percentage /-0.92% low /18.15 high /18.64
PLATINUM bid/1724.00 ask/1729.00 change/3.00 change percentage /0.17% low /1695.00 high /1745.00
PALLADIUM bid/517.00 ask/523.00 change/6.00 change percentage /1.17% low /511.00 high /529.00
GOLD bid/1156.00 ask/1157.00 change/-5.40 change percentage /-0.46% low /1153.40 high /1168.70
SILVER bid/18.22 ask/18.25 change/-0.17 change percentage /-0.92% low /18.15 high /18.64
PLATINUM bid/1724.00 ask/1729.00 change/3.00 change percentage /0.17% low /1695.00 high /1745.00
PALLADIUM bid/517.00 ask/523.00 change/6.00 change percentage /1.17% low /511.00 high /529.00
Kitco New York Market Close Report
New York Close Apr 12/10 05:20 PM EDT
GOLD bid/1156.00 ask/1157.00 change/-5.40 change percentage /-0.46% low /1153.40 high /1168.70
SILVER bid/18.22 ask/18.25 change/-0.17 change percentage /-0.92% low /18.15 high /18.64
PLATINUM bid/1724.00 ask/1729.00 change/3.00 change percentage /0.17% low /1695.00 high /1745.00
PALLADIUM bid/517.00 ask/523.00 change/6.00 change percentage /1.17% low /511.00 high /529.00
GOLD bid/1156.00 ask/1157.00 change/-5.40 change percentage /-0.46% low /1153.40 high /1168.70
SILVER bid/18.22 ask/18.25 change/-0.17 change percentage /-0.92% low /18.15 high /18.64
PLATINUM bid/1724.00 ask/1729.00 change/3.00 change percentage /0.17% low /1695.00 high /1745.00
PALLADIUM bid/517.00 ask/523.00 change/6.00 change percentage /1.17% low /511.00 high /529.00
Saturday, April 10, 2010
Kitco New York Market Close Report
New York Close Apr 09/10 05:20 PM EDT
GOLD bid/1161.40 ask/1162.40 change/10.20 change percentage /0.89% low /1150.10 high /1165.90
SILVER bid/18.39 ask/18.42 change/0.33 change percentage /1.83% low /18.06 high /18.45
PLATINUM bid/1721.00 ask/1727.00 change/8.00 change percentage /0.47% low /1710.00 high /1733.00
PALLADIUM bid/511.00 ask/516.00 change/9.00 change percentage /1.79% low /502.00 high /517.00
GOLD bid/1161.40 ask/1162.40 change/10.20 change percentage /0.89% low /1150.10 high /1165.90
SILVER bid/18.39 ask/18.42 change/0.33 change percentage /1.83% low /18.06 high /18.45
PLATINUM bid/1721.00 ask/1727.00 change/8.00 change percentage /0.47% low /1710.00 high /1733.00
PALLADIUM bid/511.00 ask/516.00 change/9.00 change percentage /1.79% low /502.00 high /517.00
Kitco New York Market Close Report
New York Close Apr 09/10 05:20 PM EDT
GOLD bid/1161.40 ask/1162.40 change/10.20 change percentage /0.89% low /1150.10 high /1165.90
SILVER bid/18.39 ask/18.42 change/0.33 change percentage /1.83% low /18.06 high /18.45
