Saturday, January 29, 2011
Kitco New York Market Close Report
GOLD bid/1338.40 ask/1339.40 change/23.50 change percentage /1.79% low /1307.90 high /1348.30
SILVER bid/28.01 ask/28.03 change/1.09 change percentage /4.05% low /26.59 high /28.07
PLATINUM bid/1793.00 ask/1799.00 change/8.00 change percentage /0.45% low /1757.00 high /1813.00
PALLADIUM bid/814.00 ask/819.00 change/10.00 change percentage /1.24% low /790.00 high /822.00
Kitco New York Market Close Report
GOLD bid/1338.40 ask/1339.40 change/23.50 change percentage /1.79% low /1307.90 high /1348.30
SILVER bid/28.01 ask/28.03 change/1.09 change percentage /4.05% low /26.59 high /28.07
PLATINUM bid/1793.00 ask/1799.00 change/8.00 change percentage /0.45% low /1757.00 high /1813.00
PALLADIUM bid/814.00 ask/819.00 change/10.00 change percentage /1.24% low /790.00 high /822.00
Friday, January 28, 2011
Kitco Commodity Alert: Gold1342.7USD
Kitco Commodity Alert: Gold1342.7USD
Kitco Commodity Alert: Gold1325.1USD
Kitco Commodity Alert: Gold1325.1USD
Kitco Commodity Alert: Gold1309.4USD
Kitco Commodity Alert: Gold1309.4USD
Kitco New York Market Close Report
GOLD bid/1314.90 ask/1315.90 change/-31.20 change percentage /-2.32% low /1309.60 high /1346.80
SILVER bid/26.92 ask/26.94 change/-0.69 change percentage /-2.50% low /26.78 high /27.77
PLATINUM bid/1785.00 ask/1791.00 change/-25.00 change percentage /-1.38% low /1768.00 high /1819.00
PALLADIUM bid/804.00 ask/809.00 change/-9.00 change percentage /-1.11% low /799.00 high /822.00
Kitco New York Market Close Report
GOLD bid/1314.90 ask/1315.90 change/-31.20 change percentage /-2.32% low /1309.60 high /1346.80
SILVER bid/26.92 ask/26.94 change/-0.69 change percentage /-2.50% low /26.78 high /27.77
PLATINUM bid/1785.00 ask/1791.00 change/-25.00 change percentage /-1.38% low /1768.00 high /1819.00
PALLADIUM bid/804.00 ask/809.00 change/-9.00 change percentage /-1.11% low /799.00 high /822.00
Thursday, January 27, 2011
Kitco Commodity Alert: Gold1324.4USD
Kitco Commodity Alert: Gold1324.4USD
Kitco New York Market Close Report
GOLD bid/1346.10 ask/1347.10 change/13.30 change percentage /1.0% low /1324.20 high /1348.10
SILVER bid/27.61 ask/27.63 change/0.74 change percentage /2.75% low /26.68 high /27.69
PLATINUM bid/1810.00 ask/1815.00 change/27.00 change percentage /1.51% low /1776.00 high /1821.00
PALLADIUM bid/813.00 ask/819.00 change/33.00 change percentage /4.23% low /781.00 high /820.00
Kitco New York Market Close Report
GOLD bid/1346.10 ask/1347.10 change/13.30 change percentage /1.0% low /1324.20 high /1348.10
SILVER bid/27.61 ask/27.63 change/0.74 change percentage /2.75% low /26.68 high /27.69
PLATINUM bid/1810.00 ask/1815.00 change/27.00 change percentage /1.51% low /1776.00 high /1821.00
PALLADIUM bid/813.00 ask/819.00 change/33.00 change percentage /4.23% low /781.00 high /820.00
Kitco Commodity Alert: Gold1339.4USD
Kitco Commodity Alert: Gold1339.4USD
Wednesday, January 26, 2011
Kitco New York Market Close Report
GOLD bid/1332.80 ask/1333.80 change/-1.70 change percentage /-0.13% low /1321.70 high /1336.10
SILVER bid/26.87 ask/26.89 change/-0.08 change percentage /-0.30% low /26.55 high /26.99
PLATINUM bid/1783.00 ask/1793.00 change/-30.00 change percentage /-1.65% low /1776.00 high /1811.00
PALLADIUM bid/780.00 ask/785.00 change/-30.00 change percentage /-3.70% low /774.00 high /806.00
Kitco New York Market Close Report
GOLD bid/1332.80 ask/1333.80 change/-1.70 change percentage /-0.13% low /1321.70 high /1336.10
SILVER bid/26.87 ask/26.89 change/-0.08 change percentage /-0.30% low /26.55 high /26.99
PLATINUM bid/1783.00 ask/1793.00 change/-30.00 change percentage /-1.65% low /1776.00 high /1811.00
PALLADIUM bid/780.00 ask/785.00 change/-30.00 change percentage /-3.70% low /774.00 high /806.00
Tuesday, January 25, 2011
Kitco Commodity Alert: Gold1324.4USD
Kitco Commodity Alert: Gold1324.4USD
Kitco New York Market Close Report
GOLD bid/1334.50 ask/1335.50 change/-7.90 change percentage /-0.59% low /1331.60 high /1354.00
SILVER bid/26.95 ask/26.97 change/-0.58 change percentage /-2.11% low /26.84 high /28.02
PLATINUM bid/1813.00 ask/1819.00 change/-13.00 change percentage /-0.71% low /1807.00 high /1838.00
PALLADIUM bid/810.00 ask/815.00 change/-11.00 change percentage /-1.34% low /806.00 high /832.00
Kitco New York Market Close Report
GOLD bid/1334.50 ask/1335.50 change/-7.90 change percentage /-0.59% low /1331.60 high /1354.00
SILVER bid/26.95 ask/26.97 change/-0.58 change percentage /-2.11% low /26.84 high /28.02
PLATINUM bid/1813.00 ask/1819.00 change/-13.00 change percentage /-0.71% low /1807.00 high /1838.00
PALLADIUM bid/810.00 ask/815.00 change/-11.00 change percentage /-1.34% low /806.00 high /832.00
Saturday, January 22, 2011
Kitco New York Market Close Report
GOLD bid/1342.40 ask/1343.40 change/-3.20 change percentage /-0.24% low /1337.00 high /1351.40
SILVER bid/27.53 ask/27.55 change/0.06 change percentage /0.22% low /27.10 high /27.63
PLATINUM bid/1826.00 ask/1831.00 change/17.00 change percentage /0.94% low /1799.00 high /1837.00
PALLADIUM bid/821.00 ask/826.00 change/11.00 change percentage /1.36% low /801.00 high /827.00
Kitco New York Market Close Report
GOLD bid/1342.40 ask/1343.40 change/-3.20 change percentage /-0.24% low /1337.00 high /1351.40
SILVER bid/27.53 ask/27.55 change/0.06 change percentage /0.22% low /27.10 high /27.63
PLATINUM bid/1826.00 ask/1831.00 change/17.00 change percentage /0.94% low /1799.00 high /1837.00
PALLADIUM bid/821.00 ask/826.00 change/11.00 change percentage /1.36% low /801.00 high /827.00
Friday, January 21, 2011
Kitco Commodity Alert: Gold1339.4USD
Kitco Commodity Alert: Gold1339.4USD
Kitco New York Market Close Report
GOLD bid/1345.60 ask/1346.60 change/-24.90 change percentage /-1.82% low /1342.50 high /1370.60
SILVER bid/27.47 ask/27.49 change/-1.30 change percentage /-4.52% low /27.37 high /28.83
PLATINUM bid/1809.00 ask/1815.00 change/-24.00 change percentage /-1.31% low /1794.00 high /1838.00
PALLADIUM bid/810.00 ask/815.00 change/-2.00 change percentage /-0.25% low /792.00 high /823.00
Kitco New York Market Close Report
GOLD bid/1345.60 ask/1346.60 change/-24.90 change percentage /-1.82% low /1342.50 high /1370.60
SILVER bid/27.47 ask/27.49 change/-1.30 change percentage /-4.52% low /27.37 high /28.83
PLATINUM bid/1809.00 ask/1815.00 change/-24.00 change percentage /-1.31% low /1794.00 high /1838.00
PALLADIUM bid/810.00 ask/815.00 change/-2.00 change percentage /-0.25% low /792.00 high /823.00
Thursday, January 20, 2011
Kitco Commodity Alert: Gold1354.6USD
Kitco Commodity Alert: Gold1354.6USD
Kitco New York Market Close Report
GOLD bid/1370.50 ask/1371.50 change/2.80 change percentage /0.2% low /1366.40 high /1380.40
SILVER bid/28.77 ask/28.79 change/-0.11 change percentage /-0.38% low /28.61 high /29.51
PLATINUM bid/1833.00 ask/1838.00 change/15.00 change percentage /0.83% low /1826.00 high /1854.00
PALLADIUM bid/812.00 ask/817.00 change/2.00 change percentage /0.25% low /808.00 high /832.00
Kitco New York Market Close Report
GOLD bid/1370.50 ask/1371.50 change/2.80 change percentage /0.2% low /1366.40 high /1380.40
SILVER bid/28.77 ask/28.79 change/-0.11 change percentage /-0.38% low /28.61 high /29.51
PLATINUM bid/1833.00 ask/1838.00 change/15.00 change percentage /0.83% low /1826.00 high /1854.00
PALLADIUM bid/812.00 ask/817.00 change/2.00 change percentage /0.25% low /808.00 high /832.00
Wednesday, January 19, 2011
Kitco New York Market Close Report
GOLD bid/1367.70 ask/1368.70 change/6.20 change percentage /0.46% low /1363.70 high /1377.40
SILVER bid/28.88 ask/28.90 change/0.56 change percentage /1.98% low /28.30 high /29.08
PLATINUM bid/1818.00 ask/1831.00 change/16.00 change percentage /0.89% low /1805.00 high /1835.00
PALLADIUM bid/810.00 ask/815.00 change/18.00 change percentage /2.27% low /791.00 high /818.00
Kitco New York Market Close Report
GOLD bid/1367.70 ask/1368.70 change/6.20 change percentage /0.46% low /1363.70 high /1377.40
SILVER bid/28.88 ask/28.90 change/0.56 change percentage /1.98% low /28.30 high /29.08
PLATINUM bid/1818.00 ask/1831.00 change/16.00 change percentage /0.89% low /1805.00 high /1835.00
PALLADIUM bid/810.00 ask/815.00 change/18.00 change percentage /2.27% low /791.00 high /818.00
Tuesday, January 18, 2011
Kitco Commodity Alert: Gold1370.5USD
Kitco Commodity Alert: Gold1370.5USD
Kitco New York Market Close Report
GOLD bid/1361.50 ask/1362.50 change/-0.30 change percentage /-0.02% low /1356.60 high /1366.10
SILVER bid/28.32 ask/28.34 change/-0.16 change percentage /-0.56% low /28.01 high /28.49
PLATINUM bid/1802.00 ask/1807.00 change/-9.00 change percentage /-0.5% low /1795.00 high /1825.00
PALLADIUM bid/792.00 ask/797.00 change/-2.00 change percentage /-0.25% low /780.00 high /803.00
Kitco New York Market Close Report
GOLD bid/1361.50 ask/1362.50 change/-0.30 change percentage /-0.02% low /1356.60 high /1366.10
SILVER bid/28.32 ask/28.34 change/-0.16 change percentage /-0.56% low /28.01 high /28.49
PLATINUM bid/1802.00 ask/1807.00 change/-9.00 change percentage /-0.5% low /1795.00 high /1825.00
PALLADIUM bid/792.00 ask/797.00 change/-2.00 change percentage /-0.25% low /780.00 high /803.00
Saturday, January 15, 2011
Kitco New York Market Close Report
GOLD bid/1361.80 ask/1362.80 change/-12.20 change percentage /-0.89% low /1354.30 high /1379.10
SILVER bid/28.48 ask/28.50 change/-0.26 change percentage /-0.90% low /28.09 high /28.99
PLATINUM bid/1811.00 ask/1817.00 change/10.00 change percentage /0.56% low /1796.00 high /1829.00
PALLADIUM bid/794.00 ask/799.00 change/-11.00 change percentage /-1.37% low /784.00 high /815.00
Kitco New York Market Close Report
GOLD bid/1361.80 ask/1362.80 change/-12.20 change percentage /-0.89% low /1354.30 high /1379.10
SILVER bid/28.48 ask/28.50 change/-0.26 change percentage /-0.90% low /28.09 high /28.99
PLATINUM bid/1811.00 ask/1817.00 change/10.00 change percentage /0.56% low /1796.00 high /1829.00
PALLADIUM bid/794.00 ask/799.00 change/-11.00 change percentage /-1.37% low /784.00 high /815.00
Friday, January 14, 2011
Kitco Commodity Alert: Gold1355.5USD
Kitco New York Market Close Report
GOLD bid/1374.00 ask/1375.00 change/-14.00 change percentage /-1.01% low /1368.60 high /1394.10
SILVER bid/28.74 ask/28.76 change/-0.91 change percentage /-3.07% low /28.51 high /29.81
PLATINUM bid/1801.00 ask/1807.00 change/0.00 change percentage /0.0% low /1786.00 high /1835.00
PALLADIUM bid/805.00 ask/811.00 change/-4.00 change percentage /-0.49% low /802.00 high /828.00
Kitco New York Market Close Report
GOLD bid/1374.00 ask/1375.00 change/-14.00 change percentage /-1.01% low /1368.60 high /1394.10
SILVER bid/28.74 ask/28.76 change/-0.91 change percentage /-3.07% low /28.51 high /29.81
PLATINUM bid/1801.00 ask/1807.00 change/0.00 change percentage /0.0% low /1786.00 high /1835.00
PALLADIUM bid/805.00 ask/811.00 change/-4.00 change percentage /-0.49% low /802.00 high /828.00
Kitco Commodity Alert: Gold1370.5USD
Kitco Commodity Alert: Gold1370.5USD
Thursday, January 13, 2011
Kitco New York Market Close Report
GOLD bid/1388.00 ask/1389.00 change/6.70 change percentage /0.49% low /1375.80 high /1390.10
SILVER bid/29.65 ask/29.67 change/0.14 change percentage /0.47% low /29.38 high /29.86
PLATINUM bid/1801.00 ask/1806.00 change/34.00 change percentage /1.92% low /1763.00 high /1813.00
PALLADIUM bid/809.00 ask/814.00 change/27.00 change percentage /3.45% low /788.00 high /816.00
Kitco New York Market Close Report
GOLD bid/1388.00 ask/1389.00 change/6.70 change percentage /0.49% low /1375.80 high /1390.10
SILVER bid/29.65 ask/29.67 change/0.14 change percentage /0.47% low /29.38 high /29.86
PLATINUM bid/1801.00 ask/1806.00 change/34.00 change percentage /1.92% low /1763.00 high /1813.00
PALLADIUM bid/809.00 ask/814.00 change/27.00 change percentage /3.45% low /788.00 high /816.00
Kitco Commodity Alert: Gold1388.5USD
Kitco Commodity Alert: Gold1388.5USD
Wednesday, January 12, 2011
Kitco New York Market Close Report
GOLD bid/1381.30 ask/1382.30 change/5.30 change percentage /0.39% low /1371.90 high /1387.80
SILVER bid/29.51 ask/29.53 change/0.42 change percentage /1.44% low /29.03 high /29.71
PLATINUM bid/1767.00 ask/1771.00 change/28.00 change percentage /1.61% low /1735.00 high /1777.00
PALLADIUM bid/782.00 ask/787.00 change/31.00 change percentage /4.13% low /754.00 high /789.00
Kitco New York Market Close Report
GOLD bid/1381.30 ask/1382.30 change/5.30 change percentage /0.39% low /1371.90 high /1387.80
SILVER bid/29.51 ask/29.53 change/0.42 change percentage /1.44% low /29.03 high /29.71
PLATINUM bid/1767.00 ask/1771.00 change/28.00 change percentage /1.61% low /1735.00 high /1777.00
PALLADIUM bid/782.00 ask/787.00 change/31.00 change percentage /4.13% low /754.00 high /789.00
Tuesday, January 11, 2011
Kitco New York Market Close Report
GOLD bid/1376.00 ask/1377.00 change/6.20 change percentage /0.45% low /1364.60 high /1377.30
SILVER bid/29.09 ask/29.11 change/0.40 change percentage /1.39% low /28.62 high /29.14
PLATINUM bid/1739.00 ask/1745.00 change/8.00 change percentage /0.46% low /1727.00 high /1756.00
PALLADIUM bid/751.00 ask/756.00 change/1.00 change percentage /0.13% low /744.00 high /766.00
Kitco New York Market Close Report
GOLD bid/1376.00 ask/1377.00 change/6.20 change percentage /0.45% low /1364.60 high /1377.30
SILVER bid/29.09 ask/29.11 change/0.40 change percentage /1.39% low /28.62 high /29.14
PLATINUM bid/1739.00 ask/1745.00 change/8.00 change percentage /0.46% low /1727.00 high /1756.00
PALLADIUM bid/751.00 ask/756.00 change/1.00 change percentage /0.13% low /744.00 high /766.00
Saturday, January 8, 2011
Kitco New York Market Close Report
GOLD bid/1369.80 ask/1370.80 change/-1.30 change percentage /-0.09% low /1352.00 high /1380.10
SILVER bid/28.69 ask/28.71 change/-0.37 change percentage /-1.27% low /28.32 high /29.38
PLATINUM bid/1731.00 ask/1735.00 change/5.00 change percentage /0.29% low /1710.00 high /1752.00
PALLADIUM bid/750.00 ask/755.00 change/-10.00 change percentage /-1.32% low /737.00 high /771.00
Kitco New York Market Close Report
GOLD bid/1369.80 ask/1370.80 change/-1.30 change percentage /-0.09% low /1352.00 high /1380.10
SILVER bid/28.69 ask/28.71 change/-0.37 change percentage /-1.27% low /28.32 high /29.38
PLATINUM bid/1731.00 ask/1735.00 change/5.00 change percentage /0.29% low /1710.00 high /1752.00
PALLADIUM bid/750.00 ask/755.00 change/-10.00 change percentage /-1.32% low /737.00 high /771.00
Friday, January 7, 2011
Kitco Commodity Alert: Gold1373.4USD
Kitco Commodity Alert: Gold1373.4USD
Kitco Commodity Alert: Gold1358.0USD
Kitco Commodity Alert: Gold1358.0USD
Kitco New York Market Close Report
GOLD bid/1371.10 ask/1372.10 change/-7.50 change percentage /-0.54% low /1363.90 high /1380.90
SILVER bid/29.06 ask/29.08 change/-0.20 change percentage /-0.68% low /28.79 high /29.46
PLATINUM bid/1726.00 ask/1739.00 change/-1.00 change percentage /-0.06% low /1718.00 high /1745.00
PALLADIUM bid/760.00 ask/765.00 change/-14.00 change percentage /-1.81% low /755.00 high /782.00
Kitco New York Market Close Report
GOLD bid/1371.10 ask/1372.10 change/-7.50 change percentage /-0.54% low /1363.90 high /1380.90
SILVER bid/29.06 ask/29.08 change/-0.20 change percentage /-0.68% low /28.79 high /29.46
PLATINUM bid/1726.00 ask/1739.00 change/-1.00 change percentage /-0.06% low /1718.00 high /1745.00
PALLADIUM bid/760.00 ask/765.00 change/-14.00 change percentage /-1.81% low /755.00 high /782.00
Thursday, January 6, 2011
Kitco New York Market Close Report
GOLD bid/1378.60 ask/1379.60 change/-2.70 change percentage /-0.2% low /1362.90 high /1385.80
SILVER bid/29.26 ask/29.28 change/-0.54 change percentage /-1.81% low /28.55 high /29.74
PLATINUM bid/1727.00 ask/1731.00 change/-30.00 change percentage /-1.71% low /1702.00 high /1746.00
PALLADIUM bid/774.00 ask/780.00 change/-3.00 change percentage /-0.39% low /747.00 high /782.00
Kitco New York Market Close Report
GOLD bid/1378.60 ask/1379.60 change/-2.70 change percentage /-0.2% low /1362.90 high /1385.80
SILVER bid/29.26 ask/29.28 change/-0.54 change percentage /-1.81% low /28.55 high /29.74
PLATINUM bid/1727.00 ask/1731.00 change/-30.00 change percentage /-1.71% low /1702.00 high /1746.00
PALLADIUM bid/774.00 ask/780.00 change/-3.00 change percentage /-0.39% low /747.00 high /782.00
Wednesday, January 5, 2011
Kitco Commodity Alert: Gold1373.4USD
Kitco Commodity Alert: Gold1373.4USD
ALERT
Date : 05-01-2011 09:14:56
Today a DEBIT transaction of amount INR 5,376.78 has taken place in your
account number XXXXXX044585.
The available balance in your account is INR 68,199.68 and the effective av
ailable balance is INR 68,199.68.
This amount exceeds the specified threshold of INR 500.00; hence this alert
.
Transaction Particulars: EBA*BSE N 201011196*20110105091455.
Transaction Remarks : 050111869085**8500341592
Instrument number :
Warm regds
ICICI BANK
Kitco New York Market Close Report
GOLD bid/1381.30 ask/1382.30 change/-33.30 change percentage /-2.35% low /1374.00 high /1418.20
SILVER bid/29.80 ask/29.82 change/-0.87 change percentage /-2.84% low /29.31 high /30.90
PLATINUM bid/1757.00 ask/1762.00 change/-9.00 change percentage /-0.51% low /1733.00 high /1779.00
PALLADIUM bid/777.00 ask/782.00 change/-13.00 change percentage /-1.65% low /764.00 high /799.00
Kitco New York Market Close Report
GOLD bid/1381.30 ask/1382.30 change/-33.30 change percentage /-2.35% low /1374.00 high /1418.20
SILVER bid/29.80 ask/29.82 change/-0.87 change percentage /-2.84% low /29.31 high /30.90
PLATINUM bid/1757.00 ask/1762.00 change/-9.00 change percentage /-0.51% low /1733.00 high /1779.00
PALLADIUM bid/777.00 ask/782.00 change/-13.00 change percentage /-1.65% low /764.00 high /799.00
Tuesday, January 4, 2011
Kitco Commodity Alert: Gold1390.5USD
Kitco Commodity Alert: Gold1390.5USD
Kitco Commodity Alert: Gold1406.0USD
Kitco Commodity Alert: Gold1406.0USD
ALERT
Date : 04-01-2011 09:54:00
Today a DEBIT transaction of amount INR 3,635.27 has taken place in your
account number XXXXXX044585.
The available balance in your account is INR 68,199.68 and the effective av
ailable balance is INR 68,199.68.
This amount exceeds the specified threshold of INR 500.00; hence this alert
.
Transaction Particulars: EBA*BSE N 201011195*20110104095358.
Transaction Remarks : 040111500041**8500341592
Instrument number :
Warm regds
ICICI BANK
Kitco New York Market Close Report
GOLD bid/1414.60 ask/1415.60 change/-7.00 change percentage /-0.49% low /1412.00 high /1425.00
SILVER bid/30.67 ask/30.69 change/-0.24 change percentage /-0.78% low /30.47 high /31.28
PLATINUM bid/1766.00 ask/1771.00 change/-3.00 change percentage /-0.17% low /1760.00 high /1793.00
PALLADIUM bid/790.00 ask/795.00 change/-10.00 change percentage /-1.25% low /787.00 high /812.00
Kitco New York Market Close Report
GOLD bid/1414.60 ask/1415.60 change/-7.00 change percentage /-0.49% low /1412.00 high /1425.00
SILVER bid/30.67 ask/30.69 change/-0.24 change percentage /-0.78% low /30.47 high /31.28
PLATINUM bid/1766.00 ask/1771.00 change/-3.00 change percentage /-0.17% low /1760.00 high /1793.00
PALLADIUM bid/790.00 ask/795.00 change/-10.00 change percentage /-1.25% low /787.00 high /812.00
Saturday, January 1, 2011
Kitco New York Market Close Report
GOLD bid/1421.60 ask/1422.60 change/17.50 change percentage /1.25% low /1406.60 high /1422.60
SILVER bid/30.91 ask/30.93 change/0.45 change percentage /1.48% low /30.51 high /30.98
PLATINUM bid/1769.00 ask/1773.00 change/22.00 change percentage /1.26% low /1720.00 high /1781.00
PALLADIUM bid/800.00 ask/805.00 change/13.00 change percentage /1.65% low /784.00 high /808.00
Kitco New York Market Close Report
GOLD bid/1421.60 ask/1422.60 change/17.50 change percentage /1.25% low /1406.60 high /1422.60
SILVER bid/30.91 ask/30.93 change/0.45 change percentage /1.48% low /30.51 high /30.98
PLATINUM bid/1769.00 ask/1773.00 change/22.00 change percentage /1.26% low /1720.00 high /1781.00
PALLADIUM bid/800.00 ask/805.00 change/13.00 change percentage /1.65% low /784.00 high /808.00