New York Close Jun 29/10 05:20 PM EDT
GOLD bid/1240.80 ask/1241.80 change/2.20 change percentage /0.18% low /1226.40 high /1246.30
SILVER bid/18.51 ask/18.53 change/-0.25 change percentage /-1.33% low /18.38 high /18.81
PLATINUM bid/1541.00 ask/1547.00 change/-24.00 change percentage /-1.53% low /1532.00 high /1575.00
PALLADIUM bid/450.00 ask/455.00 change/-17.00 change percentage /-3.64% low /448.00 high /474.00
Wednesday, June 30, 2010
Kitco New York Market Close Report
New York Close Jun 29/10 05:20 PM EDT
GOLD bid/1240.80 ask/1241.80 change/2.20 change percentage /0.18% low /1226.40 high /1246.30
SILVER bid/18.51 ask/18.53 change/-0.25 change percentage /-1.33% low /18.38 high /18.81
PLATINUM bid/1541.00 ask/1547.00 change/-24.00 change percentage /-1.53% low /1532.00 high /1575.00
PALLADIUM bid/450.00 ask/455.00 change/-17.00 change percentage /-3.64% low /448.00 high /474.00
GOLD bid/1240.80 ask/1241.80 change/2.20 change percentage /0.18% low /1226.40 high /1246.30
SILVER bid/18.51 ask/18.53 change/-0.25 change percentage /-1.33% low /18.38 high /18.81
PLATINUM bid/1541.00 ask/1547.00 change/-24.00 change percentage /-1.53% low /1532.00 high /1575.00
PALLADIUM bid/450.00 ask/455.00 change/-17.00 change percentage /-3.64% low /448.00 high /474.00
Tuesday, June 29, 2010
Kitco New York Market Close Report
New York Close Jun 28/10 05:20 PM EDT
GOLD bid/1238.60 ask/1239.60 change/-17.10 change percentage /-1.36% low /1234.70 high /1263.90
SILVER bid/18.76 ask/18.78 change/-0.34 change percentage /-1.78% low /18.64 high /19.27
PLATINUM bid/1565.00 ask/1571.00 change/-4.00 change percentage /-0.25% low /1561.00 high /1595.00
PALLADIUM bid/467.00 ask/472.00 change/-10.00 change percentage /-2.10% low /464.00 high /488.00
GOLD bid/1238.60 ask/1239.60 change/-17.10 change percentage /-1.36% low /1234.70 high /1263.90
SILVER bid/18.76 ask/18.78 change/-0.34 change percentage /-1.78% low /18.64 high /19.27
PLATINUM bid/1565.00 ask/1571.00 change/-4.00 change percentage /-0.25% low /1561.00 high /1595.00
PALLADIUM bid/467.00 ask/472.00 change/-10.00 change percentage /-2.10% low /464.00 high /488.00
Kitco New York Market Close Report
New York Close Jun 28/10 05:20 PM EDT
GOLD bid/1238.60 ask/1239.60 change/-17.10 change percentage /-1.36% low /1234.70 high /1263.90
SILVER bid/18.76 ask/18.78 change/-0.34 change percentage /-1.78% low /18.64 high /19.27
PLATINUM bid/1565.00 ask/1571.00 change/-4.00 change percentage /-0.25% low /1561.00 high /1595.00
PALLADIUM bid/467.00 ask/472.00 change/-10.00 change percentage /-2.10% low /464.00 high /488.00
GOLD bid/1238.60 ask/1239.60 change/-17.10 change percentage /-1.36% low /1234.70 high /1263.90
SILVER bid/18.76 ask/18.78 change/-0.34 change percentage /-1.78% low /18.64 high /19.27
PLATINUM bid/1565.00 ask/1571.00 change/-4.00 change percentage /-0.25% low /1561.00 high /1595.00
PALLADIUM bid/467.00 ask/472.00 change/-10.00 change percentage /-2.10% low /464.00 high /488.00
Monday, June 28, 2010
Kitco Commodity Alert: Gold1237.2USD
Gold 1237.20 USD Jun 28/10 00:04 PM EDT New York Time Change since previous New York close: -18.5 USD Change since previous Alert: 0.00 High: 1263.9 Low: 1234.7 Change Percentage: -1.47 %
Kitco Commodity Alert: Gold1237.2USD
Gold 1237.20 USD Jun 28/10 00:04 PM EDT New York Time Change since previous New York close: -18.5 USD Change since previous Alert: -16.30 High: 1263.9 Low: 1234.7 Change Percentage: -1.47 %
Saturday, June 26, 2010
Kitco New York Market Close Report
New York Close Jun 25/10 05:21 PM EDT
GOLD bid/1255.70 ask/1256.70 change/12.30 change percentage /0.99% low /1240.90 high /1259.50
SILVER bid/19.10 ask/19.12 change/0.42 change percentage /2.25% low /18.60 high /19.17
PLATINUM bid/1569.00 ask/1575.00 change/10.00 change percentage /0.64% low /1545.00 high /1581.00
PALLADIUM bid/477.00 ask/482.00 change/5.00 change percentage /1.06% low /461.00 high /483.00
GOLD bid/1255.70 ask/1256.70 change/12.30 change percentage /0.99% low /1240.90 high /1259.50
SILVER bid/19.10 ask/19.12 change/0.42 change percentage /2.25% low /18.60 high /19.17
PLATINUM bid/1569.00 ask/1575.00 change/10.00 change percentage /0.64% low /1545.00 high /1581.00
PALLADIUM bid/477.00 ask/482.00 change/5.00 change percentage /1.06% low /461.00 high /483.00
Kitco New York Market Close Report
New York Close Jun 25/10 05:20 PM EDT
GOLD bid/1255.70 ask/1256.70 change/12.30 change percentage /0.99% low /1240.90 high /1259.50
SILVER bid/19.10 ask/19.12 change/0.42 change percentage /2.25% low /18.60 high /19.17
PLATINUM bid/1569.00 ask/1575.00 change/10.00 change percentage /0.64% low /1545.00 high /1581.00
PALLADIUM bid/477.00 ask/482.00 change/5.00 change percentage /1.06% low /461.00 high /483.00
GOLD bid/1255.70 ask/1256.70 change/12.30 change percentage /0.99% low /1240.90 high /1259.50
SILVER bid/19.10 ask/19.12 change/0.42 change percentage /2.25% low /18.60 high /19.17
PLATINUM bid/1569.00 ask/1575.00 change/10.00 change percentage /0.64% low /1545.00 high /1581.00
PALLADIUM bid/477.00 ask/482.00 change/5.00 change percentage /1.06% low /461.00 high /483.00
Friday, June 25, 2010
Kitco Commodity Alert: Gold1253.5USD
Gold 1253.50 USD Jun 25/10 09:12 AM EDT New York Time Change since previous New York close: 10.1 USD Change since previous Alert: 0.00 High: 1254.8 Low: 1240.9 Change Percentage: 0.81 %
Kitco Commodity Alert: Gold1253.5USD
Gold 1253.50 USD Jun 25/10 09:12 AM EDT New York Time Change since previous New York close: 10.1 USD Change since previous Alert: 15.00 High: 1254.8 Low: 1240.9 Change Percentage: 0.81 %
Kitco New York Market Close Report
New York Close Jun 24/10 05:20 PM EDT
GOLD bid/1243.40 ask/1244.40 change/6.10 change percentage /0.49% low /1227.00 high /1249.60
SILVER bid/18.68 ask/18.70 change/0.17 change percentage /0.92% low /18.18 high /18.84
PLATINUM bid/1559.00 ask/1569.00 change/-10.00 change percentage /-0.64% low /1537.00 high /1580.00
PALLADIUM bid/472.00 ask/477.00 change/0.00 change percentage /0.00% low /461.00 high /483.00
GOLD bid/1243.40 ask/1244.40 change/6.10 change percentage /0.49% low /1227.00 high /1249.60
SILVER bid/18.68 ask/18.70 change/0.17 change percentage /0.92% low /18.18 high /18.84
PLATINUM bid/1559.00 ask/1569.00 change/-10.00 change percentage /-0.64% low /1537.00 high /1580.00
PALLADIUM bid/472.00 ask/477.00 change/0.00 change percentage /0.00% low /461.00 high /483.00
Kitco New York Market Close Report
New York Close Jun 24/10 05:20 PM EDT
GOLD bid/1243.40 ask/1244.40 change/6.10 change percentage /0.49% low /1227.00 high /1249.60
SILVER bid/18.68 ask/18.70 change/0.17 change percentage /0.92% low /18.18 high /18.84
PLATINUM bid/1559.00 ask/1569.00 change/-10.00 change percentage /-0.64% low /1537.00 high /1580.00
PALLADIUM bid/472.00 ask/477.00 change/0.00 change percentage /0.00% low /461.00 high /483.00
GOLD bid/1243.40 ask/1244.40 change/6.10 change percentage /0.49% low /1227.00 high /1249.60
SILVER bid/18.68 ask/18.70 change/0.17 change percentage /0.92% low /18.18 high /18.84
PLATINUM bid/1559.00 ask/1569.00 change/-10.00 change percentage /-0.64% low /1537.00 high /1580.00
PALLADIUM bid/472.00 ask/477.00 change/0.00 change percentage /0.00% low /461.00 high /483.00
Thursday, June 24, 2010
Kitco New York Market Close Report
New York Close Jun 23/10 05:20 PM EDT
GOLD bid/1237.30 ask/1238.30 change/-1.30 change percentage /-0.1% low /1223.60 high /1247.30
SILVER bid/18.51 ask/18.53 change/-0.29 change percentage /-1.54% low /18.32 high /19.00
PLATINUM bid/1569.00 ask/1573.00 change/-14.00 change percentage /-0.88% low /1551.00 high /1591.00
PALLADIUM bid/472.00 ask/477.00 change/-11.00 change percentage /-2.28% low /469.00 high /492.00
GOLD bid/1237.30 ask/1238.30 change/-1.30 change percentage /-0.1% low /1223.60 high /1247.30
SILVER bid/18.51 ask/18.53 change/-0.29 change percentage /-1.54% low /18.32 high /19.00
PLATINUM bid/1569.00 ask/1573.00 change/-14.00 change percentage /-0.88% low /1551.00 high /1591.00
PALLADIUM bid/472.00 ask/477.00 change/-11.00 change percentage /-2.28% low /469.00 high /492.00
Kitco New York Market Close Report
New York Close Jun 23/10 05:20 PM EDT
GOLD bid/1237.30 ask/1238.30 change/-1.30 change percentage /-0.1% low /1223.60 high /1247.30
SILVER bid/18.51 ask/18.53 change/-0.29 change percentage /-1.54% low /18.32 high /19.00
PLATINUM bid/1569.00 ask/1573.00 change/-14.00 change percentage /-0.88% low /1551.00 high /1591.00
PALLADIUM bid/472.00 ask/477.00 change/-11.00 change percentage /-2.28% low /469.00 high /492.00
GOLD bid/1237.30 ask/1238.30 change/-1.30 change percentage /-0.1% low /1223.60 high /1247.30
SILVER bid/18.51 ask/18.53 change/-0.29 change percentage /-1.54% low /18.32 high /19.00
PLATINUM bid/1569.00 ask/1573.00 change/-14.00 change percentage /-0.88% low /1551.00 high /1591.00
PALLADIUM bid/472.00 ask/477.00 change/-11.00 change percentage /-2.28% low /469.00 high /492.00
Wednesday, June 23, 2010
Kitco New York Market Close Report
New York Close Jun 22/10 05:20 PM EDT
GOLD bid/1238.60 ask/1239.60 change/6.00 change percentage /0.49% low /1231.10 high /1243.70
SILVER bid/18.80 ask/18.82 change/0.08 change percentage /0.43% low /18.57 high /19.01
PLATINUM bid/1583.00 ask/1589.00 change/-5.00 change percentage /-0.31% low /1571.00 high /1610.00
PALLADIUM bid/483.00 ask/488.00 change/-8.00 change percentage /-1.63% low /475.00 high /498.00
GOLD bid/1238.60 ask/1239.60 change/6.00 change percentage /0.49% low /1231.10 high /1243.70
SILVER bid/18.80 ask/18.82 change/0.08 change percentage /0.43% low /18.57 high /19.01
PLATINUM bid/1583.00 ask/1589.00 change/-5.00 change percentage /-0.31% low /1571.00 high /1610.00
PALLADIUM bid/483.00 ask/488.00 change/-8.00 change percentage /-1.63% low /475.00 high /498.00
Kitco New York Market Close Report
New York Close Jun 22/10 05:20 PM EDT
GOLD bid/1238.60 ask/1239.60 change/6.00 change percentage /0.49% low /1231.10 high /1243.70
SILVER bid/18.80 ask/18.82 change/0.08 change percentage /0.43% low /18.57 high /19.01
PLATINUM bid/1583.00 ask/1589.00 change/-5.00 change percentage /-0.31% low /1571.00 high /1610.00
PALLADIUM bid/483.00 ask/488.00 change/-8.00 change percentage /-1.63% low /475.00 high /498.00
GOLD bid/1238.60 ask/1239.60 change/6.00 change percentage /0.49% low /1231.10 high /1243.70
SILVER bid/18.80 ask/18.82 change/0.08 change percentage /0.43% low /18.57 high /19.01
PLATINUM bid/1583.00 ask/1589.00 change/-5.00 change percentage /-0.31% low /1571.00 high /1610.00
PALLADIUM bid/483.00 ask/488.00 change/-8.00 change percentage /-1.63% low /475.00 high /498.00
Tuesday, June 22, 2010
Kitco New York Market Close Report
New York Close Jun 21/10 05:20 PM EDT
GOLD bid/1232.60 ask/1233.60 change/-23.90 change percentage /-1.9% low /1229.80 high /1266.30
SILVER bid/18.72 ask/18.74 change/-0.45 change percentage /-2.35% low /18.67 high /19.59
PLATINUM bid/1588.00 ask/1593.00 change/-1.00 change percentage /-0.06% low /1583.00 high /1615.00
PALLADIUM bid/491.00 ask/496.00 change/3.00 change percentage /0.61% low /489.00 high /509.00
GOLD bid/1232.60 ask/1233.60 change/-23.90 change percentage /-1.9% low /1229.80 high /1266.30
SILVER bid/18.72 ask/18.74 change/-0.45 change percentage /-2.35% low /18.67 high /19.59
PLATINUM bid/1588.00 ask/1593.00 change/-1.00 change percentage /-0.06% low /1583.00 high /1615.00
PALLADIUM bid/491.00 ask/496.00 change/3.00 change percentage /0.61% low /489.00 high /509.00
Kitco New York Market Close Report
New York Close Jun 21/10 05:20 PM EDT
GOLD bid/1232.60 ask/1233.60 change/-23.90 change percentage /-1.9% low /1229.80 high /1266.30
SILVER bid/18.72 ask/18.74 change/-0.45 change percentage /-2.35% low /18.67 high /19.59
PLATINUM bid/1588.00 ask/1593.00 change/-1.00 change percentage /-0.06% low /1583.00 high /1615.00
PALLADIUM bid/491.00 ask/496.00 change/3.00 change percentage /0.61% low /489.00 high /509.00
GOLD bid/1232.60 ask/1233.60 change/-23.90 change percentage /-1.9% low /1229.80 high /1266.30
SILVER bid/18.72 ask/18.74 change/-0.45 change percentage /-2.35% low /18.67 high /19.59
PLATINUM bid/1588.00 ask/1593.00 change/-1.00 change percentage /-0.06% low /1583.00 high /1615.00
PALLADIUM bid/491.00 ask/496.00 change/3.00 change percentage /0.61% low /489.00 high /509.00
Monday, June 21, 2010
Kitco Commodity Alert: Gold1238.5USD
Gold 1238.50 USD Jun 21/10 00:54 PM EDT New York Time Change since previous New York close: -18.0 USD Change since previous Alert: 0.00 High: 1266.3 Low: 1236.8 Change Percentage: -1.43 %
Kitco Commodity Alert: Gold1238.5USD
Gold 1238.50 USD Jun 21/10 00:54 PM EDT New York Time Change since previous New York close: -18.0 USD Change since previous Alert: -23.10 High: 1266.3 Low: 1236.8 Change Percentage: -1.43 %
Saturday, June 19, 2010
Kitco New York Market Close Report
New York Close Jun 18/10 05:20 PM EDT
GOLD bid/1256.50 ask/1257.50 change/11.30 change percentage /0.91% low /1242.50 high /1263.50
SILVER bid/19.17 ask/19.19 change/0.44 change percentage /2.35% low /18.68 high /19.30
PLATINUM bid/1589.00 ask/1594.00 change/14.00 change percentage /0.89% low /1559.00 high /1598.00
PALLADIUM bid/488.00 ask/493.00 change/8.00 change percentage /1.67% low /473.00 high /497.00
GOLD bid/1256.50 ask/1257.50 change/11.30 change percentage /0.91% low /1242.50 high /1263.50
SILVER bid/19.17 ask/19.19 change/0.44 change percentage /2.35% low /18.68 high /19.30
PLATINUM bid/1589.00 ask/1594.00 change/14.00 change percentage /0.89% low /1559.00 high /1598.00
PALLADIUM bid/488.00 ask/493.00 change/8.00 change percentage /1.67% low /473.00 high /497.00
Kitco New York Market Close Report
New York Close Jun 18/10 05:20 PM EDT
GOLD bid/1256.50 ask/1257.50 change/11.30 change percentage /0.91% low /1242.50 high /1263.50
SILVER bid/19.17 ask/19.19 change/0.44 change percentage /2.35% low /18.68 high /19.30
PLATINUM bid/1589.00 ask/1594.00 change/14.00 change percentage /0.89% low /1559.00 high /1598.00
PALLADIUM bid/488.00 ask/493.00 change/8.00 change percentage /1.67% low /473.00 high /497.00
GOLD bid/1256.50 ask/1257.50 change/11.30 change percentage /0.91% low /1242.50 high /1263.50
SILVER bid/19.17 ask/19.19 change/0.44 change percentage /2.35% low /18.68 high /19.30
PLATINUM bid/1589.00 ask/1594.00 change/14.00 change percentage /0.89% low /1559.00 high /1598.00
PALLADIUM bid/488.00 ask/493.00 change/8.00 change percentage /1.67% low /473.00 high /497.00
Friday, June 18, 2010
Kitco Commodity Alert: Gold1261.6USD
Gold 1261.60 USD Jun 18/10 11:59 AM EDT New York Time Change since previous New York close: 16.4 USD Change since previous Alert: 0.00 High: 1262.8 Low: 1242.5 Change Percentage: 1.32 %
Kitco Commodity Alert: Gold1261.6USD
Gold 1261.60 USD Jun 18/10 11:59 AM EDT New York Time Change since previous New York close: 16.4 USD Change since previous Alert: 15.10 High: 1262.8 Low: 1242.5 Change Percentage: 1.32 %
Kitco New York Market Close Report
New York Close Jun 17/10 05:20 PM EDT
GOLD bid/1245.20 ask/1246.20 change/14.70 change percentage /1.19% low /1230.20 high /1252.50
SILVER bid/18.73 ask/18.75 change/0.26 change percentage /1.41% low /18.31 high /18.90
PLATINUM bid/1575.00 ask/1581.00 change/8.00 change percentage /0.51% low /1559.00 high /1585.00
PALLADIUM bid/480.00 ask/485.00 change/8.00 change percentage /1.69% low /465.00 high /488.00
GOLD bid/1245.20 ask/1246.20 change/14.70 change percentage /1.19% low /1230.20 high /1252.50
SILVER bid/18.73 ask/18.75 change/0.26 change percentage /1.41% low /18.31 high /18.90
PLATINUM bid/1575.00 ask/1581.00 change/8.00 change percentage /0.51% low /1559.00 high /1585.00
PALLADIUM bid/480.00 ask/485.00 change/8.00 change percentage /1.69% low /465.00 high /488.00
Kitco New York Market Close Report
New York Close Jun 17/10 05:20 PM EDT
GOLD bid/1245.20 ask/1246.20 change/14.70 change percentage /1.19% low /1230.20 high /1252.50
SILVER bid/18.73 ask/18.75 change/0.26 change percentage /1.41% low /18.31 high /18.90
PLATINUM bid/1575.00 ask/1581.00 change/8.00 change percentage /0.51% low /1559.00 high /1585.00
PALLADIUM bid/480.00 ask/485.00 change/8.00 change percentage /1.69% low /465.00 high /488.00
GOLD bid/1245.20 ask/1246.20 change/14.70 change percentage /1.19% low /1230.20 high /1252.50
SILVER bid/18.73 ask/18.75 change/0.26 change percentage /1.41% low /18.31 high /18.90
PLATINUM bid/1575.00 ask/1581.00 change/8.00 change percentage /0.51% low /1559.00 high /1585.00
PALLADIUM bid/480.00 ask/485.00 change/8.00 change percentage /1.69% low /465.00 high /488.00
Thursday, June 17, 2010
Kitco Commodity Alert: Gold1246.5USD
Gold 1246.50 USD Jun 17/10 10:04 AM EDT New York Time Change since previous New York close: 16.0 USD Change since previous Alert: 0.00 High: 1248.2 Low: 1230.2 Change Percentage: 1.3 %
Kitco Commodity Alert: Gold1246.5USD
Gold 1246.50 USD Jun 17/10 10:04 AM EDT New York Time Change since previous New York close: 16.0 USD Change since previous Alert: 15.80 High: 1248.2 Low: 1230.2 Change Percentage: 1.3 %
Kitco New York Market Close Report
New York Close Jun 16/10 05:20 PM EDT
GOLD bid/1230.50 ask/1231.50 change/-3.90 change percentage /-0.32% low /1226.50 high /1238.70
SILVER bid/18.47 ask/18.49 change/-0.07 change percentage /-0.38% low /18.40 high /18.70
PLATINUM bid/1567.00 ask/1573.00 change/-6.00 change percentage /-0.38% low /1563.00 high /1590.00
PALLADIUM bid/472.00 ask/477.00 change/2.00 change percentage /0.43% low /468.00 high /480.00
GOLD bid/1230.50 ask/1231.50 change/-3.90 change percentage /-0.32% low /1226.50 high /1238.70
SILVER bid/18.47 ask/18.49 change/-0.07 change percentage /-0.38% low /18.40 high /18.70
PLATINUM bid/1567.00 ask/1573.00 change/-6.00 change percentage /-0.38% low /1563.00 high /1590.00
PALLADIUM bid/472.00 ask/477.00 change/2.00 change percentage /0.43% low /468.00 high /480.00
Kitco New York Market Close Report
New York Close Jun 16/10 05:20 PM EDT
GOLD bid/1230.50 ask/1231.50 change/-3.90 change percentage /-0.32% low /1226.50 high /1238.70
SILVER bid/18.47 ask/18.49 change/-0.07 change percentage /-0.38% low /18.40 high /18.70
PLATINUM bid/1567.00 ask/1573.00 change/-6.00 change percentage /-0.38% low /1563.00 high /1590.00
PALLADIUM bid/472.00 ask/477.00 change/2.00 change percentage /0.43% low /468.00 high /480.00
GOLD bid/1230.50 ask/1231.50 change/-3.90 change percentage /-0.32% low /1226.50 high /1238.70
SILVER bid/18.47 ask/18.49 change/-0.07 change percentage /-0.38% low /18.40 high /18.70
PLATINUM bid/1567.00 ask/1573.00 change/-6.00 change percentage /-0.38% low /1563.00 high /1590.00
PALLADIUM bid/472.00 ask/477.00 change/2.00 change percentage /0.43% low /468.00 high /480.00
Wednesday, June 16, 2010
Kitco New York Market Close Report
New York Close Jun 15/10 05:20 PM EDT
GOLD bid/1234.40 ask/1235.40 change/13.00 change percentage /1.06% low /1219.30 high /1237.90
SILVER bid/18.54 ask/18.57 change/0.34 change percentage /1.87% low /18.25 high /18.70
PLATINUM bid/1573.00 ask/1579.00 change/15.00 change percentage /0.96% low /1547.00 high /1586.00
PALLADIUM bid/470.00 ask/475.00 change/14.00 change percentage /3.07% low /453.00 high /479.00
GOLD bid/1234.40 ask/1235.40 change/13.00 change percentage /1.06% low /1219.30 high /1237.90
SILVER bid/18.54 ask/18.57 change/0.34 change percentage /1.87% low /18.25 high /18.70
PLATINUM bid/1573.00 ask/1579.00 change/15.00 change percentage /0.96% low /1547.00 high /1586.00
PALLADIUM bid/470.00 ask/475.00 change/14.00 change percentage /3.07% low /453.00 high /479.00
Kitco New York Market Close Report
New York Close Jun 15/10 05:20 PM EDT
GOLD bid/1234.40 ask/1235.40 change/13.00 change percentage /1.06% low /1219.30 high /1237.90
SILVER bid/18.54 ask/18.57 change/0.34 change percentage /1.87% low /18.25 high /18.70
PLATINUM bid/1573.00 ask/1579.00 change/15.00 change percentage /0.96% low /1547.00 high /1586.00
PALLADIUM bid/470.00 ask/475.00 change/14.00 change percentage /3.07% low /453.00 high /479.00
GOLD bid/1234.40 ask/1235.40 change/13.00 change percentage /1.06% low /1219.30 high /1237.90
SILVER bid/18.54 ask/18.57 change/0.34 change percentage /1.87% low /18.25 high /18.70
PLATINUM bid/1573.00 ask/1579.00 change/15.00 change percentage /0.96% low /1547.00 high /1586.00
PALLADIUM bid/470.00 ask/475.00 change/14.00 change percentage /3.07% low /453.00 high /479.00
Tuesday, June 15, 2010
Kitco New York Market Close Report
New York Close Jun 14/10 05:20 PM EDT
GOLD bid/1221.40 ask/1222.40 change/-6.10 change percentage /-0.5% low /1215.70 high /1235.40
SILVER bid/18.20 ask/18.23 change/-0.02 change percentage /-0.11% low /18.19 high /18.59
PLATINUM bid/1558.00 ask/1563.00 change/19.00 change percentage /1.23% low /1541.00 high /1573.00
PALLADIUM bid/456.00 ask/461.00 change/9.00 change percentage /2.01% low /450.00 high /467.00
GOLD bid/1221.40 ask/1222.40 change/-6.10 change percentage /-0.5% low /1215.70 high /1235.40
SILVER bid/18.20 ask/18.23 change/-0.02 change percentage /-0.11% low /18.19 high /18.59
PLATINUM bid/1558.00 ask/1563.00 change/19.00 change percentage /1.23% low /1541.00 high /1573.00
PALLADIUM bid/456.00 ask/461.00 change/9.00 change percentage /2.01% low /450.00 high /467.00
Kitco New York Market Close Report
New York Close Jun 14/10 05:20 PM EDT
GOLD bid/1221.40 ask/1222.40 change/-6.10 change percentage /-0.5% low /1215.70 high /1235.40
SILVER bid/18.20 ask/18.23 change/-0.02 change percentage /-0.11% low /18.19 high /18.59
PLATINUM bid/1558.00 ask/1563.00 change/19.00 change percentage /1.23% low /1541.00 high /1573.00
PALLADIUM bid/456.00 ask/461.00 change/9.00 change percentage /2.01% low /450.00 high /467.00
GOLD bid/1221.40 ask/1222.40 change/-6.10 change percentage /-0.5% low /1215.70 high /1235.40
SILVER bid/18.20 ask/18.23 change/-0.02 change percentage /-0.11% low /18.19 high /18.59
PLATINUM bid/1558.00 ask/1563.00 change/19.00 change percentage /1.23% low /1541.00 high /1573.00
PALLADIUM bid/456.00 ask/461.00 change/9.00 change percentage /2.01% low /450.00 high /467.00
Saturday, June 12, 2010
Kitco New York Market Close Report
New York Close Jun 11/10 05:20 PM EDT
GOLD bid/1227.50 ask/1228.50 change/9.80 change percentage /0.8% low /1215.90 high /1231.80
SILVER bid/18.22 ask/18.25 change/-0.02 change percentage /-0.11% low /18.06 high /18.56
PLATINUM bid/1539.00 ask/1544.00 change/5.00 change percentage /0.33% low /1530.00 high /1557.00
PALLADIUM bid/447.00 ask/452.00 change/-3.00 change percentage /-0.67% low /440.00 high /459.00
GOLD bid/1227.50 ask/1228.50 change/9.80 change percentage /0.8% low /1215.90 high /1231.80
SILVER bid/18.22 ask/18.25 change/-0.02 change percentage /-0.11% low /18.06 high /18.56
PLATINUM bid/1539.00 ask/1544.00 change/5.00 change percentage /0.33% low /1530.00 high /1557.00
PALLADIUM bid/447.00 ask/452.00 change/-3.00 change percentage /-0.67% low /440.00 high /459.00
Kitco New York Market Close Report
New York Close Jun 11/10 05:20 PM EDT
GOLD bid/1227.50 ask/1228.50 change/9.80 change percentage /0.8% low /1215.90 high /1231.80
SILVER bid/18.22 ask/18.25 change/-0.02 change percentage /-0.11% low /18.06 high /18.56
PLATINUM bid/1539.00 ask/1544.00 change/5.00 change percentage /0.33% low /1530.00 high /1557.00
PALLADIUM bid/447.00 ask/452.00 change/-3.00 change percentage /-0.67% low /440.00 high /459.00
GOLD bid/1227.50 ask/1228.50 change/9.80 change percentage /0.8% low /1215.90 high /1231.80
SILVER bid/18.22 ask/18.25 change/-0.02 change percentage /-0.11% low /18.06 high /18.56
PLATINUM bid/1539.00 ask/1544.00 change/5.00 change percentage /0.33% low /1530.00 high /1557.00
PALLADIUM bid/447.00 ask/452.00 change/-3.00 change percentage /-0.67% low /440.00 high /459.00
Friday, June 11, 2010
Kitco Commodity Alert: Gold1230.7USD
Gold 1230.70 USD Jun 11/10 02:15 PM EDT New York Time Change since previous New York close: 13.0 USD Change since previous Alert: 0.00 High: 1231.8 Low: 1215.9 Change Percentage: 1.07 %
Kitco Commodity Alert: Gold1230.7USD
Gold 1230.70 USD Jun 11/10 02:15 PM EDT New York Time Change since previous New York close: 13.0 USD Change since previous Alert: 15.10 High: 1231.8 Low: 1215.9 Change Percentage: 1.07 %
Kitco New York Market Close Report
New York Close Jun 10/10 05:20 PM EDT
GOLD bid/1217.70 ask/1218.70 change/-15.40 change percentage /-1.25% low /1214.30 high /1233.50
SILVER bid/18.24 ask/18.27 change/0.14 change percentage /0.77% low /17.81 high /18.46
PLATINUM bid/1534.00 ask/1539.00 change/8.00 change percentage /0.52% low /1518.00 high /1553.00
PALLADIUM bid/450.00 ask/455.00 change/3.00 change percentage /0.67% low /440.00 high /461.00
GOLD bid/1217.70 ask/1218.70 change/-15.40 change percentage /-1.25% low /1214.30 high /1233.50
SILVER bid/18.24 ask/18.27 change/0.14 change percentage /0.77% low /17.81 high /18.46
PLATINUM bid/1534.00 ask/1539.00 change/8.00 change percentage /0.52% low /1518.00 high /1553.00
PALLADIUM bid/450.00 ask/455.00 change/3.00 change percentage /0.67% low /440.00 high /461.00
Kitco New York Market Close Report
New York Close Jun 10/10 05:20 PM EDT
GOLD bid/1217.70 ask/1218.70 change/-15.40 change percentage /-1.25% low /1214.30 high /1233.50
SILVER bid/18.24 ask/18.27 change/0.14 change percentage /0.77% low /17.81 high /18.46
PLATINUM bid/1534.00 ask/1539.00 change/8.00 change percentage /0.52% low /1518.00 high /1553.00
PALLADIUM bid/450.00 ask/455.00 change/3.00 change percentage /0.67% low /440.00 high /461.00
GOLD bid/1217.70 ask/1218.70 change/-15.40 change percentage /-1.25% low /1214.30 high /1233.50
SILVER bid/18.24 ask/18.27 change/0.14 change percentage /0.77% low /17.81 high /18.46
PLATINUM bid/1534.00 ask/1539.00 change/8.00 change percentage /0.52% low /1518.00 high /1553.00
PALLADIUM bid/450.00 ask/455.00 change/3.00 change percentage /0.67% low /440.00 high /461.00
Thursday, June 10, 2010
Kitco Commodity Alert: Gold1215.6USD
Gold 1215.60 USD Jun 10/10 10:04 AM EDT New York Time Change since previous New York close: -17.5 USD Change since previous Alert: 0.00 High: 1233.5 Low: 1214.3 Change Percentage: -1.42 %
Kitco Commodity Alert: Gold1215.6USD
Gold 1215.60 USD Jun 10/10 10:04 AM EDT New York Time Change since previous New York close: -17.5 USD Change since previous Alert: -15.90 High: 1233.5 Low: 1214.3 Change Percentage: -1.42 %
Kitco New York Market Close Report
New York Close Jun 09/10 05:20 PM EDT
GOLD bid/1233.10 ask/1234.10 change/-1.70 change percentage /-0.14% low /1221.00 high /1240.10
SILVER bid/18.10 ask/18.13 change/-0.19 change percentage /-1.04% low /18.09 high /18.40
PLATINUM bid/1526.00 ask/1531.00 change/-1.00 change percentage /-0.07% low /1519.00 high /1547.00
PALLADIUM bid/447.00 ask/453.00 change/7.00 change percentage /1.59% low /440.00 high /462.00
GOLD bid/1233.10 ask/1234.10 change/-1.70 change percentage /-0.14% low /1221.00 high /1240.10
SILVER bid/18.10 ask/18.13 change/-0.19 change percentage /-1.04% low /18.09 high /18.40
PLATINUM bid/1526.00 ask/1531.00 change/-1.00 change percentage /-0.07% low /1519.00 high /1547.00
