New York Close Sep 29/10 05:20 PM EDT
GOLD bid/1309.90 ask/1310.90 change/0.90 change percentage /0.07% low /1300.10 high /1314.90
SILVER bid/21.90 ask/21.92 change/0.16 change percentage /0.74% low /20.66 high /22.05
PLATINUM bid/1646.00 ask/1655.00 change/14.00 change percentage /0.86% low /1606.00 high /1659.00
PALLADIUM bid/567.00 ask/573.00 change/7.00 change percentage /1.25% low /551.00 high /577.00
Thursday, September 30, 2010
Kitco New York Market Close Report
New York Close Sep 29/10 05:20 PM EDT
GOLD bid/1309.90 ask/1310.90 change/0.90 change percentage /0.07% low /1300.10 high /1314.90
SILVER bid/21.90 ask/21.92 change/0.16 change percentage /0.74% low /20.66 high /22.05
PLATINUM bid/1646.00 ask/1655.00 change/14.00 change percentage /0.86% low /1606.00 high /1659.00
PALLADIUM bid/567.00 ask/573.00 change/7.00 change percentage /1.25% low /551.00 high /577.00
GOLD bid/1309.90 ask/1310.90 change/0.90 change percentage /0.07% low /1300.10 high /1314.90
SILVER bid/21.90 ask/21.92 change/0.16 change percentage /0.74% low /20.66 high /22.05
PLATINUM bid/1646.00 ask/1655.00 change/14.00 change percentage /0.86% low /1606.00 high /1659.00
PALLADIUM bid/567.00 ask/573.00 change/7.00 change percentage /1.25% low /551.00 high /577.00
Wednesday, September 29, 2010
Kitco New York Market Close Report
New York Close Sep 28/10 05:21 PM EDT
GOLD bid/1309.00 ask/1310.00 change/14.40 change percentage /1.11% low /1278.60 high /1311.20
SILVER bid/21.74 ask/21.76 change/0.28 change percentage /1.30% low /21.05 high /21.80
PLATINUM bid/1632.00 ask/1642.00 change/5.00 change percentage /0.31% low /1600.00 high /1645.00
PALLADIUM bid/560.00 ask/565.00 change/10.00 change percentage /1.82% low /539.00 high /568.00
GOLD bid/1309.00 ask/1310.00 change/14.40 change percentage /1.11% low /1278.60 high /1311.20
SILVER bid/21.74 ask/21.76 change/0.28 change percentage /1.30% low /21.05 high /21.80
PLATINUM bid/1632.00 ask/1642.00 change/5.00 change percentage /0.31% low /1600.00 high /1645.00
PALLADIUM bid/560.00 ask/565.00 change/10.00 change percentage /1.82% low /539.00 high /568.00
Kitco New York Market Close Report
New York Close Sep 28/10 05:21 PM EDT
GOLD bid/1309.00 ask/1310.00 change/14.40 change percentage /1.11% low /1278.60 high /1311.20
SILVER bid/21.74 ask/21.76 change/0.28 change percentage /1.30% low /21.05 high /21.80
PLATINUM bid/1632.00 ask/1642.00 change/5.00 change percentage /0.31% low /1600.00 high /1645.00
PALLADIUM bid/560.00 ask/565.00 change/10.00 change percentage /1.82% low /539.00 high /568.00
GOLD bid/1309.00 ask/1310.00 change/14.40 change percentage /1.11% low /1278.60 high /1311.20
SILVER bid/21.74 ask/21.76 change/0.28 change percentage /1.30% low /21.05 high /21.80
PLATINUM bid/1632.00 ask/1642.00 change/5.00 change percentage /0.31% low /1600.00 high /1645.00
PALLADIUM bid/560.00 ask/565.00 change/10.00 change percentage /1.82% low /539.00 high /568.00
Tuesday, September 28, 2010
Kitco Commodity Alert: Gold1303.2USD
Gold 1303.20 USD Sep 28/10 10:31 AM EDT New York Time Change since previous New York close: 8.6 USD Change since previous Alert: 0.00 High: 1304.2 Low: 1278.6 Change Percentage: 0.66 %
Kitco Commodity Alert: Gold1303.2USD
Gold 1303.20 USD Sep 28/10 10:31 AM EDT New York Time Change since previous New York close: 8.6 USD Change since previous Alert: 15.80 High: 1304.2 Low: 1278.6 Change Percentage: 0.66 %
Kitco New York Market Close Report
New York Close Sep 27/10 05:20 PM EDT
GOLD bid/1294.60 ask/1295.60 change/-2.40 change percentage /-0.19% low /1293.30 high /1301.10
SILVER bid/21.46 ask/21.48 change/0.00 change percentage /0.00% low /21.34 high /21.65
PLATINUM bid/1627.00 ask/1637.00 change/-12.00 change percentage /-0.73% low /1624.00 high /1653.00
PALLADIUM bid/550.00 ask/556.00 change/-7.00 change percentage /-1.26% low /548.00 high /566.00
GOLD bid/1294.60 ask/1295.60 change/-2.40 change percentage /-0.19% low /1293.30 high /1301.10
SILVER bid/21.46 ask/21.48 change/0.00 change percentage /0.00% low /21.34 high /21.65
PLATINUM bid/1627.00 ask/1637.00 change/-12.00 change percentage /-0.73% low /1624.00 high /1653.00
PALLADIUM bid/550.00 ask/556.00 change/-7.00 change percentage /-1.26% low /548.00 high /566.00
Kitco New York Market Close Report
New York Close Sep 27/10 05:20 PM EDT
GOLD bid/1294.60 ask/1295.60 change/-2.40 change percentage /-0.19% low /1293.30 high /1301.10
SILVER bid/21.46 ask/21.48 change/0.00 change percentage /0.00% low /21.34 high /21.65
PLATINUM bid/1627.00 ask/1637.00 change/-12.00 change percentage /-0.73% low /1624.00 high /1653.00
PALLADIUM bid/550.00 ask/556.00 change/-7.00 change percentage /-1.26% low /548.00 high /566.00
GOLD bid/1294.60 ask/1295.60 change/-2.40 change percentage /-0.19% low /1293.30 high /1301.10
SILVER bid/21.46 ask/21.48 change/0.00 change percentage /0.00% low /21.34 high /21.65
PLATINUM bid/1627.00 ask/1637.00 change/-12.00 change percentage /-0.73% low /1624.00 high /1653.00
PALLADIUM bid/550.00 ask/556.00 change/-7.00 change percentage /-1.26% low /548.00 high /566.00
Saturday, September 25, 2010
Kitco New York Market Close Report
New York Close Sep 24/10 05:20 PM EDT
GOLD bid/1297.00 ask/1298.00 change/4.50 change percentage /0.35% low /1290.90 high /1301.30
SILVER bid/21.46 ask/21.48 change/0.32 change percentage /1.51% low /21.09 high /21.49
PLATINUM bid/1639.00 ask/1649.00 change/2.00 change percentage /0.12% low /1631.00 high /1655.00
PALLADIUM bid/557.00 ask/563.00 change/11.00 change percentage /2.01% low /550.00 high /568.00
GOLD bid/1297.00 ask/1298.00 change/4.50 change percentage /0.35% low /1290.90 high /1301.30
SILVER bid/21.46 ask/21.48 change/0.32 change percentage /1.51% low /21.09 high /21.49
PLATINUM bid/1639.00 ask/1649.00 change/2.00 change percentage /0.12% low /1631.00 high /1655.00
PALLADIUM bid/557.00 ask/563.00 change/11.00 change percentage /2.01% low /550.00 high /568.00
Kitco New York Market Close Report
New York Close Sep 24/10 05:20 PM EDT
GOLD bid/1297.00 ask/1298.00 change/4.50 change percentage /0.35% low /1290.90 high /1301.30
SILVER bid/21.46 ask/21.48 change/0.32 change percentage /1.51% low /21.09 high /21.49
PLATINUM bid/1639.00 ask/1649.00 change/2.00 change percentage /0.12% low /1631.00 high /1655.00
PALLADIUM bid/557.00 ask/563.00 change/11.00 change percentage /2.01% low /550.00 high /568.00
GOLD bid/1297.00 ask/1298.00 change/4.50 change percentage /0.35% low /1290.90 high /1301.30
SILVER bid/21.46 ask/21.48 change/0.32 change percentage /1.51% low /21.09 high /21.49
PLATINUM bid/1639.00 ask/1649.00 change/2.00 change percentage /0.12% low /1631.00 high /1655.00
PALLADIUM bid/557.00 ask/563.00 change/11.00 change percentage /2.01% low /550.00 high /568.00
Friday, September 24, 2010
Kitco New York Market Close Report
New York Close Sep 23/10 05:20 PM EDT
GOLD bid/1292.50 ask/1293.50 change/1.30 change percentage /0.1% low /1286.10 high /1297.20
SILVER bid/21.14 ask/21.16 change/0.01 change percentage /0.05% low /20.85 high /21.26
PLATINUM bid/1637.00 ask/1647.00 change/6.00 change percentage /0.37% low /1621.00 high /1652.00
PALLADIUM bid/546.00 ask/557.00 change/2.00 change percentage /0.37% low /532.00 high /564.00
GOLD bid/1292.50 ask/1293.50 change/1.30 change percentage /0.1% low /1286.10 high /1297.20
SILVER bid/21.14 ask/21.16 change/0.01 change percentage /0.05% low /20.85 high /21.26
PLATINUM bid/1637.00 ask/1647.00 change/6.00 change percentage /0.37% low /1621.00 high /1652.00
PALLADIUM bid/546.00 ask/557.00 change/2.00 change percentage /0.37% low /532.00 high /564.00
Kitco New York Market Close Report
New York Close Sep 23/10 05:20 PM EDT
GOLD bid/1292.50 ask/1293.50 change/1.30 change percentage /0.1% low /1286.10 high /1297.20
SILVER bid/21.14 ask/21.16 change/0.01 change percentage /0.05% low /20.85 high /21.26
PLATINUM bid/1637.00 ask/1647.00 change/6.00 change percentage /0.37% low /1621.00 high /1652.00
PALLADIUM bid/546.00 ask/557.00 change/2.00 change percentage /0.37% low /532.00 high /564.00
GOLD bid/1292.50 ask/1293.50 change/1.30 change percentage /0.1% low /1286.10 high /1297.20
SILVER bid/21.14 ask/21.16 change/0.01 change percentage /0.05% low /20.85 high /21.26
PLATINUM bid/1637.00 ask/1647.00 change/6.00 change percentage /0.37% low /1621.00 high /1652.00
PALLADIUM bid/546.00 ask/557.00 change/2.00 change percentage /0.37% low /532.00 high /564.00
Thursday, September 23, 2010
Kitco New York Market Close Report
New York Close Sep 22/10 05:20 PM EDT
GOLD bid/1291.20 ask/1292.20 change/4.40 change percentage /0.34% low /1285.60 high /1297.40
SILVER bid/21.13 ask/21.15 change/0.18 change percentage /0.86% low /20.89 high /21.17
PLATINUM bid/1631.00 ask/1637.00 change/12.00 change percentage /0.74% low /1620.00 high /1645.00
PALLADIUM bid/544.00 ask/549.00 change/11.00 change percentage /2.06% low /534.00 high /553.00
GOLD bid/1291.20 ask/1292.20 change/4.40 change percentage /0.34% low /1285.60 high /1297.40
SILVER bid/21.13 ask/21.15 change/0.18 change percentage /0.86% low /20.89 high /21.17
PLATINUM bid/1631.00 ask/1637.00 change/12.00 change percentage /0.74% low /1620.00 high /1645.00
PALLADIUM bid/544.00 ask/549.00 change/11.00 change percentage /2.06% low /534.00 high /553.00
Kitco New York Market Close Report
New York Close Sep 22/10 05:20 PM EDT
GOLD bid/1291.20 ask/1292.20 change/4.40 change percentage /0.34% low /1285.60 high /1297.40
SILVER bid/21.13 ask/21.15 change/0.18 change percentage /0.86% low /20.89 high /21.17
PLATINUM bid/1631.00 ask/1637.00 change/12.00 change percentage /0.74% low /1620.00 high /1645.00
PALLADIUM bid/544.00 ask/549.00 change/11.00 change percentage /2.06% low /534.00 high /553.00
GOLD bid/1291.20 ask/1292.20 change/4.40 change percentage /0.34% low /1285.60 high /1297.40
SILVER bid/21.13 ask/21.15 change/0.18 change percentage /0.86% low /20.89 high /21.17
PLATINUM bid/1631.00 ask/1637.00 change/12.00 change percentage /0.74% low /1620.00 high /1645.00
PALLADIUM bid/544.00 ask/549.00 change/11.00 change percentage /2.06% low /534.00 high /553.00
Wednesday, September 22, 2010
Kitco New York Market Close Report
New York Close Sep 21/10 05:21 PM EDT
GOLD bid/1286.80 ask/1287.80 change/8.30 change percentage /0.65% low /1270.10 high /1292.00
SILVER bid/20.95 ask/20.97 change/0.22 change percentage /1.06% low /20.49 high /21.10
PLATINUM bid/1619.00 ask/1629.00 change/-4.00 change percentage /-0.25% low /1607.00 high /1636.00
PALLADIUM bid/533.00 ask/538.00 change/-4.00 change percentage /-0.74% low /524.00 high /544.00
GOLD bid/1286.80 ask/1287.80 change/8.30 change percentage /0.65% low /1270.10 high /1292.00
SILVER bid/20.95 ask/20.97 change/0.22 change percentage /1.06% low /20.49 high /21.10
PLATINUM bid/1619.00 ask/1629.00 change/-4.00 change percentage /-0.25% low /1607.00 high /1636.00
PALLADIUM bid/533.00 ask/538.00 change/-4.00 change percentage /-0.74% low /524.00 high /544.00
Kitco New York Market Close Report
New York Close Sep 21/10 05:20 PM EDT
GOLD bid/1286.80 ask/1287.80 change/8.30 change percentage /0.65% low /1270.10 high /1292.00
SILVER bid/20.95 ask/20.97 change/0.22 change percentage /1.06% low /20.49 high /21.10
PLATINUM bid/1619.00 ask/1629.00 change/-4.00 change percentage /-0.25% low /1607.00 high /1636.00
PALLADIUM bid/533.00 ask/538.00 change/-4.00 change percentage /-0.74% low /524.00 high /544.00
GOLD bid/1286.80 ask/1287.80 change/8.30 change percentage /0.65% low /1270.10 high /1292.00
SILVER bid/20.95 ask/20.97 change/0.22 change percentage /1.06% low /20.49 high /21.10
PLATINUM bid/1619.00 ask/1629.00 change/-4.00 change percentage /-0.25% low /1607.00 high /1636.00
PALLADIUM bid/533.00 ask/538.00 change/-4.00 change percentage /-0.74% low /524.00 high /544.00
Kitco Commodity Alert: Gold1287.4USD
Gold 1287.40 USD Sep 21/10 02:43 PM EDT New York Time Change since previous New York close: 8.9 USD Change since previous Alert: 0.00 High: 1288.6 Low: 1270.1 Change Percentage: 0.7 %
Kitco Commodity Alert: Gold1287.4USD
Gold 1287.40 USD Sep 21/10 02:43 PM EDT New York Time Change since previous New York close: 8.9 USD Change since previous Alert: 15.10 High: 1288.6 Low: 1270.1 Change Percentage: 0.7 %
Tuesday, September 21, 2010
Kitco New York Market Close Report
New York Close Sep 20/10 05:21 PM EDT
GOLD bid/1278.50 ask/1279.50 change/3.80 change percentage /0.3% low /1276.10 high /1284.80
SILVER bid/20.73 ask/20.75 change/-0.04 change percentage /-0.19% low /20.69 high /21.01
PLATINUM bid/1623.00 ask/1633.00 change/10.00 change percentage /0.62% low /1613.00 high /1640.00
PALLADIUM bid/537.00 ask/542.00 change/-4.00 change percentage /-0.74% low /532.00 high /550.00
GOLD bid/1278.50 ask/1279.50 change/3.80 change percentage /0.3% low /1276.10 high /1284.80
SILVER bid/20.73 ask/20.75 change/-0.04 change percentage /-0.19% low /20.69 high /21.01
PLATINUM bid/1623.00 ask/1633.00 change/10.00 change percentage /0.62% low /1613.00 high /1640.00
PALLADIUM bid/537.00 ask/542.00 change/-4.00 change percentage /-0.74% low /532.00 high /550.00
Kitco New York Market Close Report
New York Close Sep 20/10 05:20 PM EDT
GOLD bid/1278.50 ask/1279.50 change/3.80 change percentage /0.3% low /1276.10 high /1284.80
SILVER bid/20.73 ask/20.75 change/-0.04 change percentage /-0.19% low /20.69 high /21.01
PLATINUM bid/1623.00 ask/1633.00 change/10.00 change percentage /0.62% low /1613.00 high /1640.00
PALLADIUM bid/537.00 ask/542.00 change/-4.00 change percentage /-0.74% low /532.00 high /550.00
GOLD bid/1278.50 ask/1279.50 change/3.80 change percentage /0.3% low /1276.10 high /1284.80
SILVER bid/20.73 ask/20.75 change/-0.04 change percentage /-0.19% low /20.69 high /21.01
PLATINUM bid/1623.00 ask/1633.00 change/10.00 change percentage /0.62% low /1613.00 high /1640.00
PALLADIUM bid/537.00 ask/542.00 change/-4.00 change percentage /-0.74% low /532.00 high /550.00
Saturday, September 18, 2010
Kitco New York Market Close Report
New York Close Sep 17/10 05:21 PM EDT
GOLD bid/1274.70 ask/1275.70 change/-0.80 change percentage /-0.06% low /1271.10 high /1284.00
SILVER bid/20.77 ask/20.79 change/-0.03 change percentage /-0.14% low /20.60 high /21.03
PLATINUM bid/1613.00 ask/1623.00 change/6.00 change percentage /0.37% low /1609.00 high /1637.00
PALLADIUM bid/541.00 ask/547.00 change/-8.00 change percentage /-1.46% low /539.00 high /561.00
GOLD bid/1274.70 ask/1275.70 change/-0.80 change percentage /-0.06% low /1271.10 high /1284.00
SILVER bid/20.77 ask/20.79 change/-0.03 change percentage /-0.14% low /20.60 high /21.03
PLATINUM bid/1613.00 ask/1623.00 change/6.00 change percentage /0.37% low /1609.00 high /1637.00
PALLADIUM bid/541.00 ask/547.00 change/-8.00 change percentage /-1.46% low /539.00 high /561.00
Kitco New York Market Close Report
New York Close Sep 17/10 05:20 PM EDT
GOLD bid/1274.70 ask/1275.70 change/-0.80 change percentage /-0.06% low /1271.10 high /1284.00
SILVER bid/20.77 ask/20.79 change/-0.03 change percentage /-0.14% low /20.60 high /21.03
PLATINUM bid/1613.00 ask/1623.00 change/6.00 change percentage /0.37% low /1609.00 high /1637.00
PALLADIUM bid/541.00 ask/547.00 change/-8.00 change percentage /-1.46% low /539.00 high /561.00
GOLD bid/1274.70 ask/1275.70 change/-0.80 change percentage /-0.06% low /1271.10 high /1284.00
SILVER bid/20.77 ask/20.79 change/-0.03 change percentage /-0.14% low /20.60 high /21.03
PLATINUM bid/1613.00 ask/1623.00 change/6.00 change percentage /0.37% low /1609.00 high /1637.00
PALLADIUM bid/541.00 ask/547.00 change/-8.00 change percentage /-1.46% low /539.00 high /561.00
Friday, September 17, 2010
Kitco New York Market Close Report
New York Close Sep 16/10 05:21 PM EDT
GOLD bid/1275.50 ask/1276.50 change/7.30 change percentage /0.58% low /1264.00 high /1278.90
SILVER bid/20.80 ask/20.82 change/0.20 change percentage /0.97% low /20.44 high /20.84
PLATINUM bid/1607.00 ask/1617.00 change/1.00 change percentage /0.06% low /1591.00 high /1624.00
PALLADIUM bid/549.00 ask/554.00 change/-5.00 change percentage /-0.90% low /546.00 high /568.00
GOLD bid/1275.50 ask/1276.50 change/7.30 change percentage /0.58% low /1264.00 high /1278.90
SILVER bid/20.80 ask/20.82 change/0.20 change percentage /0.97% low /20.44 high /20.84
PLATINUM bid/1607.00 ask/1617.00 change/1.00 change percentage /0.06% low /1591.00 high /1624.00
PALLADIUM bid/549.00 ask/554.00 change/-5.00 change percentage /-0.90% low /546.00 high /568.00
Kitco New York Market Close Report
New York Close Sep 16/10 05:21 PM EDT
GOLD bid/1275.50 ask/1276.50 change/7.30 change percentage /0.58% low /1264.00 high /1278.90
SILVER bid/20.80 ask/20.82 change/0.20 change percentage /0.97% low /20.44 high /20.84
PLATINUM bid/1607.00 ask/1617.00 change/1.00 change percentage /0.06% low /1591.00 high /1624.00
PALLADIUM bid/549.00 ask/554.00 change/-5.00 change percentage /-0.90% low /546.00 high /568.00
GOLD bid/1275.50 ask/1276.50 change/7.30 change percentage /0.58% low /1264.00 high /1278.90
SILVER bid/20.80 ask/20.82 change/0.20 change percentage /0.97% low /20.44 high /20.84
PLATINUM bid/1607.00 ask/1617.00 change/1.00 change percentage /0.06% low /1591.00 high /1624.00
PALLADIUM bid/549.00 ask/554.00 change/-5.00 change percentage /-0.90% low /546.00 high /568.00
Thursday, September 16, 2010
Kitco New York Market Close Report
New York Close Sep 15/10 05:20 PM EDT
GOLD bid/1268.20 ask/1269.20 change/-0.50 change percentage /-0.04% low /1262.50 high /1273.00
SILVER bid/20.60 ask/20.62 change/0.12 change percentage /0.59% low /20.31 high /20.64
PLATINUM bid/1606.00 ask/1616.00 change/17.00 change percentage /1.07% low /1577.00 high /1617.00
PALLADIUM bid/554.00 ask/563.00 change/3.00 change percentage /0.54% low /537.00 high /569.00
GOLD bid/1268.20 ask/1269.20 change/-0.50 change percentage /-0.04% low /1262.50 high /1273.00
SILVER bid/20.60 ask/20.62 change/0.12 change percentage /0.59% low /20.31 high /20.64
PLATINUM bid/1606.00 ask/1616.00 change/17.00 change percentage /1.07% low /1577.00 high /1617.00
PALLADIUM bid/554.00 ask/563.00 change/3.00 change percentage /0.54% low /537.00 high /569.00
Kitco New York Market Close Report
New York Close Sep 15/10 05:20 PM EDT
GOLD bid/1268.20 ask/1269.20 change/-0.50 change percentage /-0.04% low /1262.50 high /1273.00
SILVER bid/20.60 ask/20.62 change/0.12 change percentage /0.59% low /20.31 high /20.64
PLATINUM bid/1606.00 ask/1616.00 change/17.00 change percentage /1.07% low /1577.00 high /1617.00
PALLADIUM bid/554.00 ask/563.00 change/3.00 change percentage /0.54% low /537.00 high /569.00
GOLD bid/1268.20 ask/1269.20 change/-0.50 change percentage /-0.04% low /1262.50 high /1273.00
SILVER bid/20.60 ask/20.62 change/0.12 change percentage /0.59% low /20.31 high /20.64
PLATINUM bid/1606.00 ask/1616.00 change/17.00 change percentage /1.07% low /1577.00 high /1617.00
PALLADIUM bid/554.00 ask/563.00 change/3.00 change percentage /0.54% low /537.00 high /569.00
Wednesday, September 15, 2010
Kitco New York Market Close Report
New York Close Sep 14/10 05:21 PM EDT
GOLD bid/1268.70 ask/1269.70 change/23.70 change percentage /1.9% low /1247.90 high /1275.70
SILVER bid/20.48 ask/20.50 change/0.43 change percentage /2.14% low /20.13 high /20.54
PLATINUM bid/1589.00 ask/1597.00 change/38.00 change percentage /2.45% low /1561.00 high /1601.00
PALLADIUM bid/551.00 ask/556.00 change/21.00 change percentage /3.96% low /535.00 high /559.00
GOLD bid/1268.70 ask/1269.70 change/23.70 change percentage /1.9% low /1247.90 high /1275.70
SILVER bid/20.48 ask/20.50 change/0.43 change percentage /2.14% low /20.13 high /20.54
PLATINUM bid/1589.00 ask/1597.00 change/38.00 change percentage /2.45% low /1561.00 high /1601.00
PALLADIUM bid/551.00 ask/556.00 change/21.00 change percentage /3.96% low /535.00 high /559.00
Kitco New York Market Close Report
New York Close Sep 14/10 05:20 PM EDT
GOLD bid/1268.70 ask/1269.70 change/23.70 change percentage /1.9% low /1247.90 high /1275.70
SILVER bid/20.48 ask/20.50 change/0.43 change percentage /2.14% low /20.13 high /20.54
PLATINUM bid/1589.00 ask/1597.00 change/38.00 change percentage /2.45% low /1561.00 high /1601.00
PALLADIUM bid/551.00 ask/556.00 change/21.00 change percentage /3.96% low /535.00 high /559.00
GOLD bid/1268.70 ask/1269.70 change/23.70 change percentage /1.9% low /1247.90 high /1275.70
SILVER bid/20.48 ask/20.50 change/0.43 change percentage /2.14% low /20.13 high /20.54
PLATINUM bid/1589.00 ask/1597.00 change/38.00 change percentage /2.45% low /1561.00 high /1601.00
PALLADIUM bid/551.00 ask/556.00 change/21.00 change percentage /3.96% low /535.00 high /559.00
Tuesday, September 14, 2010
Kitco Commodity Alert: Gold1272.3USD
Gold 1272.30 USD Sep 14/10 11:40 AM EDT New York Time Change since previous New York close: 27.3 USD Change since previous Alert: 0.00 High: 1273.8 Low: 1247.9 Change Percentage: 2.19 %
Kitco Commodity Alert: Gold1272.3USD
Gold 1272.30 USD Sep 14/10 11:40 AM EDT New York Time Change since previous New York close: 27.3 USD Change since previous Alert: 15.10 High: 1273.8 Low: 1247.9 Change Percentage: 2.19 %
Kitco Commodity Alert: Gold1257.2USD
Gold 1257.20 USD Sep 14/10 07:10 AM EDT New York Time Change since previous New York close: 12.2 USD Change since previous Alert: 0.00 High: 1261.7 Low: 1247.9 Change Percentage: 0.98 %
Kitco Commodity Alert: Gold1257.2USD
Gold 1257.20 USD Sep 14/10 07:10 AM EDT New York Time Change since previous New York close: 12.2 USD Change since previous Alert: 16.30 High: 1261.7 Low: 1247.9 Change Percentage: 0.98 %
Kitco New York Market Close Report
New York Close Sep 13/10 05:20 PM EDT
GOLD bid/1245.00 ask/1246.00 change/-1.70 change percentage /-0.14% low /1240.10 high /1249.90
SILVER bid/20.05 ask/20.07 change/0.17 change percentage /0.86% low /19.85 high /20.25
PLATINUM bid/1551.00 ask/1561.00 change/11.00 change percentage /0.71% low /1541.00 high /1562.00
PALLADIUM bid/530.00 ask/535.00 change/12.00 change percentage /2.32% low /516.00 high /538.00
GOLD bid/1245.00 ask/1246.00 change/-1.70 change percentage /-0.14% low /1240.10 high /1249.90
SILVER bid/20.05 ask/20.07 change/0.17 change percentage /0.86% low /19.85 high /20.25
PLATINUM bid/1551.00 ask/1561.00 change/11.00 change percentage /0.71% low /1541.00 high /1562.00
PALLADIUM bid/530.00 ask/535.00 change/12.00 change percentage /2.32% low /516.00 high /538.00
Kitco New York Market Close Report
New York Close Sep 13/10 05:20 PM EDT
GOLD bid/1245.00 ask/1246.00 change/-1.70 change percentage /-0.14% low /1240.10 high /1249.90
SILVER bid/20.05 ask/20.07 change/0.17 change percentage /0.86% low /19.85 high /20.25
PLATINUM bid/1551.00 ask/1561.00 change/11.00 change percentage /0.71% low /1541.00 high /1562.00
PALLADIUM bid/530.00 ask/535.00 change/12.00 change percentage /2.32% low /516.00 high /538.00
GOLD bid/1245.00 ask/1246.00 change/-1.70 change percentage /-0.14% low /1240.10 high /1249.90
SILVER bid/20.05 ask/20.07 change/0.17 change percentage /0.86% low /19.85 high /20.25
PLATINUM bid/1551.00 ask/1561.00 change/11.00 change percentage /0.71% low /1541.00 high /1562.00
PALLADIUM bid/530.00 ask/535.00 change/12.00 change percentage /2.32% low /516.00 high /538.00
Saturday, September 11, 2010
Kitco New York Market Close Report
New York Close Sep 10/10 05:20 PM EDT
GOLD bid/1246.70 ask/1247.70 change/2.70 change percentage /0.22% low /1235.70 high /1252.30
SILVER bid/19.88 ask/19.90 change/0.14 change percentage /0.71% low /19.71 high /20.06
PLATINUM bid/1540.00 ask/1550.00 change/-6.00 change percentage /-0.39% low /1536.00 high /1566.00
PALLADIUM bid/518.00 ask/523.00 change/-3.00 change percentage /-0.58% low /508.00 high /530.00
GOLD bid/1246.70 ask/1247.70 change/2.70 change percentage /0.22% low /1235.70 high /1252.30
SILVER bid/19.88 ask/19.90 change/0.14 change percentage /0.71% low /19.71 high /20.06
PLATINUM bid/1540.00 ask/1550.00 change/-6.00 change percentage /-0.39% low /1536.00 high /1566.00
PALLADIUM bid/518.00 ask/523.00 change/-3.00 change percentage /-0.58% low /508.00 high /530.00
Kitco New York Market Close Report
New York Close Sep 10/10 05:20 PM EDT
GOLD bid/1246.70 ask/1247.70 change/2.70 change percentage /0.22% low /1235.70 high /1252.30
SILVER bid/19.88 ask/19.90 change/0.14 change percentage /0.71% low /19.71 high /20.06
PLATINUM bid/1540.00 ask/1550.00 change/-6.00 change percentage /-0.39% low /1536.00 high /1566.00
PALLADIUM bid/518.00 ask/523.00 change/-3.00 change percentage /-0.58% low /508.00 high /530.00
GOLD bid/1246.70 ask/1247.70 change/2.70 change percentage /0.22% low /1235.70 high /1252.30
SILVER bid/19.88 ask/19.90 change/0.14 change percentage /0.71% low /19.71 high /20.06
PLATINUM bid/1540.00 ask/1550.00 change/-6.00 change percentage /-0.39% low /1536.00 high /1566.00
PALLADIUM bid/518.00 ask/523.00 change/-3.00 change percentage /-0.58% low /508.00 high /530.00
Friday, September 10, 2010
Kitco Commodity Alert: Gold1240.9USD
Gold 1240.90 USD Sep 10/10 08:32 AM EDT New York Time Change since previous New York close: -3.1 USD Change since previous Alert: 0.00 High: 1251.3 Low: 1239.8 Change Percentage: -0.25 %
Kitco Commodity Alert: Gold1240.9USD
Gold 1240.90 USD Sep 10/10 08:32 AM EDT New York Time Change since previous New York close: -3.1 USD Change since previous Alert: -15.20 High: 1251.3 Low: 1239.8 Change Percentage: -0.25 %
Kitco New York Market Close Report
New York Close Sep 09/10 05:20 PM EDT
GOLD bid/1244.00 ask/1245.00 change/-11.20 change percentage /-0.89% low /1241.40 high /1260.00
SILVER bid/19.74 ask/19.76 change/-0.16 change percentage /-0.80% low /19.66 high /20.10
PLATINUM bid/1546.00 ask/1556.00 change/-7.00 change percentage /-0.45% low /1544.00 high /1568.00
PALLADIUM bid/521.00 ask/526.00 change/-1.00 change percentage /-0.19% low /516.00 high /532.00
GOLD bid/1244.00 ask/1245.00 change/-11.20 change percentage /-0.89% low /1241.40 high /1260.00
SILVER bid/19.74 ask/19.76 change/-0.16 change percentage /-0.80% low /19.66 high /20.10
PLATINUM bid/1546.00 ask/1556.00 change/-7.00 change percentage /-0.45% low /1544.00 high /1568.00
PALLADIUM bid/521.00 ask/526.00 change/-1.00 change percentage /-0.19% low /516.00 high /532.00
Kitco New York Market Close Report
New York Close Sep 09/10 05:20 PM EDT
GOLD bid/1244.00 ask/1245.00 change/-11.20 change percentage /-0.89% low /1241.40 high /1260.00
SILVER bid/19.74 ask/19.76 change/-0.16 change percentage /-0.80% low /19.66 high /20.10
PLATINUM bid/1546.00 ask/1556.00 change/-7.00 change percentage /-0.45% low /1544.00 high /1568.00
PALLADIUM bid/521.00 ask/526.00 change/-1.00 change percentage /-0.19% low /516.00 high /532.00
GOLD bid/1244.00 ask/1245.00 change/-11.20 change percentage /-0.89% low /1241.40 high /1260.00
SILVER bid/19.74 ask/19.76 change/-0.16 change percentage /-0.80% low /19.66 high /20.10
PLATINUM bid/1546.00 ask/1556.00 change/-7.00 change percentage /-0.45% low /1544.00 high /1568.00
PALLADIUM bid/521.00 ask/526.00 change/-1.00 change percentage /-0.19% low /516.00 high /532.00
Thursday, September 9, 2010
Kitco New York Market Close Report
New York Close Sep 08/10 05:21 PM EDT
