Friday, December 31, 2010
Kitco Commodity Alert: Gold1421.0USD
Kitco Commodity Alert: Gold1421.0USD
Kitco New York Market Close Report
GOLD bid/1404.10 ask/1405.10 change/-7.90 change percentage /-0.56% low /1402.30 high /1415.90
SILVER bid/30.46 ask/30.48 change/-0.14 change percentage /-0.46% low /30.33 high /30.94
PLATINUM bid/1747.00 ask/1752.00 change/-10.00 change percentage /-0.57% low /1736.00 high /1776.00
PALLADIUM bid/787.00 ask/792.00 change/-6.00 change percentage /-0.76% low /781.00 high /802.00
Kitco New York Market Close Report
GOLD bid/1404.10 ask/1405.10 change/-7.90 change percentage /-0.56% low /1402.30 high /1415.90
SILVER bid/30.46 ask/30.48 change/-0.14 change percentage /-0.46% low /30.33 high /30.94
PLATINUM bid/1747.00 ask/1752.00 change/-10.00 change percentage /-0.57% low /1736.00 high /1776.00
PALLADIUM bid/787.00 ask/792.00 change/-6.00 change percentage /-0.76% low /781.00 high /802.00
Thursday, December 30, 2010
Kitco New York Market Close Report
GOLD bid/1412.00 ask/1413.00 change/5.80 change percentage /0.41% low /1400.30 high /1415.30
SILVER bid/30.60 ask/30.62 change/0.31 change percentage /1.02% low /30.26 high /30.72
PLATINUM bid/1757.00 ask/1765.00 change/2.00 change percentage /0.11% low /1741.00 high /1769.00
PALLADIUM bid/793.00 ask/798.00 change/7.00 change percentage /0.89% low /781.00 high /800.00
Kitco New York Market Close Report
GOLD bid/1412.00 ask/1413.00 change/5.80 change percentage /0.41% low /1400.30 high /1415.30
SILVER bid/30.60 ask/30.62 change/0.31 change percentage /1.02% low /30.26 high /30.72
PLATINUM bid/1757.00 ask/1765.00 change/2.00 change percentage /0.11% low /1741.00 high /1769.00
PALLADIUM bid/793.00 ask/798.00 change/7.00 change percentage /0.89% low /781.00 high /800.00
Wednesday, December 29, 2010
Kitco New York Market Close Report
GOLD bid/1406.20 ask/1407.20 change/22.10 change percentage /1.6% low /1386.60 high /1408.00
SILVER bid/30.29 ask/30.31 change/1.01 change percentage /3.45% low /29.32 high /30.36
PLATINUM bid/1755.00 ask/1759.00 change/20.00 change percentage /1.15% low /1739.00 high /1768.00
PALLADIUM bid/786.00 ask/791.00 change/19.00 change percentage /2.48% low /768.00 high /793.00
Kitco New York Market Close Report
GOLD bid/1406.20 ask/1407.20 change/22.10 change percentage /1.6% low /1386.60 high /1408.00
SILVER bid/30.29 ask/30.31 change/1.01 change percentage /3.45% low /29.32 high /30.36
PLATINUM bid/1755.00 ask/1759.00 change/20.00 change percentage /1.15% low /1739.00 high /1768.00
PALLADIUM bid/786.00 ask/791.00 change/19.00 change percentage /2.48% low /768.00 high /793.00
Tuesday, December 28, 2010
Kitco Commodity Alert: Gold1405.2USD
Kitco Commodity Alert: Gold1405.2USD
Kitco Commodity Alert: Gold1390.1USD
Kitco Commodity Alert: Gold1390.1USD
Kitco New York Market Close Report
GOLD bid/1384.10 ask/1385.10 change/-0.30 change percentage /-0.02% low /1377.10 high /1387.50
SILVER bid/29.28 ask/29.30 change/0.06 change percentage /0.21% low /29.06 high /29.36
PLATINUM bid/1735.00 ask/1740.00 change/22.00 change percentage /1.28% low /1713.00 high /1743.00
PALLADIUM bid/767.00 ask/773.00 change/16.00 change percentage /2.13% low /751.00 high /776.00
Kitco New York Market Close Report
GOLD bid/1384.10 ask/1385.10 change/-0.30 change percentage /-0.02% low /1377.10 high /1387.50
SILVER bid/29.28 ask/29.30 change/0.06 change percentage /0.21% low /29.06 high /29.36
PLATINUM bid/1735.00 ask/1740.00 change/22.00 change percentage /1.28% low /1713.00 high /1743.00
PALLADIUM bid/767.00 ask/773.00 change/16.00 change percentage /2.13% low /751.00 high /776.00
Saturday, December 25, 2010
Kitco New York Market Close Report
GOLD bid/1384.40 ask/1385.40 change/4.90 change percentage /0.36% low /1378.70 high /1386.80
SILVER bid/29.22 ask/29.30 change/-0.06 change percentage /-0.20% low /29.17 high /29.41
PLATINUM bid/1713.00 ask/1723.00 change/1.00 change percentage /0.06% low /1713.00 high /1738.00
PALLADIUM bid/751.00 ask/757.00 change/-2.00 change percentage /-0.27% low /751.00 high /767.00
Kitco New York Market Close Report
GOLD bid/1384.40 ask/1385.40 change/4.90 change percentage /0.36% low /1378.70 high /1386.80
SILVER bid/29.22 ask/29.30 change/-0.06 change percentage /-0.20% low /29.17 high /29.41
PLATINUM bid/1713.00 ask/1723.00 change/1.00 change percentage /0.06% low /1713.00 high /1738.00
PALLADIUM bid/751.00 ask/757.00 change/-2.00 change percentage /-0.27% low /751.00 high /767.00
Friday, December 24, 2010
ALERT
Date : 24-12-2010 09:45:07
Today a DEBIT transaction of amount INR 2,449.75 has taken place in your
account number XXXXXX044585.
The available balance in your account is INR 78,199.68 and the effective av
ailable balance is INR 78,199.68.
This amount exceeds the specified threshold of INR 500.00; hence this alert
.
Transaction Particulars: EBA*NSE N 2010245*20101224094507.
Transaction Remarks : 241210195862**8500341592
Instrument number :
Warm regds
ICICI BANK
Kitco New York Market Close Report
GOLD bid/1379.50 ask/1380.50 change/-5.50 change percentage /-0.4% low /1371.20 high /1390.10
SILVER bid/29.28 ask/29.30 change/0.05 change percentage /0.17% low /28.92 high /29.42
PLATINUM bid/1712.00 ask/1723.00 change/-11.00 change percentage /-0.64% low /1708.00 high /1737.00
PALLADIUM bid/753.00 ask/758.00 change/4.00 change percentage /0.53% low /742.00 high /761.00
Kitco New York Market Close Report
GOLD bid/1379.50 ask/1380.50 change/-5.50 change percentage /-0.4% low /1371.20 high /1390.10
SILVER bid/29.28 ask/29.30 change/0.05 change percentage /0.17% low /28.92 high /29.42
PLATINUM bid/1712.00 ask/1723.00 change/-11.00 change percentage /-0.64% low /1708.00 high /1737.00
PALLADIUM bid/753.00 ask/758.00 change/4.00 change percentage /0.53% low /742.00 high /761.00
Thursday, December 23, 2010
Kitco Commodity Alert: Gold1374.9USD
Kitco Commodity Alert: Gold1374.9USD
Kitco New York Market Close Report
GOLD bid/1385.00 ask/1386.00 change/-0.50 change percentage /-0.04% low /1382.10 high /1392.10
SILVER bid/29.23 ask/29.25 change/-0.14 change percentage /-0.48% low /29.17 high /29.49
PLATINUM bid/1723.00 ask/1728.00 change/2.00 change percentage /0.12% low /1720.00 high /1740.00
PALLADIUM bid/749.00 ask/754.00 change/-3.00 change percentage /-0.40% low /749.00 high /764.00
Kitco New York Market Close Report
GOLD bid/1385.00 ask/1386.00 change/-0.50 change percentage /-0.04% low /1382.10 high /1392.10
SILVER bid/29.23 ask/29.25 change/-0.14 change percentage /-0.48% low /29.17 high /29.49
PLATINUM bid/1723.00 ask/1728.00 change/2.00 change percentage /0.12% low /1720.00 high /1740.00
PALLADIUM bid/749.00 ask/754.00 change/-3.00 change percentage /-0.40% low /749.00 high /764.00
Wednesday, December 22, 2010
Kitco New York Market Close Report
GOLD bid/1385.50 ask/1386.50 change/-0.30 change percentage /-0.02% low /1380.20 high /1393.40
SILVER bid/29.37 ask/29.39 change/0.02 change percentage /0.07% low /29.01 high /29.59
PLATINUM bid/1721.00 ask/1731.00 change/10.00 change percentage /0.58% low /1704.00 high /1731.00
PALLADIUM bid/752.00 ask/757.00 change/11.00 change percentage /1.48% low /742.00 high /760.00
Kitco New York Market Close Report
GOLD bid/1385.50 ask/1386.50 change/-0.30 change percentage /-0.02% low /1380.20 high /1393.40
SILVER bid/29.37 ask/29.39 change/0.02 change percentage /0.07% low /29.01 high /29.59
PLATINUM bid/1721.00 ask/1731.00 change/10.00 change percentage /0.58% low /1704.00 high /1731.00
PALLADIUM bid/752.00 ask/757.00 change/11.00 change percentage /1.48% low /742.00 high /760.00
Tuesday, December 21, 2010
Kitco Commodity Alert: Gold1390.9USD
Kitco Commodity Alert: Gold1390.9USD
Kitco New York Market Close Report
GOLD bid/1385.80 ask/1386.80 change/10.30 change percentage /0.75% low /1375.30 high /1389.30
SILVER bid/29.35 ask/29.37 change/0.16 change percentage /0.55% low /28.77 high /29.55
PLATINUM bid/1711.00 ask/1715.00 change/14.00 change percentage /0.82% low /1693.00 high /1717.00
PALLADIUM bid/741.00 ask/746.00 change/3.00 change percentage /0.41% low /734.00 high /753.00
Kitco New York Market Close Report
GOLD bid/1385.80 ask/1386.80 change/10.30 change percentage /0.75% low /1375.30 high /1389.30
SILVER bid/29.35 ask/29.37 change/0.16 change percentage /0.55% low /28.77 high /29.55
PLATINUM bid/1711.00 ask/1715.00 change/14.00 change percentage /0.82% low /1693.00 high /1717.00
PALLADIUM bid/741.00 ask/746.00 change/3.00 change percentage /0.41% low /734.00 high /753.00
Saturday, December 18, 2010
Kitco New York Market Close Report
GOLD bid/1375.50 ask/1376.50 change/6.00 change percentage /0.44% low /1364.00 high /1380.10
SILVER bid/29.19 ask/29.21 change/0.31 change percentage /1.07% low /28.63 high /29.29
PLATINUM bid/1697.00 ask/1703.00 change/2.00 change percentage /0.12% low /1685.00 high /1721.00
PALLADIUM bid/738.00 ask/743.00 change/1.00 change percentage /0.14% low /728.00 high /750.00
Kitco New York Market Close Report
GOLD bid/1375.50 ask/1376.50 change/6.00 change percentage /0.44% low /1364.00 high /1380.10
SILVER bid/29.19 ask/29.21 change/0.31 change percentage /1.07% low /28.63 high /29.29
PLATINUM bid/1697.00 ask/1703.00 change/2.00 change percentage /0.12% low /1685.00 high /1721.00
PALLADIUM bid/738.00 ask/743.00 change/1.00 change percentage /0.14% low /728.00 high /750.00
Friday, December 17, 2010
Kitco New York Market Close Report
GOLD bid/1369.50 ask/1370.50 change/-9.90 change percentage /-0.72% low /1360.40 high /1387.50
SILVER bid/28.88 ask/28.90 change/0.09 change percentage /0.31% low /28.32 high /29.25
PLATINUM bid/1695.00 ask/1701.00 change/0.00 change percentage /0.0% low /1683.00 high /1711.00
PALLADIUM bid/737.00 ask/746.00 change/-9.00 change percentage /-1.21% low /727.00 high /761.00
Kitco New York Market Close Report
GOLD bid/1369.50 ask/1370.50 change/-9.90 change percentage /-0.72% low /1360.40 high /1387.50
SILVER bid/28.88 ask/28.90 change/0.09 change percentage /0.31% low /28.32 high /29.25
PLATINUM bid/1695.00 ask/1701.00 change/0.00 change percentage /0.0% low /1683.00 high /1711.00
PALLADIUM bid/737.00 ask/746.00 change/-9.00 change percentage /-1.21% low /727.00 high /761.00
Thursday, December 16, 2010
Kitco Commodity Alert: Gold1375.3USD
Kitco Commodity Alert: Gold1375.3USD
Kitco New York Market Close Report
GOLD bid/1379.40 ask/1380.40 change/-16.40 change percentage /-1.17% low /1377.80 high /1397.50
SILVER bid/28.79 ask/28.81 change/-0.71 change percentage /-2.41% low /28.70 high /29.56
PLATINUM bid/1695.00 ask/1700.00 change/-10.00 change percentage /-0.59% low /1683.00 high /1716.00
PALLADIUM bid/746.00 ask/751.00 change/-13.00 change percentage /-1.71% low /738.00 high /766.00
Kitco New York Market Close Report
GOLD bid/1379.40 ask/1380.40 change/-16.40 change percentage /-1.17% low /1377.80 high /1397.50
SILVER bid/28.79 ask/28.81 change/-0.71 change percentage /-2.41% low /28.70 high /29.56
PLATINUM bid/1695.00 ask/1700.00 change/-10.00 change percentage /-0.59% low /1683.00 high /1716.00
PALLADIUM bid/746.00 ask/751.00 change/-13.00 change percentage /-1.71% low /738.00 high /766.00
Wednesday, December 15, 2010
Kitco New York Market Close Report
GOLD bid/1395.80 ask/1396.80 change/1.30 change percentage /0.09% low /1391.10 high /1409.20
SILVER bid/29.50 ask/29.52 change/-0.05 change percentage /-0.17% low /29.19 high /29.97
PLATINUM bid/1705.00 ask/1711.00 change/10.00 change percentage /0.59% low /1691.00 high /1723.00
PALLADIUM bid/759.00 ask/764.00 change/3.00 change percentage /0.40% low /749.00 high /772.00
Kitco New York Market Close Report
GOLD bid/1395.80 ask/1396.80 change/1.30 change percentage /0.09% low /1391.10 high /1409.20
SILVER bid/29.50 ask/29.52 change/-0.05 change percentage /-0.17% low /29.19 high /29.97
PLATINUM bid/1705.00 ask/1711.00 change/10.00 change percentage /0.59% low /1691.00 high /1723.00
PALLADIUM bid/759.00 ask/764.00 change/3.00 change percentage /0.40% low /749.00 high /772.00
Tuesday, December 14, 2010
Kitco Commodity Alert: Gold1392.6USD
Kitco Commodity Alert: Gold1392.6USD
Kitco Commodity Alert: Gold1407.7USD
Kitco Commodity Alert: Gold1407.7USD
Kitco New York Market Close Report
GOLD bid/1394.50 ask/1395.50 change/8.70 change percentage /0.63% low /1385.30 high /1400.40
SILVER bid/29.55 ask/29.57 change/0.87 change percentage /3.03% low /28.81 high /29.73
PLATINUM bid/1695.00 ask/1703.00 change/16.00 change percentage /0.95% low /1682.00 high /1713.00
PALLADIUM bid/756.00 ask/761.00 change/23.00 change percentage /3.14% low /731.00 high /770.00
Kitco New York Market Close Report
GOLD bid/1394.50 ask/1395.50 change/8.70 change percentage /0.63% low /1385.30 high /1400.40
SILVER bid/29.55 ask/29.57 change/0.87 change percentage /3.03% low /28.81 high /29.73
PLATINUM bid/1695.00 ask/1703.00 change/16.00 change percentage /0.95% low /1682.00 high /1713.00
PALLADIUM bid/756.00 ask/761.00 change/23.00 change percentage /3.14% low /731.00 high /770.00
Monday, December 13, 2010
Kitco Commodity Alert: Gold1392.4USD
Kitco Commodity Alert: Gold1392.4USD
ALERT
Date : 13-12-2010 09:45:56
Today a DEBIT transaction of amount INR 10,101.22 has taken place in your
account number XXXXXX044585.
The available balance in your account is INR 88,199.68 and the effective av
ailable balance is INR 88,199.68.
This amount exceeds the specified threshold of INR 500.00; hence this alert
.
Transaction Particulars: EBA*NSE N 2010237*20101213094556.
Transaction Remarks : 131210571554**8500341592
Instrument number :
Warm regds
ICICI BANK
ALERT
Date : 13-12-2010 08:54:57
Today a CREDIT transaction of amount INR 13,518.24 has taken place in your account number XXXXXX044585.
The available balance in your account is INR 88,199.68 and the effective available balance is INR 88,199.68.
This amount exceeds the specified threshold of INR 500.00; hence this alert.
Transaction Particulars: EBA*NSE N 2010236*20101213085457.
Warm regds
ICICI BANK
Saturday, December 11, 2010
Kitco New York Market Close Report
GOLD bid/1385.80 ask/1386.80 change/-1.20 change percentage /-0.09% low /1371.30 high /1393.30
SILVER bid/28.68 ask/28.70 change/-0.08 change percentage /-0.28% low /28.01 high /29.03
PLATINUM bid/1679.00 ask/1685.00 change/4.00 change percentage /0.24% low /1656.00 high /1692.00
PALLADIUM bid/733.00 ask/738.00 change/-5.00 change percentage /-0.68% low /724.00 high /751.00
Kitco New York Market Close Report
GOLD bid/1385.80 ask/1386.80 change/-1.20 change percentage /-0.09% low /1371.30 high /1393.30
SILVER bid/28.68 ask/28.70 change/-0.08 change percentage /-0.28% low /28.01 high /29.03
PLATINUM bid/1679.00 ask/1685.00 change/4.00 change percentage /0.24% low /1656.00 high /1692.00
PALLADIUM bid/733.00 ask/738.00 change/-5.00 change percentage /-0.68% low /724.00 high /751.00
Friday, December 10, 2010
Kitco Commodity Alert: Gold1377.4USD
Kitco Commodity Alert: Gold1377.4USD
ALERT
Date : 10-12-2010 08:54:40
Today a CREDIT transaction of amount INR 3,629.18 has taken place in your account number XXXXXX044585.
The available balance in your account is INR 78,681.44 and the effective available balance is INR 78,681.44.
This amount exceeds the specified threshold of INR 500.00; hence this alert.
Transaction Particulars: EBA*BSE N 201011178*20101210085440.
Warm regds
ICICI BANK
Kitco New York Market Close Report
GOLD bid/1387.00 ask/1388.00 change/5.70 change percentage /0.41% low /1379.90 high /1395.50
SILVER bid/28.76 ask/28.78 change/0.40 change percentage /1.41% low /28.33 high /29.02
PLATINUM bid/1675.00 ask/1681.00 change/-4.00 change percentage /-0.24% low /1667.00 high /1701.00
PALLADIUM bid/738.00 ask/743.00 change/14.00 change percentage /1.93% low /730.00 high /756.00
Kitco New York Market Close Report
GOLD bid/1387.00 ask/1388.00 change/5.70 change percentage /0.41% low /1379.90 high /1395.50
SILVER bid/28.76 ask/28.78 change/0.40 change percentage /1.41% low /28.33 high /29.02
PLATINUM bid/1675.00 ask/1681.00 change/-4.00 change percentage /-0.24% low /1667.00 high /1701.00
PALLADIUM bid/738.00 ask/743.00 change/14.00 change percentage /1.93% low /730.00 high /756.00
Thursday, December 9, 2010
Kitco Commodity Alert: Gold1394.2USD
ALERT
Date : 09-12-2010 09:48:30
Today a DEBIT transaction of amount INR 3,146.00 has taken place in your
account number XXXXXX044585.
The available balance in your account is INR 75,052.26 and the effective av
ailable balance is INR 75,052.26.
This amount exceeds the specified threshold of INR 500.00; hence this alert
.
Transaction Particulars: EBA*NSE N 2010235*20101209094830.
Transaction Remarks : 091210860645**8500341592
Instrument number :
Warm regds
ICICI BANK
Kitco New York Market Close Report
GOLD bid/1381.30 ask/1382.30 change/-19.80 change percentage /-1.41% low /1370.40 high /1401.50
SILVER bid/28.36 ask/28.38 change/-0.29 change percentage /-1.01% low /27.97 high /29.29
PLATINUM bid/1679.00 ask/1689.00 change/-9.00 change percentage /-0.53% low /1665.00 high /1697.00
PALLADIUM bid/724.00 ask/729.00 change/-6.00 change percentage /-0.82% low /711.00 high /742.00
Kitco New York Market Close Report
GOLD bid/1381.30 ask/1382.30 change/-19.80 change percentage /-1.41% low /1370.40 high /1401.50
SILVER bid/28.36 ask/28.38 change/-0.29 change percentage /-1.01% low /27.97 high /29.29
PLATINUM bid/1679.00 ask/1689.00 change/-9.00 change percentage /-0.53% low /1665.00 high /1697.00
PALLADIUM bid/724.00 ask/729.00 change/-6.00 change percentage /-0.82% low /711.00 high /742.00
Wednesday, December 8, 2010
Kitco Commodity Alert: Gold1377.4USD
Kitco Commodity Alert: Gold1377.4USD
Kitco Commodity Alert: Gold1395.1USD
Kitco Commodity Alert: Gold1395.1USD
Kitco New York Market Close Report
GOLD bid/1401.10 ask/1402.10 change/-22.60 change percentage /-1.59% low /1395.10 high /1432.50
SILVER bid/28.65 ask/28.67 change/-1.43 change percentage /-4.75% low /28.46 high /30.73
PLATINUM bid/1688.00 ask/1695.00 change/-33.00 change percentage /-1.92% low /1685.00 high /1739.00
PALLADIUM bid/730.00 ask/735.00 change/-26.00 change percentage /-3.44% low /721.00 high /778.00
Kitco New York Market Close Report
GOLD bid/1401.10 ask/1402.10 change/-22.60 change percentage /-1.59% low /1395.10 high /1432.50
SILVER bid/28.65 ask/28.67 change/-1.43 change percentage /-4.75% low /28.46 high /30.73
PLATINUM bid/1688.00 ask/1695.00 change/-33.00 change percentage /-1.92% low /1685.00 high /1739.00
PALLADIUM bid/730.00 ask/735.00 change/-26.00 change percentage /-3.44% low /721.00 high /778.00
Tuesday, December 7, 2010
Kitco Commodity Alert: Gold1410.5USD
Kitco Commodity Alert: Gold1410.5USD
Kitco New York Market Close Report
GOLD bid/1423.70 ask/1424.70 change/9.20 change percentage /0.65% low /1409.40 high /1428.70
SILVER bid/30.08 ask/30.10 change/0.70 change percentage /2.38% low /29.47 high /30.32
PLATINUM bid/1721.00 ask/1727.00 change/-4.00 change percentage /-0.23% low /1696.00 high /1743.00
PALLADIUM bid/756.00 ask/761.00 change/-11.00 change percentage /-1.43% low /748.00 high /779.00
Kitco New York Market Close Report
GOLD bid/1423.70 ask/1424.70 change/9.20 change percentage /0.65% low /1409.40 high /1428.70
SILVER bid/30.08 ask/30.10 change/0.70 change percentage /2.38% low /29.47 high /30.32
PLATINUM bid/1721.00 ask/1727.00 change/-4.00 change percentage /-0.23% low /1696.00 high /1743.00
PALLADIUM bid/756.00 ask/761.00 change/-11.00 change percentage /-1.43% low /748.00 high /779.00
Kitco Commodity Alert: Gold1426.6USD
Kitco Commodity Alert: Gold1426.6USD
Saturday, December 4, 2010
Kitco New York Market Close Report
GOLD bid/1414.50 ask/1415.50 change/29.60 change percentage /2.14% low /1384.80 high /1417.00
SILVER bid/29.38 ask/29.40 change/0.84 change percentage /2.94% low /28.60 high /29.43
PLATINUM bid/1725.00 ask/1733.00 change/14.00 change percentage /0.82% low /1706.00 high /1737.00
PALLADIUM bid/767.00 ask/773.00 change/7.00 change percentage /0.92% low /752.00 high /783.00
Friday, December 3, 2010
Kitco Commodity Alert: Gold1408.1USD
Kitco Commodity Alert: Gold1408.1USD
Kitco New York Market Close Report
GOLD bid/1384.90 ask/1385.90 change/-1.70 change percentage /-0.12% low /1382.10 high /1399.70
SILVER bid/28.54 ask/28.56 change/0.12 change percentage /0.42% low /28.29 high /29.05
PLATINUM bid/1711.00 ask/1717.00 change/26.00 change percentage /1.54% low /1695.00 high /1735.00
PALLADIUM bid/760.00 ask/765.00 change/28.00 change percentage /3.83% low /728.00 high /775.00
Kitco New York Market Close Report
GOLD bid/1384.90 ask/1385.90 change/-1.70 change percentage /-0.12% low /1382.10 high /1399.70
SILVER bid/28.54 ask/28.56 change/0.12 change percentage /0.42% low /28.29 high /29.05
PLATINUM bid/1711.00 ask/1717.00 change/26.00 change percentage /1.54% low /1695.00 high /1735.00
PALLADIUM bid/760.00 ask/765.00 change/28.00 change percentage /3.83% low /728.00 high /775.00
Thursday, December 2, 2010
Kitco New York Market Close Report
GOLD bid/1386.60 ask/1387.60 change/-0.60 change percentage /-0.04% low /1381.20 high /1398.10
SILVER bid/28.42 ask/28.44 change/0.31 change percentage /1.10% low /28.09 high /28.87
PLATINUM bid/1685.00 ask/1689.00 change/24.00 change percentage /1.44% low /1658.00 high /1697.00
PALLADIUM bid/732.00 ask/737.00 change/35.00 change percentage /5.02% low /696.00 high /742.00
Kitco New York Market Close Report
GOLD bid/1386.60 ask/1387.60 change/-0.60 change percentage /-0.04% low /1381.20 high /1398.10
SILVER bid/28.42 ask/28.44 change/0.31 change percentage /1.10% low /28.09 high /28.87
PLATINUM bid/1685.00 ask/1689.00 change/24.00 change percentage /1.44% low /1658.00 high /1697.00
PALLADIUM bid/732.00 ask/737.00 change/35.00 change percentage /5.02% low /696.00 high /742.00
Wednesday, December 1, 2010
Kitco Commodity Alert: Gold1393.1USD
Kitco Commodity Alert: Gold1393.1USD
Kitco New York Market Close Report
GOLD bid/1387.20 ask/1388.20 change/19.90 change percentage /1.46% low /1363.10 high /1391.00
SILVER bid/28.11 ask/28.13 change/0.98 change percentage /3.61% low /26.92 high /28.36
PLATINUM bid/1661.00 ask/1666.00 change/16.00 change percentage /0.97% low /1637.00 high /1673.00
PALLADIUM bid/697.00 ask/703.00 change/7.00 change percentage /1.01% low /685.00 high /710.00
Kitco New York Market Close Report
GOLD bid/1387.20 ask/1388.20 change/19.90 change percentage /1.46% low /1363.10 high /1391.00
SILVER bid/28.11 ask/28.13 change/0.98 change percentage /3.61% low /26.92 high /28.36
PLATINUM bid/1661.00 ask/1666.00 change/16.00 change percentage /0.97% low /1637.00 high /1673.00
PALLADIUM bid/697.00 ask/703.00 change/7.00 change percentage /1.01% low /685.00 high /710.00
Tuesday, November 30, 2010
Kitco Commodity Alert: Gold1377.8USD
Kitco Commodity Alert: Gold1377.8USD
Kitco New York Market Close Report
GOLD bid/1367.30 ask/1368.30 change/3.10 change percentage /0.23% low /1354.20 high /1370.30
SILVER bid/27.13 ask/27.15 change/0.43 change percentage /1.61% low /26.47 high /27.27
PLATINUM bid/1645.00 ask/1651.00 change/-1.00 change percentage /-0.06% low /1629.00 high /1664.00
PALLADIUM bid/690.00 ask/695.00 change/11.00 change percentage /1.62% low /671.00 high /698.00
Kitco New York Market Close Report
GOLD bid/1367.30 ask/1368.30 change/3.10 change percentage /0.23% low /1354.20 high /1370.30
SILVER bid/27.13 ask/27.15 change/0.43 change percentage /1.61% low /26.47 high /27.27
PLATINUM bid/1645.00 ask/1651.00 change/-1.00 change percentage /-0.06% low /1629.00 high /1664.00
PALLADIUM bid/690.00 ask/695.00 change/11.00 change percentage /1.62% low /671.00 high /698.00
Saturday, November 27, 2010
Kitco New York Market Close Report
GOLD bid/1364.20 ask/1365.20 change/-10.90 change percentage /-0.79% low /1350.30 high /1374.10
SILVER bid/26.70 ask/26.72 change/-0.89 change percentage /-3.23% low /26.42 high /27.47
PLATINUM bid/1646.00 ask/1651.00 change/-11.00 change percentage /-0.66% low /1631.00 high /1659.00
PALLADIUM bid/679.00 ask/684.00 change/-17.00 change percentage /-2.44% low /662.00 high /702.00
Kitco New York Market Close Report
GOLD bid/1364.20 ask/1365.20 change/-10.90 change percentage /-0.79% low /1350.30 high /1374.10
SILVER bid/26.70 ask/26.72 change/-0.89 change percentage /-3.23% low /26.42 high /27.47
PLATINUM bid/1646.00 ask/1651.00 change/-11.00 change percentage /-0.66% low /1631.00 high /1659.00
PALLADIUM bid/679.00 ask/684.00 change/-17.00 change percentage /-2.44% low /662.00 high /702.00
Friday, November 26, 2010
Kitco Commodity Alert: Gold1361.4USD
Kitco Commodity Alert: Gold1361.4USD
Kitco New York Market Close Report
GOLD bid/1375.10 ask/1376.10 change/2.50 change percentage /0.18% low /1369.40 high /1376.60
SILVER bid/27.59 ask/27.61 change/0.02 change percentage /0.07% low /27.33 high /27.61
PLATINUM bid/1657.00 ask/1667.00 change/-2.00 change percentage /-0.12% low /1647.00 high /1670.00
PALLADIUM bid/696.00 ask/703.00 change/1.00 change percentage /0.14% low /689.00 high /705.00
Kitco New York Market Close Report
GOLD bid/1375.10 ask/1376.10 change/2.50 change percentage /0.18% low /1369.40 high /1376.60
SILVER bid/27.59 ask/27.61 change/0.02 change percentage /0.07% low /27.33 high /27.61
PLATINUM bid/1657.00 ask/1667.00 change/-2.00 change percentage /-0.12% low /1647.00 high /1670.00
PALLADIUM bid/696.00 ask/703.00 change/1.00 change percentage /0.14% low /689.00 high /705.00
Thursday, November 25, 2010
Kitco New York Market Close Report
GOLD bid/1372.60 ask/1373.60 change/-3.90 change percentage /-0.28% low /1368.70 high /1382.40
SILVER bid/27.57 ask/27.59 change/0.06 change percentage /0.22% low /27.12 high /27.73
PLATINUM bid/1659.00 ask/1665.00 change/10.00 change percentage /0.61% low /1649.00 high /1675.00
PALLADIUM bid/695.00 ask/701.00 change/9.00 change percentage /1.31% low /683.00 high /705.00
Kitco New York Market Close Report
GOLD bid/1372.60 ask/1373.60 change/-3.90 change percentage /-0.28% low /1368.70 high /1382.40
SILVER bid/27.57 ask/27.59 change/0.06 change percentage /0.22% low /27.12 high /27.73
PLATINUM bid/1659.00 ask/1665.00 change/10.00 change percentage /0.61% low /1649.00 high /1675.00
PALLADIUM bid/695.00 ask/701.00 change/9.00 change percentage /1.31% low /683.00 high /705.00
Wednesday, November 24, 2010
Kitco New York Market Close Report
GOLD bid/1376.50 ask/1377.50 change/10.10 change percentage /0.74% low /1355.40 high /1383.50
SILVER bid/27.51 ask/27.53 change/-0.36 change percentage /-1.29% low /27.04 high /27.81
PLATINUM bid/1649.00 ask/1654.00 change/-12.00 change percentage /-0.72% low /1630.00 high /1671.00
PALLADIUM bid/686.00 ask/691.00 change/-7.00 change percentage /-1.01% low /657.00 high /697.00
Kitco New York Market Close Report
GOLD bid/1376.50 ask/1377.50 change/10.10 change percentage /0.74% low /1355.40 high /1383.50
SILVER bid/27.51 ask/27.53 change/-0.36 change percentage /-1.29% low /27.04 high /27.81
PLATINUM bid/1649.00 ask/1654.00 change/-12.00 change percentage /-0.72% low /1630.00 high /1671.00
PALLADIUM bid/686.00 ask/691.00 change/-7.00 change percentage /-1.01% low /657.00 high /697.00
Tuesday, November 23, 2010
Kitco Commodity Alert: Gold1377.5USD
Kitco Commodity Alert: Gold1377.5USD
ALERT
Date : 23-11-2010 14:31:06
Today a DEBIT transaction of amount INR 11,970.00 has taken place in your
account number XXXXXX044585.
The available balance in your account is INR 37,022.26 and the effective av
ailable balance is INR 37,022.26.
This amount exceeds the specified threshold of INR 500.00; hence this alert
.
Transaction Particulars: EBA*PUR-POWER GRID CO-OP*20101123143106.
Transaction Remarks : 231110407954**8500341592
Instrument number :
