New York Close Jul 30/10 05:20 PM EDT
GOLD bid/1181.40 ask/1182.40 change/14.90 change percentage /1.28% low /1166.40 high /1184.60
SILVER bid/17.97 ask/18.03 change/0.25 change percentage /1.41% low /17.54 high /18.16
PLATINUM bid/1569.00 ask/1579.00 change/12.00 change percentage /0.77% low /1548.00 high /1582.00
PALLADIUM bid/496.00 ask/501.00 change/13.00 change percentage /2.69% low /483.00 high /505.00
Saturday, July 31, 2010
Kitco New York Market Close Report
New York Close Jul 30/10 05:20 PM EDT
GOLD bid/1181.40 ask/1182.40 change/14.90 change percentage /1.28% low /1166.40 high /1184.60
SILVER bid/17.97 ask/18.03 change/0.25 change percentage /1.41% low /17.54 high /18.16
PLATINUM bid/1569.00 ask/1579.00 change/12.00 change percentage /0.77% low /1548.00 high /1582.00
PALLADIUM bid/496.00 ask/501.00 change/13.00 change percentage /2.69% low /483.00 high /505.00
GOLD bid/1181.40 ask/1182.40 change/14.90 change percentage /1.28% low /1166.40 high /1184.60
SILVER bid/17.97 ask/18.03 change/0.25 change percentage /1.41% low /17.54 high /18.16
PLATINUM bid/1569.00 ask/1579.00 change/12.00 change percentage /0.77% low /1548.00 high /1582.00
PALLADIUM bid/496.00 ask/501.00 change/13.00 change percentage /2.69% low /483.00 high /505.00
Friday, July 30, 2010
Kitco Commodity Alert: Gold1175.4USD
Gold 1175.40 USD Jul 30/10 10:54 AM EDT New York Time Change since previous New York close: 8.9 USD Change since previous Alert: 0.00 High: 1176.9 Low: 1166.4 Change Percentage: 0.76 %
Kitco Commodity Alert: Gold1175.4USD
Gold 1175.40 USD Jul 30/10 10:54 AM EDT New York Time Change since previous New York close: 8.9 USD Change since previous Alert: 16.20 High: 1176.9 Low: 1166.4 Change Percentage: 0.76 %
Kitco New York Market Close Report
New York Close Jul 29/10 05:20 PM EDT
GOLD bid/1166.50 ask/1167.50 change/3.20 change percentage /0.28% low /1159.10 high /1170.40
SILVER bid/17.72 ask/17.78 change/0.25 change percentage /1.43% low /17.46 high /17.78
PLATINUM bid/1557.00 ask/1567.00 change/20.00 change percentage /1.3% low /1533.00 high /1572.00
PALLADIUM bid/483.00 ask/489.00 change/15.00 change percentage /3.21% low /467.00 high /495.00
GOLD bid/1166.50 ask/1167.50 change/3.20 change percentage /0.28% low /1159.10 high /1170.40
SILVER bid/17.72 ask/17.78 change/0.25 change percentage /1.43% low /17.46 high /17.78
PLATINUM bid/1557.00 ask/1567.00 change/20.00 change percentage /1.3% low /1533.00 high /1572.00
PALLADIUM bid/483.00 ask/489.00 change/15.00 change percentage /3.21% low /467.00 high /495.00
Kitco New York Market Close Report
New York Close Jul 29/10 05:20 PM EDT
GOLD bid/1166.50 ask/1167.50 change/3.20 change percentage /0.28% low /1159.10 high /1170.40
SILVER bid/17.72 ask/17.78 change/0.25 change percentage /1.43% low /17.46 high /17.78
PLATINUM bid/1557.00 ask/1567.00 change/20.00 change percentage /1.3% low /1533.00 high /1572.00
PALLADIUM bid/483.00 ask/489.00 change/15.00 change percentage /3.21% low /467.00 high /495.00
GOLD bid/1166.50 ask/1167.50 change/3.20 change percentage /0.28% low /1159.10 high /1170.40
SILVER bid/17.72 ask/17.78 change/0.25 change percentage /1.43% low /17.46 high /17.78
PLATINUM bid/1557.00 ask/1567.00 change/20.00 change percentage /1.3% low /1533.00 high /1572.00
PALLADIUM bid/483.00 ask/489.00 change/15.00 change percentage /3.21% low /467.00 high /495.00
Thursday, July 29, 2010
Kitco New York Market Close Report
New York Close Jul 28/10 05:20 PM EDT
GOLD bid/1163.30 ask/1164.30 change/1.70 change percentage /0.15% low /1156.90 high /1167.00
SILVER bid/17.47 ask/17.53 change/-0.17 change percentage /-0.96% low /17.32 high /17.78
PLATINUM bid/1537.00 ask/1541.00 change/10.00 change percentage /0.65% low /1530.00 high /1551.00
PALLADIUM bid/468.00 ask/473.00 change/2.00 change percentage /0.43% low /464.00 high /477.00
GOLD bid/1163.30 ask/1164.30 change/1.70 change percentage /0.15% low /1156.90 high /1167.00
SILVER bid/17.47 ask/17.53 change/-0.17 change percentage /-0.96% low /17.32 high /17.78
PLATINUM bid/1537.00 ask/1541.00 change/10.00 change percentage /0.65% low /1530.00 high /1551.00
PALLADIUM bid/468.00 ask/473.00 change/2.00 change percentage /0.43% low /464.00 high /477.00
Kitco New York Market Close Report
New York Close Jul 28/10 05:20 PM EDT
GOLD bid/1163.30 ask/1164.30 change/1.70 change percentage /0.15% low /1156.90 high /1167.00
SILVER bid/17.47 ask/17.53 change/-0.17 change percentage /-0.96% low /17.32 high /17.78
PLATINUM bid/1537.00 ask/1541.00 change/10.00 change percentage /0.65% low /1530.00 high /1551.00
PALLADIUM bid/468.00 ask/473.00 change/2.00 change percentage /0.43% low /464.00 high /477.00
GOLD bid/1163.30 ask/1164.30 change/1.70 change percentage /0.15% low /1156.90 high /1167.00
SILVER bid/17.47 ask/17.53 change/-0.17 change percentage /-0.96% low /17.32 high /17.78
PLATINUM bid/1537.00 ask/1541.00 change/10.00 change percentage /0.65% low /1530.00 high /1551.00
PALLADIUM bid/468.00 ask/473.00 change/2.00 change percentage /0.43% low /464.00 high /477.00
Wednesday, July 28, 2010
Kitco New York Market Close Report
New York Close Jul 27/10 05:20 PM EDT
GOLD bid/1161.60 ask/1162.60 change/-20.50 change percentage /-1.73% low /1156.80 high /1188.40
SILVER bid/17.64 ask/17.66 change/-0.54 change percentage /-2.97% low /17.58 high /18.27
PLATINUM bid/1527.00 ask/1537.00 change/-19.00 change percentage /-1.23% low /1527.00 high /1568.00
PALLADIUM bid/466.00 ask/471.00 change/-4.00 change percentage /-0.85% low /464.00 high /484.00
GOLD bid/1161.60 ask/1162.60 change/-20.50 change percentage /-1.73% low /1156.80 high /1188.40
SILVER bid/17.64 ask/17.66 change/-0.54 change percentage /-2.97% low /17.58 high /18.27
PLATINUM bid/1527.00 ask/1537.00 change/-19.00 change percentage /-1.23% low /1527.00 high /1568.00
PALLADIUM bid/466.00 ask/471.00 change/-4.00 change percentage /-0.85% low /464.00 high /484.00
Kitco New York Market Close Report
New York Close Jul 27/10 05:20 PM EDT
GOLD bid/1161.60 ask/1162.60 change/-20.50 change percentage /-1.73% low /1156.80 high /1188.40
SILVER bid/17.64 ask/17.66 change/-0.54 change percentage /-2.97% low /17.58 high /18.27
PLATINUM bid/1527.00 ask/1537.00 change/-19.00 change percentage /-1.23% low /1527.00 high /1568.00
PALLADIUM bid/466.00 ask/471.00 change/-4.00 change percentage /-0.85% low /464.00 high /484.00
GOLD bid/1161.60 ask/1162.60 change/-20.50 change percentage /-1.73% low /1156.80 high /1188.40
SILVER bid/17.64 ask/17.66 change/-0.54 change percentage /-2.97% low /17.58 high /18.27
PLATINUM bid/1527.00 ask/1537.00 change/-19.00 change percentage /-1.23% low /1527.00 high /1568.00
PALLADIUM bid/466.00 ask/471.00 change/-4.00 change percentage /-0.85% low /464.00 high /484.00
Tuesday, July 27, 2010
Kitco Commodity Alert: Gold1159.2USD
Gold 1159.20 USD Jul 27/10 00:05 PM EDT New York Time Change since previous New York close: -22.9 USD Change since previous Alert: -15.40 High: 1188.4 Low: 1158.3 Change Percentage: -1.94 %
Kitco Commodity Alert: Gold1159.2USD
Gold 1159.20 USD Jul 27/10 00:05 PM EDT New York Time Change since previous New York close: -22.9 USD Change since previous Alert: 0.00 High: 1188.4 Low: 1158.3 Change Percentage: -1.94 %
Kitco Commodity Alert: Gold1174.6USD
Gold 1174.60 USD Jul 27/10 09:24 AM EDT New York Time Change since previous New York close: -7.5 USD Change since previous Alert: 0.00 High: 1188.4 Low: 1172.8 Change Percentage: -0.63 %
Kitco Commodity Alert: Gold1174.6USD
Gold 1174.60 USD Jul 27/10 09:24 AM EDT New York Time Change since previous New York close: -7.5 USD Change since previous Alert: -16.50 High: 1188.4 Low: 1172.8 Change Percentage: -0.63 %
Kitco New York Market Close Report
New York Close Jul 26/10 05:20 PM EDT
GOLD bid/1182.10 ask/1183.10 change/-7.60 change percentage /-0.64% low /1178.60 high /1198.80
SILVER bid/18.18 ask/18.20 change/0.06 change percentage /0.33% low /17.98 high /18.29
PLATINUM bid/1546.00 ask/1551.00 change/7.00 change percentage /0.45% low /1536.00 high /1561.00
PALLADIUM bid/470.00 ask/475.00 change/8.00 change percentage /1.73% low /462.00 high /484.00
GOLD bid/1182.10 ask/1183.10 change/-7.60 change percentage /-0.64% low /1178.60 high /1198.80
SILVER bid/18.18 ask/18.20 change/0.06 change percentage /0.33% low /17.98 high /18.29
PLATINUM bid/1546.00 ask/1551.00 change/7.00 change percentage /0.45% low /1536.00 high /1561.00
PALLADIUM bid/470.00 ask/475.00 change/8.00 change percentage /1.73% low /462.00 high /484.00
Kitco New York Market Close Report
New York Close Jul 26/10 05:20 PM EDT
GOLD bid/1182.10 ask/1183.10 change/-7.60 change percentage /-0.64% low /1178.60 high /1198.80
SILVER bid/18.18 ask/18.20 change/0.06 change percentage /0.33% low /17.98 high /18.29
PLATINUM bid/1546.00 ask/1551.00 change/7.00 change percentage /0.45% low /1536.00 high /1561.00
PALLADIUM bid/470.00 ask/475.00 change/8.00 change percentage /1.73% low /462.00 high /484.00
GOLD bid/1182.10 ask/1183.10 change/-7.60 change percentage /-0.64% low /1178.60 high /1198.80
SILVER bid/18.18 ask/18.20 change/0.06 change percentage /0.33% low /17.98 high /18.29
PLATINUM bid/1546.00 ask/1551.00 change/7.00 change percentage /0.45% low /1536.00 high /1561.00
PALLADIUM bid/470.00 ask/475.00 change/8.00 change percentage /1.73% low /462.00 high /484.00
Saturday, July 24, 2010
Kitco New York Market Close Report
New York Close Jul 23/10 05:20 PM EDT
GOLD bid/1189.70 ask/1190.70 change/-4.80 change percentage /-0.4% low /1183.90 high /1205.00
SILVER bid/18.12 ask/18.14 change/0.01 change percentage /0.06% low /18.05 high /18.33
PLATINUM bid/1539.00 ask/1544.00 change/15.00 change percentage /0.98% low /1527.00 high /1554.00
PALLADIUM bid/462.00 ask/467.00 change/8.00 change percentage /1.76% low /457.00 high /473.00
GOLD bid/1189.70 ask/1190.70 change/-4.80 change percentage /-0.4% low /1183.90 high /1205.00
SILVER bid/18.12 ask/18.14 change/0.01 change percentage /0.06% low /18.05 high /18.33
PLATINUM bid/1539.00 ask/1544.00 change/15.00 change percentage /0.98% low /1527.00 high /1554.00
PALLADIUM bid/462.00 ask/467.00 change/8.00 change percentage /1.76% low /457.00 high /473.00
Kitco New York Market Close Report
New York Close Jul 23/10 05:20 PM EDT
GOLD bid/1189.70 ask/1190.70 change/-4.80 change percentage /-0.4% low /1183.90 high /1205.00
SILVER bid/18.12 ask/18.14 change/0.01 change percentage /0.06% low /18.05 high /18.33
PLATINUM bid/1539.00 ask/1544.00 change/15.00 change percentage /0.98% low /1527.00 high /1554.00
PALLADIUM bid/462.00 ask/467.00 change/8.00 change percentage /1.76% low /457.00 high /473.00
GOLD bid/1189.70 ask/1190.70 change/-4.80 change percentage /-0.4% low /1183.90 high /1205.00
SILVER bid/18.12 ask/18.14 change/0.01 change percentage /0.06% low /18.05 high /18.33
PLATINUM bid/1539.00 ask/1544.00 change/15.00 change percentage /0.98% low /1527.00 high /1554.00
PALLADIUM bid/462.00 ask/467.00 change/8.00 change percentage /1.76% low /457.00 high /473.00
Friday, July 23, 2010
Kitco New York Market Close Report
New York Close Jul 22/10 05:20 PM EDT
GOLD bid/1194.50 ask/1195.50 change/8.40 change percentage /0.71% low /1180.40 high /1202.20
SILVER bid/18.11 ask/18.13 change/0.43 change percentage /2.43% low /17.59 high /18.22
PLATINUM bid/1524.00 ask/1529.00 change/11.00 change percentage /0.73% low /1501.00 high /1536.00
PALLADIUM bid/454.00 ask/459.00 change/8.00 change percentage /1.79% low /442.00 high /464.00
GOLD bid/1194.50 ask/1195.50 change/8.40 change percentage /0.71% low /1180.40 high /1202.20
SILVER bid/18.11 ask/18.13 change/0.43 change percentage /2.43% low /17.59 high /18.22
PLATINUM bid/1524.00 ask/1529.00 change/11.00 change percentage /0.73% low /1501.00 high /1536.00
PALLADIUM bid/454.00 ask/459.00 change/8.00 change percentage /1.79% low /442.00 high /464.00
Kitco New York Market Close Report
New York Close Jul 22/10 05:20 PM EDT
GOLD bid/1194.50 ask/1195.50 change/8.40 change percentage /0.71% low /1180.40 high /1202.20
SILVER bid/18.11 ask/18.13 change/0.43 change percentage /2.43% low /17.59 high /18.22
PLATINUM bid/1524.00 ask/1529.00 change/11.00 change percentage /0.73% low /1501.00 high /1536.00
PALLADIUM bid/454.00 ask/459.00 change/8.00 change percentage /1.79% low /442.00 high /464.00
GOLD bid/1194.50 ask/1195.50 change/8.40 change percentage /0.71% low /1180.40 high /1202.20
SILVER bid/18.11 ask/18.13 change/0.43 change percentage /2.43% low /17.59 high /18.22
PLATINUM bid/1524.00 ask/1529.00 change/11.00 change percentage /0.73% low /1501.00 high /1536.00
PALLADIUM bid/454.00 ask/459.00 change/8.00 change percentage /1.79% low /442.00 high /464.00
Thursday, July 22, 2010
Kitco New York Market Close Report
New York Close Jul 21/10 05:20 PM EDT
GOLD bid/1186.10 ask/1187.10 change/-6.10 change percentage /-0.51% low /1182.70 high /1199.00
SILVER bid/17.68 ask/17.70 change/-0.02 change percentage /-0.11% low /17.57 high /17.92
PLATINUM bid/1513.00 ask/1519.00 change/-2.00 change percentage /-0.13% low /1499.00 high /1535.00
PALLADIUM bid/446.00 ask/451.00 change/-5.00 change percentage /-1.11% low /446.00 high /460.00
GOLD bid/1186.10 ask/1187.10 change/-6.10 change percentage /-0.51% low /1182.70 high /1199.00
SILVER bid/17.68 ask/17.70 change/-0.02 change percentage /-0.11% low /17.57 high /17.92
PLATINUM bid/1513.00 ask/1519.00 change/-2.00 change percentage /-0.13% low /1499.00 high /1535.00
PALLADIUM bid/446.00 ask/451.00 change/-5.00 change percentage /-1.11% low /446.00 high /460.00
Kitco New York Market Close Report
New York Close Jul 21/10 05:20 PM EDT
GOLD bid/1186.10 ask/1187.10 change/-6.10 change percentage /-0.51% low /1182.70 high /1199.00
SILVER bid/17.68 ask/17.70 change/-0.02 change percentage /-0.11% low /17.57 high /17.92
PLATINUM bid/1513.00 ask/1519.00 change/-2.00 change percentage /-0.13% low /1499.00 high /1535.00
PALLADIUM bid/446.00 ask/451.00 change/-5.00 change percentage /-1.11% low /446.00 high /460.00
GOLD bid/1186.10 ask/1187.10 change/-6.10 change percentage /-0.51% low /1182.70 high /1199.00
SILVER bid/17.68 ask/17.70 change/-0.02 change percentage /-0.11% low /17.57 high /17.92
PLATINUM bid/1513.00 ask/1519.00 change/-2.00 change percentage /-0.13% low /1499.00 high /1535.00
PALLADIUM bid/446.00 ask/451.00 change/-5.00 change percentage /-1.11% low /446.00 high /460.00
Wednesday, July 21, 2010
Kitco New York Market Close Report
New York Close Jul 20/10 05:20 PM EDT
GOLD bid/1192.20 ask/1193.20 change/8.10 change percentage /0.68% low /1174.80 high /1194.70
SILVER bid/17.70 ask/17.72 change/0.09 change percentage /0.51% low /17.41 high /17.79
PLATINUM bid/1515.00 ask/1521.00 change/8.00 change percentage /0.53% low /1489.00 high /1527.00
PALLADIUM bid/451.00 ask/456.00 change/7.00 change percentage /1.58% low /433.00 high /458.00
GOLD bid/1192.20 ask/1193.20 change/8.10 change percentage /0.68% low /1174.80 high /1194.70
SILVER bid/17.70 ask/17.72 change/0.09 change percentage /0.51% low /17.41 high /17.79
PLATINUM bid/1515.00 ask/1521.00 change/8.00 change percentage /0.53% low /1489.00 high /1527.00
PALLADIUM bid/451.00 ask/456.00 change/7.00 change percentage /1.58% low /433.00 high /458.00
Kitco New York Market Close Report
New York Close Jul 20/10 05:20 PM EDT
GOLD bid/1192.20 ask/1193.20 change/8.10 change percentage /0.68% low /1174.80 high /1194.70
SILVER bid/17.70 ask/17.72 change/0.09 change percentage /0.51% low /17.41 high /17.79
PLATINUM bid/1515.00 ask/1521.00 change/8.00 change percentage /0.53% low /1489.00 high /1527.00
PALLADIUM bid/451.00 ask/456.00 change/7.00 change percentage /1.58% low /433.00 high /458.00
GOLD bid/1192.20 ask/1193.20 change/8.10 change percentage /0.68% low /1174.80 high /1194.70
SILVER bid/17.70 ask/17.72 change/0.09 change percentage /0.51% low /17.41 high /17.79
PLATINUM bid/1515.00 ask/1521.00 change/8.00 change percentage /0.53% low /1489.00 high /1527.00
PALLADIUM bid/451.00 ask/456.00 change/7.00 change percentage /1.58% low /433.00 high /458.00
Tuesday, July 20, 2010
Kitco Commodity Alert: Gold1191.1USD
Gold 1191.10 USD Jul 20/10 10:52 AM EDT New York Time Change since previous New York close: 7.0 USD Change since previous Alert: 0.00 High: 1192.6 Low: 1174.8 Change Percentage: 0.59 %
Kitco Commodity Alert: Gold1191.1USD
Gold 1191.10 USD Jul 20/10 10:51 AM EDT New York Time Change since previous New York close: 7.0 USD Change since previous Alert: 15.20 High: 1192.6 Low: 1174.8 Change Percentage: 0.59 %
Kitco Commodity Alert: Gold1175.9USD
Gold 1175.90 USD Jul 20/10 08:12 AM EDT New York Time Change since previous New York close: -8.2 USD Change since previous Alert: 0.00 High: 1185.9 Low: 1174.8 Change Percentage: -0.69 %
Kitco Commodity Alert: Gold1175.9USD
Gold 1175.90 USD Jul 20/10 08:11 AM EDT New York Time Change since previous New York close: -8.2 USD Change since previous Alert: -15.30 High: 1185.9 Low: 1174.8 Change Percentage: -0.69 %
Kitco New York Market Close Report
New York Close Jul 19/10 05:20 PM EDT
GOLD bid/1184.10 ask/1185.10 change/-8.90 change percentage /-0.75% low /1176.70 high /1195.70
SILVER bid/17.61 ask/17.63 change/-0.25 change percentage /-1.40% low /17.48 high /17.94
PLATINUM bid/1507.00 ask/1517.00 change/0.00 change percentage /0.0% low /1493.00 high /1522.00
PALLADIUM bid/444.00 ask/449.00 change/-4.00 change percentage /-0.89% low /438.00 high /461.00
GOLD bid/1184.10 ask/1185.10 change/-8.90 change percentage /-0.75% low /1176.70 high /1195.70
SILVER bid/17.61 ask/17.63 change/-0.25 change percentage /-1.40% low /17.48 high /17.94
PLATINUM bid/1507.00 ask/1517.00 change/0.00 change percentage /0.0% low /1493.00 high /1522.00
PALLADIUM bid/444.00 ask/449.00 change/-4.00 change percentage /-0.89% low /438.00 high /461.00
Kitco New York Market Close Report
New York Close Jul 19/10 05:20 PM EDT
GOLD bid/1184.10 ask/1185.10 change/-8.90 change percentage /-0.75% low /1176.70 high /1195.70
SILVER bid/17.61 ask/17.63 change/-0.25 change percentage /-1.40% low /17.48 high /17.94
PLATINUM bid/1507.00 ask/1517.00 change/0.00 change percentage /0.0% low /1493.00 high /1522.00
PALLADIUM bid/444.00 ask/449.00 change/-4.00 change percentage /-0.89% low /438.00 high /461.00
GOLD bid/1184.10 ask/1185.10 change/-8.90 change percentage /-0.75% low /1176.70 high /1195.70
SILVER bid/17.61 ask/17.63 change/-0.25 change percentage /-1.40% low /17.48 high /17.94
PLATINUM bid/1507.00 ask/1517.00 change/0.00 change percentage /0.0% low /1493.00 high /1522.00
PALLADIUM bid/444.00 ask/449.00 change/-4.00 change percentage /-0.89% low /438.00 high /461.00
Saturday, July 17, 2010
Kitco New York Market Close Report
New York Close Jul 16/10 05:20 PM EDT
GOLD bid/1193.00 ask/1194.00 change/-15.40 change percentage /-1.27% low /1185.20 high /1210.30
SILVER bid/17.86 ask/17.88 change/-0.47 change percentage /-2.56% low /17.73 high /18.36
PLATINUM bid/1507.00 ask/1511.00 change/-21.00 change percentage /-1.37% low /1499.00 high /1531.00
PALLADIUM bid/448.00 ask/453.00 change/-18.00 change percentage /-3.86% low /443.00 high /469.00
GOLD bid/1193.00 ask/1194.00 change/-15.40 change percentage /-1.27% low /1185.20 high /1210.30
SILVER bid/17.86 ask/17.88 change/-0.47 change percentage /-2.56% low /17.73 high /18.36
PLATINUM bid/1507.00 ask/1511.00 change/-21.00 change percentage /-1.37% low /1499.00 high /1531.00
PALLADIUM bid/448.00 ask/453.00 change/-18.00 change percentage /-3.86% low /443.00 high /469.00
Kitco New York Market Close Report
New York Close Jul 16/10 05:20 PM EDT
GOLD bid/1193.00 ask/1194.00 change/-15.40 change percentage /-1.27% low /1185.20 high /1210.30
SILVER bid/17.86 ask/17.88 change/-0.47 change percentage /-2.56% low /17.73 high /18.36
PLATINUM bid/1507.00 ask/1511.00 change/-21.00 change percentage /-1.37% low /1499.00 high /1531.00
PALLADIUM bid/448.00 ask/453.00 change/-18.00 change percentage /-3.86% low /443.00 high /469.00
GOLD bid/1193.00 ask/1194.00 change/-15.40 change percentage /-1.27% low /1185.20 high /1210.30
SILVER bid/17.86 ask/17.88 change/-0.47 change percentage /-2.56% low /17.73 high /18.36
PLATINUM bid/1507.00 ask/1511.00 change/-21.00 change percentage /-1.37% low /1499.00 high /1531.00
PALLADIUM bid/448.00 ask/453.00 change/-18.00 change percentage /-3.86% low /443.00 high /469.00
Friday, July 16, 2010
Kitco Commodity Alert: Gold1191.2USD
Gold 1191.20 USD Jul 16/10 08:47 AM EDT New York Time Change since previous New York close: -17.2 USD Change since previous Alert: -15.10 High: 1210.3 Low: 1189.2 Change Percentage: -1.42 %
Kitco Commodity Alert: Gold1191.2USD
Gold 1191.20 USD Jul 16/10 08:47 AM EDT New York Time Change since previous New York close: -17.2 USD Change since previous Alert: 0.00 High: 1210.3 Low: 1189.2 Change Percentage: -1.42 %
Kitco New York Market Close Report
New York Close Jul 15/10 05:20 PM EDT
GOLD bid/1208.40 ask/1209.40 change/-0.10 change percentage /-0.01% low /1203.00 high /1218.30
SILVER bid/18.33 ask/18.35 change/0.05 change percentage /0.27% low /18.16 high /18.53
PLATINUM bid/1528.00 ask/1533.00 change/7.00 change percentage /0.46% low /1519.00 high /1541.00
PALLADIUM bid/466.00 ask/471.00 change/2.00 change percentage /0.43% low /462.00 high /476.00
GOLD bid/1208.40 ask/1209.40 change/-0.10 change percentage /-0.01% low /1203.00 high /1218.30
SILVER bid/18.33 ask/18.35 change/0.05 change percentage /0.27% low /18.16 high /18.53
PLATINUM bid/1528.00 ask/1533.00 change/7.00 change percentage /0.46% low /1519.00 high /1541.00
PALLADIUM bid/466.00 ask/471.00 change/2.00 change percentage /0.43% low /462.00 high /476.00
Kitco New York Market Close Report
New York Close Jul 15/10 05:20 PM EDT
GOLD bid/1208.40 ask/1209.40 change/-0.10 change percentage /-0.01% low /1203.00 high /1218.30
SILVER bid/18.33 ask/18.35 change/0.05 change percentage /0.27% low /18.16 high /18.53
PLATINUM bid/1528.00 ask/1533.00 change/7.00 change percentage /0.46% low /1519.00 high /1541.00
PALLADIUM bid/466.00 ask/471.00 change/2.00 change percentage /0.43% low /462.00 high /476.00
GOLD bid/1208.40 ask/1209.40 change/-0.10 change percentage /-0.01% low /1203.00 high /1218.30
SILVER bid/18.33 ask/18.35 change/0.05 change percentage /0.27% low /18.16 high /18.53
PLATINUM bid/1528.00 ask/1533.00 change/7.00 change percentage /0.46% low /1519.00 high /1541.00
PALLADIUM bid/466.00 ask/471.00 change/2.00 change percentage /0.43% low /462.00 high /476.00
Thursday, July 15, 2010
Kitco New York Market Close Report
New York Close Jul 14/10 05:20 PM EDT
GOLD bid/1208.50 ask/1209.50 change/-2.80 change percentage /-0.23% low /1201.80 high /1219.20
SILVER bid/18.28 ask/18.30 change/0.03 change percentage /0.16% low /18.10 high /18.49
PLATINUM bid/1521.00 ask/1527.00 change/-4.00 change percentage /-0.26% low /1513.00 high /1541.00
PALLADIUM bid/464.00 ask/469.00 change/0.00 change percentage /0.00% low /462.00 high /475.00
GOLD bid/1208.50 ask/1209.50 change/-2.80 change percentage /-0.23% low /1201.80 high /1219.20
SILVER bid/18.28 ask/18.30 change/0.03 change percentage /0.16% low /18.10 high /18.49
PLATINUM bid/1521.00 ask/1527.00 change/-4.00 change percentage /-0.26% low /1513.00 high /1541.00
PALLADIUM bid/464.00 ask/469.00 change/0.00 change percentage /0.00% low /462.00 high /475.00
Kitco New York Market Close Report
New York Close Jul 14/10 05:20 PM EDT
GOLD bid/1208.50 ask/1209.50 change/-2.80 change percentage /-0.23% low /1201.80 high /1219.20
SILVER bid/18.28 ask/18.30 change/0.03 change percentage /0.16% low /18.10 high /18.49
PLATINUM bid/1521.00 ask/1527.00 change/-4.00 change percentage /-0.26% low /1513.00 high /1541.00
PALLADIUM bid/464.00 ask/469.00 change/0.00 change percentage /0.00% low /462.00 high /475.00
GOLD bid/1208.50 ask/1209.50 change/-2.80 change percentage /-0.23% low /1201.80 high /1219.20
SILVER bid/18.28 ask/18.30 change/0.03 change percentage /0.16% low /18.10 high /18.49
PLATINUM bid/1521.00 ask/1527.00 change/-4.00 change percentage /-0.26% low /1513.00 high /1541.00
PALLADIUM bid/464.00 ask/469.00 change/0.00 change percentage /0.00% low /462.00 high /475.00
Wednesday, July 14, 2010
Kitco New York Market Close Report
New York Close Jul 13/10 05:20 PM EDT
GOLD bid/1211.30 ask/1212.30 change/14.20 change percentage /1.19% low /1196.90 high /1219.10
SILVER bid/18.25 ask/18.27 change/0.34 change percentage /1.90% low /17.83 high /18.36
PLATINUM bid/1525.00 ask/1529.00 change/12.00 change percentage /0.79% low /1502.00 high /1541.00
PALLADIUM bid/464.00 ask/469.00 change/11.00 change percentage /2.43% low /451.00 high /474.00
GOLD bid/1211.30 ask/1212.30 change/14.20 change percentage /1.19% low /1196.90 high /1219.10
SILVER bid/18.25 ask/18.27 change/0.34 change percentage /1.90% low /17.83 high /18.36
PLATINUM bid/1525.00 ask/1529.00 change/12.00 change percentage /0.79% low /1502.00 high /1541.00
PALLADIUM bid/464.00 ask/469.00 change/11.00 change percentage /2.43% low /451.00 high /474.00
Kitco New York Market Close Report
New York Close Jul 13/10 05:20 PM EDT
GOLD bid/1211.30 ask/1212.30 change/14.20 change percentage /1.19% low /1196.90 high /1219.10
SILVER bid/18.25 ask/18.27 change/0.34 change percentage /1.90% low /17.83 high /18.36
PLATINUM bid/1525.00 ask/1529.00 change/12.00 change percentage /0.79% low /1502.00 high /1541.00
PALLADIUM bid/464.00 ask/469.00 change/11.00 change percentage /2.43% low /451.00 high /474.00
GOLD bid/1211.30 ask/1212.30 change/14.20 change percentage /1.19% low /1196.90 high /1219.10
SILVER bid/18.25 ask/18.27 change/0.34 change percentage /1.90% low /17.83 high /18.36
PLATINUM bid/1525.00 ask/1529.00 change/12.00 change percentage /0.79% low /1502.00 high /1541.00
PALLADIUM bid/464.00 ask/469.00 change/11.00 change percentage /2.43% low /451.00 high /474.00
Tuesday, July 13, 2010
Kitco New York Market Close Report
New York Close Jul 12/10 05:20 PM EDT
GOLD bid/1197.10 ask/1198.10 change/-14.30 change percentage /-1.18% low /1195.40 high /1211.20
SILVER bid/17.91 ask/17.93 change/-0.24 change percentage /-1.32% low /17.75 high /18.15
PLATINUM bid/1513.00 ask/1517.00 change/-17.00 change percentage /-1.11% low /1507.00 high /1536.00
PALLADIUM bid/453.00 ask/458.00 change/-4.00 change percentage /-0.88% low /449.00 high /463.00
GOLD bid/1197.10 ask/1198.10 change/-14.30 change percentage /-1.18% low /1195.40 high /1211.20
SILVER bid/17.91 ask/17.93 change/-0.24 change percentage /-1.32% low /17.75 high /18.15
PLATINUM bid/1513.00 ask/1517.00 change/-17.00 change percentage /-1.11% low /1507.00 high /1536.00
PALLADIUM bid/453.00 ask/458.00 change/-4.00 change percentage /-0.88% low /449.00 high /463.00
Kitco New York Market Close Report
New York Close Jul 12/10 05:20 PM EDT
GOLD bid/1197.10 ask/1198.10 change/-14.30 change percentage /-1.18% low /1195.40 high /1211.20
SILVER bid/17.91 ask/17.93 change/-0.24 change percentage /-1.32% low /17.75 high /18.15
PLATINUM bid/1513.00 ask/1517.00 change/-17.00 change percentage /-1.11% low /1507.00 high /1536.00
