New York Close Aug 27/10 05:20 PM EDT
GOLD bid/1238.10 ask/1239.10 change/1.80 change percentage /0.15% low /1231.30 high /1243.40
SILVER bid/19.11 ask/19.13 change/0.18 change percentage /0.95% low /18.87 high /19.37
PLATINUM bid/1531.00 ask/1539.00 change/2.00 change percentage /0.13% low /1517.00 high /1542.00
PALLADIUM bid/503.00 ask/508.00 change/5.00 change percentage /1.00% low /494.00 high /510.00
Saturday, August 28, 2010
Kitco New York Market Close Report
New York Close Aug 27/10 05:20 PM EDT
GOLD bid/1238.10 ask/1239.10 change/1.80 change percentage /0.15% low /1231.30 high /1243.40
SILVER bid/19.11 ask/19.13 change/0.18 change percentage /0.95% low /18.87 high /19.37
PLATINUM bid/1531.00 ask/1539.00 change/2.00 change percentage /0.13% low /1517.00 high /1542.00
PALLADIUM bid/503.00 ask/508.00 change/5.00 change percentage /1.00% low /494.00 high /510.00
GOLD bid/1238.10 ask/1239.10 change/1.80 change percentage /0.15% low /1231.30 high /1243.40
SILVER bid/19.11 ask/19.13 change/0.18 change percentage /0.95% low /18.87 high /19.37
PLATINUM bid/1531.00 ask/1539.00 change/2.00 change percentage /0.13% low /1517.00 high /1542.00
PALLADIUM bid/503.00 ask/508.00 change/5.00 change percentage /1.00% low /494.00 high /510.00
Friday, August 27, 2010
Kitco New York Market Close Report
New York Close Aug 26/10 05:20 PM EDT
GOLD bid/1236.30 ask/1237.30 change/-3.70 change percentage /-0.3% low /1233.40 high /1245.10
SILVER bid/18.93 ask/18.95 change/-0.01 change percentage /-0.05% low /18.90 high /19.19
PLATINUM bid/1529.00 ask/1539.00 change/16.00 change percentage /1.06% low /1521.00 high /1545.00
PALLADIUM bid/498.00 ask/503.00 change/4.00 change percentage /0.81% low /492.00 high /513.00
GOLD bid/1236.30 ask/1237.30 change/-3.70 change percentage /-0.3% low /1233.40 high /1245.10
SILVER bid/18.93 ask/18.95 change/-0.01 change percentage /-0.05% low /18.90 high /19.19
PLATINUM bid/1529.00 ask/1539.00 change/16.00 change percentage /1.06% low /1521.00 high /1545.00
PALLADIUM bid/498.00 ask/503.00 change/4.00 change percentage /0.81% low /492.00 high /513.00
Kitco New York Market Close Report
New York Close Aug 26/10 05:20 PM EDT
GOLD bid/1236.30 ask/1237.30 change/-3.70 change percentage /-0.3% low /1233.40 high /1245.10
SILVER bid/18.93 ask/18.95 change/-0.01 change percentage /-0.05% low /18.90 high /19.19
PLATINUM bid/1529.00 ask/1539.00 change/16.00 change percentage /1.06% low /1521.00 high /1545.00
PALLADIUM bid/498.00 ask/503.00 change/4.00 change percentage /0.81% low /492.00 high /513.00
GOLD bid/1236.30 ask/1237.30 change/-3.70 change percentage /-0.3% low /1233.40 high /1245.10
SILVER bid/18.93 ask/18.95 change/-0.01 change percentage /-0.05% low /18.90 high /19.19
PLATINUM bid/1529.00 ask/1539.00 change/16.00 change percentage /1.06% low /1521.00 high /1545.00
PALLADIUM bid/498.00 ask/503.00 change/4.00 change percentage /0.81% low /492.00 high /513.00
Thursday, August 26, 2010
Kitco New York Market Close Report
New York Close Aug 25/10 05:21 PM EDT
GOLD bid/1240.00 ask/1241.00 change/9.60 change percentage /0.78% low /1229.50 high /1242.60
SILVER bid/18.94 ask/18.96 change/0.56 change percentage /3.05% low /18.35 high /19.07
PLATINUM bid/1513.00 ask/1531.00 change/2.00 change percentage /0.13% low /1505.00 high /1536.00
PALLADIUM bid/494.00 ask/500.00 change/11.00 change percentage /2.28% low /481.00 high /501.00
GOLD bid/1240.00 ask/1241.00 change/9.60 change percentage /0.78% low /1229.50 high /1242.60
SILVER bid/18.94 ask/18.96 change/0.56 change percentage /3.05% low /18.35 high /19.07
PLATINUM bid/1513.00 ask/1531.00 change/2.00 change percentage /0.13% low /1505.00 high /1536.00
PALLADIUM bid/494.00 ask/500.00 change/11.00 change percentage /2.28% low /481.00 high /501.00
Kitco New York Market Close Report
New York Close Aug 25/10 05:20 PM EDT
GOLD bid/1240.00 ask/1241.00 change/9.60 change percentage /0.78% low /1229.50 high /1242.60
SILVER bid/18.94 ask/18.96 change/0.56 change percentage /3.05% low /18.35 high /19.07
PLATINUM bid/1513.00 ask/1531.00 change/2.00 change percentage /0.13% low /1505.00 high /1536.00
PALLADIUM bid/494.00 ask/500.00 change/11.00 change percentage /2.28% low /481.00 high /501.00
GOLD bid/1240.00 ask/1241.00 change/9.60 change percentage /0.78% low /1229.50 high /1242.60
SILVER bid/18.94 ask/18.96 change/0.56 change percentage /3.05% low /18.35 high /19.07
PLATINUM bid/1513.00 ask/1531.00 change/2.00 change percentage /0.13% low /1505.00 high /1536.00
PALLADIUM bid/494.00 ask/500.00 change/11.00 change percentage /2.28% low /481.00 high /501.00
Wednesday, August 25, 2010
Kitco Commodity Alert: Gold1238.2USD
Gold 1238.20 USD Aug 25/10 05:00 AM EDT New York Time Change since previous New York close: 7.8 USD Change since previous Alert: 0.00 High: 1240.4 Low: 1229.5 Change Percentage: 0.63 %
Kitco Commodity Alert: Gold1238.2USD
Gold 1238.20 USD Aug 25/10 04:59 AM EDT New York Time Change since previous New York close: 7.8 USD Change since previous Alert: 15.90 High: 1240.4 Low: 1229.5 Change Percentage: 0.63 %
Kitco New York Market Close Report
New York Close Aug 24/10 05:21 PM EDT
GOLD bid/1230.40 ask/1231.40 change/4.50 change percentage /0.37% low /1209.30 high /1236.70
SILVER bid/18.38 ask/18.40 change/0.39 change percentage /2.17% low /17.74 high /18.51
PLATINUM bid/1511.00 ask/1521.00 change/5.00 change percentage /0.33% low /1486.00 high /1523.00
PALLADIUM bid/483.00 ask/489.00 change/1.00 change percentage /0.21% low /471.00 high /493.00
GOLD bid/1230.40 ask/1231.40 change/4.50 change percentage /0.37% low /1209.30 high /1236.70
SILVER bid/18.38 ask/18.40 change/0.39 change percentage /2.17% low /17.74 high /18.51
PLATINUM bid/1511.00 ask/1521.00 change/5.00 change percentage /0.33% low /1486.00 high /1523.00
PALLADIUM bid/483.00 ask/489.00 change/1.00 change percentage /0.21% low /471.00 high /493.00
Kitco New York Market Close Report
New York Close Aug 24/10 05:20 PM EDT
GOLD bid/1230.40 ask/1231.40 change/4.50 change percentage /0.37% low /1209.30 high /1236.70
SILVER bid/18.38 ask/18.40 change/0.39 change percentage /2.17% low /17.74 high /18.51
PLATINUM bid/1511.00 ask/1521.00 change/5.00 change percentage /0.33% low /1486.00 high /1523.00
PALLADIUM bid/483.00 ask/489.00 change/1.00 change percentage /0.21% low /471.00 high /493.00
GOLD bid/1230.40 ask/1231.40 change/4.50 change percentage /0.37% low /1209.30 high /1236.70
SILVER bid/18.38 ask/18.40 change/0.39 change percentage /2.17% low /17.74 high /18.51
PLATINUM bid/1511.00 ask/1521.00 change/5.00 change percentage /0.33% low /1486.00 high /1523.00
PALLADIUM bid/483.00 ask/489.00 change/1.00 change percentage /0.21% low /471.00 high /493.00
Tuesday, August 24, 2010
Kitco New York Market Close Report
New York Close Aug 23/10 05:20 PM EDT
GOLD bid/1225.90 ask/1226.90 change/-2.10 change percentage /-0.17% low /1221.10 high /1233.10
SILVER bid/17.99 ask/18.01 change/-0.03 change percentage /-0.17% low /17.89 high /18.11
PLATINUM bid/1506.00 ask/1516.00 change/-2.00 change percentage /-0.13% low /1498.00 high /1533.00
PALLADIUM bid/482.00 ask/487.00 change/8.00 change percentage /1.69% low /474.00 high /490.00
GOLD bid/1225.90 ask/1226.90 change/-2.10 change percentage /-0.17% low /1221.10 high /1233.10
SILVER bid/17.99 ask/18.01 change/-0.03 change percentage /-0.17% low /17.89 high /18.11
PLATINUM bid/1506.00 ask/1516.00 change/-2.00 change percentage /-0.13% low /1498.00 high /1533.00
PALLADIUM bid/482.00 ask/487.00 change/8.00 change percentage /1.69% low /474.00 high /490.00
Kitco New York Market Close Report
New York Close Aug 23/10 05:20 PM EDT
GOLD bid/1225.90 ask/1226.90 change/-2.10 change percentage /-0.17% low /1221.10 high /1233.10
SILVER bid/17.99 ask/18.01 change/-0.03 change percentage /-0.17% low /17.89 high /18.11
PLATINUM bid/1506.00 ask/1516.00 change/-2.00 change percentage /-0.13% low /1498.00 high /1533.00
PALLADIUM bid/482.00 ask/487.00 change/8.00 change percentage /1.69% low /474.00 high /490.00
GOLD bid/1225.90 ask/1226.90 change/-2.10 change percentage /-0.17% low /1221.10 high /1233.10
SILVER bid/17.99 ask/18.01 change/-0.03 change percentage /-0.17% low /17.89 high /18.11
PLATINUM bid/1506.00 ask/1516.00 change/-2.00 change percentage /-0.13% low /1498.00 high /1533.00
PALLADIUM bid/482.00 ask/487.00 change/8.00 change percentage /1.69% low /474.00 high /490.00
Saturday, August 21, 2010
Kitco New York Market Close Report
New York Close Aug 20/10 05:21 PM EDT
GOLD bid/1228.00 ask/1229.00 change/-4.40 change percentage /-0.36% low /1221.30 high /1233.70
SILVER bid/18.02 ask/18.04 change/-0.29 change percentage /-1.58% low /17.84 high /18.36
PLATINUM bid/1508.00 ask/1518.00 change/-14.00 change percentage /-0.92% low /1504.00 high /1530.00
PALLADIUM bid/474.00 ask/479.00 change/-9.00 change percentage /-1.86% low /470.00 high /488.00
GOLD bid/1228.00 ask/1229.00 change/-4.40 change percentage /-0.36% low /1221.30 high /1233.70
SILVER bid/18.02 ask/18.04 change/-0.29 change percentage /-1.58% low /17.84 high /18.36
PLATINUM bid/1508.00 ask/1518.00 change/-14.00 change percentage /-0.92% low /1504.00 high /1530.00
PALLADIUM bid/474.00 ask/479.00 change/-9.00 change percentage /-1.86% low /470.00 high /488.00
Kitco New York Market Close Report
New York Close Aug 20/10 05:20 PM EDT
GOLD bid/1228.00 ask/1229.00 change/-4.40 change percentage /-0.36% low /1221.30 high /1233.70
SILVER bid/18.02 ask/18.04 change/-0.29 change percentage /-1.58% low /17.84 high /18.36
PLATINUM bid/1508.00 ask/1518.00 change/-14.00 change percentage /-0.92% low /1504.00 high /1530.00
PALLADIUM bid/474.00 ask/479.00 change/-9.00 change percentage /-1.86% low /470.00 high /488.00
GOLD bid/1228.00 ask/1229.00 change/-4.40 change percentage /-0.36% low /1221.30 high /1233.70
SILVER bid/18.02 ask/18.04 change/-0.29 change percentage /-1.58% low /17.84 high /18.36
PLATINUM bid/1508.00 ask/1518.00 change/-14.00 change percentage /-0.92% low /1504.00 high /1530.00
PALLADIUM bid/474.00 ask/479.00 change/-9.00 change percentage /-1.86% low /470.00 high /488.00
Friday, August 20, 2010
Kitco Commodity Alert: Gold1222.3USD
Gold 1222.30 USD Aug 20/10 09:59 AM EDT New York Time Change since previous New York close: -10.1 USD Change since previous Alert: 0.00 High: 1233.7 Low: 1221.3 Change Percentage: -0.82 %
Kitco Commodity Alert: Gold1222.3USD
Gold 1222.30 USD Aug 20/10 09:59 AM EDT New York Time Change since previous New York close: -10.1 USD Change since previous Alert: -15.00 High: 1233.7 Low: 1221.3 Change Percentage: -0.82 %
Kitco New York Market Close Report
New York Close Aug 19/10 05:20 PM EDT
GOLD bid/1232.40 ask/1233.40 change/3.10 change percentage /0.25% low /1225.70 high /1238.70
SILVER bid/18.31 ask/18.33 change/-0.08 change percentage /-0.44% low /18.22 high /18.61
PLATINUM bid/1522.00 ask/1532.00 change/-7.00 change percentage /-0.46% low /1517.00 high /1549.00
PALLADIUM bid/483.00 ask/489.00 change/-5.00 change percentage /-1.02% low /477.00 high /501.00
GOLD bid/1232.40 ask/1233.40 change/3.10 change percentage /0.25% low /1225.70 high /1238.70
SILVER bid/18.31 ask/18.33 change/-0.08 change percentage /-0.44% low /18.22 high /18.61
PLATINUM bid/1522.00 ask/1532.00 change/-7.00 change percentage /-0.46% low /1517.00 high /1549.00
PALLADIUM bid/483.00 ask/489.00 change/-5.00 change percentage /-1.02% low /477.00 high /501.00
Kitco New York Market Close Report
New York Close Aug 19/10 05:20 PM EDT
GOLD bid/1232.40 ask/1233.40 change/3.10 change percentage /0.25% low /1225.70 high /1238.70
SILVER bid/18.31 ask/18.33 change/-0.08 change percentage /-0.44% low /18.22 high /18.61
PLATINUM bid/1522.00 ask/1532.00 change/-7.00 change percentage /-0.46% low /1517.00 high /1549.00
PALLADIUM bid/483.00 ask/489.00 change/-5.00 change percentage /-1.02% low /477.00 high /501.00
GOLD bid/1232.40 ask/1233.40 change/3.10 change percentage /0.25% low /1225.70 high /1238.70
SILVER bid/18.31 ask/18.33 change/-0.08 change percentage /-0.44% low /18.22 high /18.61
PLATINUM bid/1522.00 ask/1532.00 change/-7.00 change percentage /-0.46% low /1517.00 high /1549.00
PALLADIUM bid/483.00 ask/489.00 change/-5.00 change percentage /-1.02% low /477.00 high /501.00
Thursday, August 19, 2010
Kitco Commodity Alert: Gold1237.3USD
Gold 1237.30 USD Aug 19/10 10:28 AM EDT New York Time Change since previous New York close: 8.0 USD Change since previous Alert: 0.00 High: 1238.7 Low: 1225.7 Change Percentage: 0.65 %
Kitco Commodity Alert: Gold1237.3USD
Gold 1237.30 USD Aug 19/10 10:28 AM EDT New York Time Change since previous New York close: 8.0 USD Change since previous Alert: 15.10 High: 1238.7 Low: 1225.7 Change Percentage: 0.65 %
Kitco New York Market Close Report
New York Close Aug 18/10 05:20 PM EDT
GOLD bid/1229.30 ask/1230.30 change/4.60 change percentage /0.38% low /1216.80 high /1233.50
SILVER bid/18.39 ask/18.41 change/-0.14 change percentage /-0.76% low /18.16 high /18.60
PLATINUM bid/1529.00 ask/1539.00 change/-10.00 change percentage /-0.65% low /1517.00 high /1553.00
PALLADIUM bid/488.00 ask/493.00 change/-6.00 change percentage /-1.21% low /481.00 high /503.00
GOLD bid/1229.30 ask/1230.30 change/4.60 change percentage /0.38% low /1216.80 high /1233.50
SILVER bid/18.39 ask/18.41 change/-0.14 change percentage /-0.76% low /18.16 high /18.60
PLATINUM bid/1529.00 ask/1539.00 change/-10.00 change percentage /-0.65% low /1517.00 high /1553.00
PALLADIUM bid/488.00 ask/493.00 change/-6.00 change percentage /-1.21% low /481.00 high /503.00
Kitco New York Market Close Report
New York Close Aug 18/10 05:20 PM EDT
GOLD bid/1229.30 ask/1230.30 change/4.60 change percentage /0.38% low /1216.80 high /1233.50
SILVER bid/18.39 ask/18.41 change/-0.14 change percentage /-0.76% low /18.16 high /18.60
PLATINUM bid/1529.00 ask/1539.00 change/-10.00 change percentage /-0.65% low /1517.00 high /1553.00
PALLADIUM bid/488.00 ask/493.00 change/-6.00 change percentage /-1.21% low /481.00 high /503.00
GOLD bid/1229.30 ask/1230.30 change/4.60 change percentage /0.38% low /1216.80 high /1233.50
SILVER bid/18.39 ask/18.41 change/-0.14 change percentage /-0.76% low /18.16 high /18.60
PLATINUM bid/1529.00 ask/1539.00 change/-10.00 change percentage /-0.65% low /1517.00 high /1553.00
PALLADIUM bid/488.00 ask/493.00 change/-6.00 change percentage /-1.21% low /481.00 high /503.00
Wednesday, August 18, 2010
Kitco New York Market Close Report
New York Close Aug 17/10 05:20 PM EDT
GOLD bid/1224.70 ask/1225.70 change/-0.80 change percentage /-0.07% low /1222.20 high /1230.00
SILVER bid/18.53 ask/18.55 change/0.12 change percentage /0.65% low /18.36 high /18.65
PLATINUM bid/1539.00 ask/1549.00 change/9.00 change percentage /0.59% low /1532.00 high /1553.00
PALLADIUM bid/494.00 ask/499.00 change/13.00 change percentage /2.70% low /482.00 high /503.00
GOLD bid/1224.70 ask/1225.70 change/-0.80 change percentage /-0.07% low /1222.20 high /1230.00
SILVER bid/18.53 ask/18.55 change/0.12 change percentage /0.65% low /18.36 high /18.65
PLATINUM bid/1539.00 ask/1549.00 change/9.00 change percentage /0.59% low /1532.00 high /1553.00
PALLADIUM bid/494.00 ask/499.00 change/13.00 change percentage /2.70% low /482.00 high /503.00
Kitco New York Market Close Report
New York Close Aug 17/10 05:20 PM EDT
GOLD bid/1224.70 ask/1225.70 change/-0.80 change percentage /-0.07% low /1222.20 high /1230.00
SILVER bid/18.53 ask/18.55 change/0.12 change percentage /0.65% low /18.36 high /18.65
PLATINUM bid/1539.00 ask/1549.00 change/9.00 change percentage /0.59% low /1532.00 high /1553.00
PALLADIUM bid/494.00 ask/499.00 change/13.00 change percentage /2.70% low /482.00 high /503.00
GOLD bid/1224.70 ask/1225.70 change/-0.80 change percentage /-0.07% low /1222.20 high /1230.00
SILVER bid/18.53 ask/18.55 change/0.12 change percentage /0.65% low /18.36 high /18.65
PLATINUM bid/1539.00 ask/1549.00 change/9.00 change percentage /0.59% low /1532.00 high /1553.00
PALLADIUM bid/494.00 ask/499.00 change/13.00 change percentage /2.70% low /482.00 high /503.00
Tuesday, August 17, 2010
Kitco New York Market Close Report
New York Close Aug 16/10 05:20 PM EDT
GOLD bid/1225.50 ask/1226.50 change/10.10 change percentage /0.83% low /1216.70 high /1228.60
SILVER bid/18.41 ask/18.43 change/0.27 change percentage /1.49% low /18.13 high /18.51
PLATINUM bid/1530.00 ask/1540.00 change/9.00 change percentage /0.59% low /1524.00 high /1543.00
PALLADIUM bid/481.00 ask/487.00 change/5.00 change percentage /1.05% low /475.00 high /490.00
GOLD bid/1225.50 ask/1226.50 change/10.10 change percentage /0.83% low /1216.70 high /1228.60
SILVER bid/18.41 ask/18.43 change/0.27 change percentage /1.49% low /18.13 high /18.51
PLATINUM bid/1530.00 ask/1540.00 change/9.00 change percentage /0.59% low /1524.00 high /1543.00
PALLADIUM bid/481.00 ask/487.00 change/5.00 change percentage /1.05% low /475.00 high /490.00
Kitco New York Market Close Report
New York Close Aug 16/10 05:20 PM EDT
GOLD bid/1225.50 ask/1226.50 change/10.10 change percentage /0.83% low /1216.70 high /1228.60
SILVER bid/18.41 ask/18.43 change/0.27 change percentage /1.49% low /18.13 high /18.51
PLATINUM bid/1530.00 ask/1540.00 change/9.00 change percentage /0.59% low /1524.00 high /1543.00
PALLADIUM bid/481.00 ask/487.00 change/5.00 change percentage /1.05% low /475.00 high /490.00
GOLD bid/1225.50 ask/1226.50 change/10.10 change percentage /0.83% low /1216.70 high /1228.60
SILVER bid/18.41 ask/18.43 change/0.27 change percentage /1.49% low /18.13 high /18.51
PLATINUM bid/1530.00 ask/1540.00 change/9.00 change percentage /0.59% low /1524.00 high /1543.00
PALLADIUM bid/481.00 ask/487.00 change/5.00 change percentage /1.05% low /475.00 high /490.00
Monday, August 16, 2010
Kitco Commodity Alert: Gold1222.2USD
Gold 1222.20 USD Aug 16/10 04:46 AM EDT New York Time Change since previous New York close: 6.8 USD Change since previous Alert: 0.00 High: 1223.5 Low: 1216.7 Change Percentage: 0.56 %
Kitco Commodity Alert: Gold1222.2USD
Gold 1222.20 USD Aug 16/10 04:46 AM EDT New York Time Change since previous New York close: 6.8 USD Change since previous Alert: 16.10 High: 1223.5 Low: 1216.7 Change Percentage: 0.56 %
Saturday, August 14, 2010
Kitco New York Market Close Report
New York Close Aug 13/10 05:20 PM EDT
GOLD bid/1215.40 ask/1216.40 change/1.90 change percentage /0.16% low /1209.90 high /1218.70
SILVER bid/18.14 ask/18.16 change/0.09 change percentage /0.50% low /17.96 high /18.22
PLATINUM bid/1521.00 ask/1531.00 change/-4.00 change percentage /-0.26% low /1513.00 high /1545.00
PALLADIUM bid/476.00 ask/481.00 change/8.00 change percentage /1.71% low /469.00 high /482.00
GOLD bid/1215.40 ask/1216.40 change/1.90 change percentage /0.16% low /1209.90 high /1218.70
SILVER bid/18.14 ask/18.16 change/0.09 change percentage /0.50% low /17.96 high /18.22
PLATINUM bid/1521.00 ask/1531.00 change/-4.00 change percentage /-0.26% low /1513.00 high /1545.00
PALLADIUM bid/476.00 ask/481.00 change/8.00 change percentage /1.71% low /469.00 high /482.00
Kitco New York Market Close Report
New York Close Aug 13/10 05:20 PM EDT
GOLD bid/1215.40 ask/1216.40 change/1.90 change percentage /0.16% low /1209.90 high /1218.70
SILVER bid/18.14 ask/18.16 change/0.09 change percentage /0.50% low /17.96 high /18.22
PLATINUM bid/1521.00 ask/1531.00 change/-4.00 change percentage /-0.26% low /1513.00 high /1545.00
PALLADIUM bid/476.00 ask/481.00 change/8.00 change percentage /1.71% low /469.00 high /482.00
GOLD bid/1215.40 ask/1216.40 change/1.90 change percentage /0.16% low /1209.90 high /1218.70
SILVER bid/18.14 ask/18.16 change/0.09 change percentage /0.50% low /17.96 high /18.22
PLATINUM bid/1521.00 ask/1531.00 change/-4.00 change percentage /-0.26% low /1513.00 high /1545.00
PALLADIUM bid/476.00 ask/481.00 change/8.00 change percentage /1.71% low /469.00 high /482.00
Friday, August 13, 2010
Kitco New York Market Close Report
New York Close Aug 12/10 05:20 PM EDT
GOLD bid/1213.50 ask/1214.50 change/15.60 change percentage /1.3% low /1197.80 high /1216.70
SILVER bid/18.05 ask/18.07 change/0.17 change percentage /0.95% low /17.83 high /18.12
PLATINUM bid/1525.00 ask/1535.00 change/10.00 change percentage /0.66% low /1505.00 high /1538.00
PALLADIUM bid/468.00 ask/473.00 change/4.00 change percentage /0.86% low /460.00 high /479.00
GOLD bid/1213.50 ask/1214.50 change/15.60 change percentage /1.3% low /1197.80 high /1216.70
SILVER bid/18.05 ask/18.07 change/0.17 change percentage /0.95% low /17.83 high /18.12
PLATINUM bid/1525.00 ask/1535.00 change/10.00 change percentage /0.66% low /1505.00 high /1538.00
PALLADIUM bid/468.00 ask/473.00 change/4.00 change percentage /0.86% low /460.00 high /479.00
Kitco New York Market Close Report
New York Close Aug 12/10 05:20 PM EDT
GOLD bid/1213.50 ask/1214.50 change/15.60 change percentage /1.3% low /1197.80 high /1216.70
SILVER bid/18.05 ask/18.07 change/0.17 change percentage /0.95% low /17.83 high /18.12
PLATINUM bid/1525.00 ask/1535.00 change/10.00 change percentage /0.66% low /1505.00 high /1538.00
PALLADIUM bid/468.00 ask/473.00 change/4.00 change percentage /0.86% low /460.00 high /479.00
GOLD bid/1213.50 ask/1214.50 change/15.60 change percentage /1.3% low /1197.80 high /1216.70
SILVER bid/18.05 ask/18.07 change/0.17 change percentage /0.95% low /17.83 high /18.12
PLATINUM bid/1525.00 ask/1535.00 change/10.00 change percentage /0.66% low /1505.00 high /1538.00
PALLADIUM bid/468.00 ask/473.00 change/4.00 change percentage /0.86% low /460.00 high /479.00
Thursday, August 12, 2010
Kitco New York Market Close Report
New York Close Aug 11/10 05:20 PM EDT
GOLD bid/1197.90 ask/1198.90 change/-5.90 change percentage /-0.49% low /1191.40 high /1209.10
SILVER bid/17.88 ask/17.90 change/-0.43 change percentage /-2.35% low /17.80 high /18.35
PLATINUM bid/1515.00 ask/1525.00 change/-26.00 change percentage /-1.69% low /1509.00 high /1558.00
PALLADIUM bid/464.00 ask/469.00 change/-11.00 change percentage /-2.32% low /462.00 high /484.00
GOLD bid/1197.90 ask/1198.90 change/-5.90 change percentage /-0.49% low /1191.40 high /1209.10
SILVER bid/17.88 ask/17.90 change/-0.43 change percentage /-2.35% low /17.80 high /18.35
PLATINUM bid/1515.00 ask/1525.00 change/-26.00 change percentage /-1.69% low /1509.00 high /1558.00
PALLADIUM bid/464.00 ask/469.00 change/-11.00 change percentage /-2.32% low /462.00 high /484.00
Kitco New York Market Close Report
New York Close Aug 11/10 05:20 PM EDT
GOLD bid/1197.90 ask/1198.90 change/-5.90 change percentage /-0.49% low /1191.40 high /1209.10
SILVER bid/17.88 ask/17.90 change/-0.43 change percentage /-2.35% low /17.80 high /18.35
PLATINUM bid/1515.00 ask/1525.00 change/-26.00 change percentage /-1.69% low /1509.00 high /1558.00
PALLADIUM bid/464.00 ask/469.00 change/-11.00 change percentage /-2.32% low /462.00 high /484.00
GOLD bid/1197.90 ask/1198.90 change/-5.90 change percentage /-0.49% low /1191.40 high /1209.10
SILVER bid/17.88 ask/17.90 change/-0.43 change percentage /-2.35% low /17.80 high /18.35
PLATINUM bid/1515.00 ask/1525.00 change/-26.00 change percentage /-1.69% low /1509.00 high /1558.00
PALLADIUM bid/464.00 ask/469.00 change/-11.00 change percentage /-2.32% low /462.00 high /484.00
Wednesday, August 11, 2010
Kitco New York Market Close Report
New York Close Aug 10/10 05:20 PM EDT
GOLD bid/1203.80 ask/1204.80 change/2.60 change percentage /0.22% low /1189.80 high /1208.80
SILVER bid/18.31 ask/18.33 change/-0.02 change percentage /-0.11% low /17.96 high /18.48
PLATINUM bid/1541.00 ask/1551.00 change/-1.00 change percentage /-0.06% low /1523.00 high /1556.00
PALLADIUM bid/475.00 ask/480.00 change/-1.00 change percentage /-0.21% low /469.00 high /486.00
GOLD bid/1203.80 ask/1204.80 change/2.60 change percentage /0.22% low /1189.80 high /1208.80
SILVER bid/18.31 ask/18.33 change/-0.02 change percentage /-0.11% low /17.96 high /18.48
PLATINUM bid/1541.00 ask/1551.00 change/-1.00 change percentage /-0.06% low /1523.00 high /1556.00
PALLADIUM bid/475.00 ask/480.00 change/-1.00 change percentage /-0.21% low /469.00 high /486.00
Kitco New York Market Close Report
New York Close Aug 10/10 05:20 PM EDT
GOLD bid/1203.80 ask/1204.80 change/2.60 change percentage /0.22% low /1189.80 high /1208.80
SILVER bid/18.31 ask/18.33 change/-0.02 change percentage /-0.11% low /17.96 high /18.48
PLATINUM bid/1541.00 ask/1551.00 change/-1.00 change percentage /-0.06% low /1523.00 high /1556.00
PALLADIUM bid/475.00 ask/480.00 change/-1.00 change percentage /-0.21% low /469.00 high /486.00
GOLD bid/1203.80 ask/1204.80 change/2.60 change percentage /0.22% low /1189.80 high /1208.80
SILVER bid/18.31 ask/18.33 change/-0.02 change percentage /-0.11% low /17.96 high /18.48
PLATINUM bid/1541.00 ask/1551.00 change/-1.00 change percentage /-0.06% low /1523.00 high /1556.00
PALLADIUM bid/475.00 ask/480.00 change/-1.00 change percentage /-0.21% low /469.00 high /486.00
Kitco Commodity Alert: Gold1206.1USD
Gold 1206.10 USD Aug 10/10 02:36 PM EDT New York Time Change since previous New York close: 4.9 USD Change since previous Alert: 0.00 High: 1207.7 Low: 1189.8 Change Percentage: 0.41 %
Kitco Commodity Alert: Gold1206.1USD
Gold 1206.10 USD Aug 10/10 02:35 PM EDT New York Time Change since previous New York close: 4.9 USD Change since previous Alert: 15.00 High: 1207.7 Low: 1189.8 Change Percentage: 0.41 %
Tuesday, August 10, 2010
Kitco Commodity Alert: Gold1191.1USD
Gold 1191.10 USD Aug 10/10 08:17 AM EDT New York Time Change since previous New York close: -10.1 USD Change since previous Alert: -15.00 High: 1202.4 Low: 1190.2 Change Percentage: -0.84 %
Kitco Commodity Alert: Gold1191.1USD
Gold 1191.10 USD Aug 10/10 08:17 AM EDT New York Time Change since previous New York close: -10.1 USD Change since previous Alert: 0.00 High: 1202.4 Low: 1190.2 Change Percentage: -0.84 %
Kitco New York Market Close Report
New York Close Aug 09/10 05:20 PM EDT
GOLD bid/1201.20 ask/1202.20 change/-4.50 change percentage /-0.37% low /1198.30 high /1211.00
SILVER bid/18.33 ask/18.35 change/-0.13 change percentage /-0.70% low /18.24 high /18.61
PLATINUM bid/1542.00 ask/1552.00 change/-29.00 change percentage /-1.85% low /1537.00 high /1571.00
PALLADIUM bid/476.00 ask/481.00 change/-13.00 change percentage /-2.66% low /474.00 high /495.00
GOLD bid/1201.20 ask/1202.20 change/-4.50 change percentage /-0.37% low /1198.30 high /1211.00
SILVER bid/18.33 ask/18.35 change/-0.13 change percentage /-0.70% low /18.24 high /18.61
PLATINUM bid/1542.00 ask/1552.00 change/-29.00 change percentage /-1.85% low /1537.00 high /1571.00
PALLADIUM bid/476.00 ask/481.00 change/-13.00 change percentage /-2.66% low /474.00 high /495.00
Kitco New York Market Close Report
New York Close Aug 09/10 05:20 PM EDT
GOLD bid/1201.20 ask/1202.20 change/-4.50 change percentage /-0.37% low /1198.30 high /1211.00
SILVER bid/18.33 ask/18.35 change/-0.13 change percentage /-0.70% low /18.24 high /18.61
PLATINUM bid/1542.00 ask/1552.00 change/-29.00 change percentage /-1.85% low /1537.00 high /1571.00
